February 9, 2014 CzarPI

This is the 5th CzarPI of the 2013-14 season (see CzarPI Explained here). It includes games through Saturday, February 8th, 2014. The value in () after the CzarPI value is the team's strength of schedule ranking within their class

Class AAAA
  1. Hopkins - 63.72 (3)
  2. Apple Valley - 62.66 (9)
  3. Champlin Park - 59.61 (26)
  4. Shakopee - 59.43 (5)
  5. Eden Prairie - 58.65 (2)
  6. Lakeville North - 58.5 (11)
  7. St. Cloud Tech - 57.6 (42)
  8. Osseo - 57.36 (18)
  9. Cretin-Derham Hall - 57.34 (40)
  10. Robbinsdale Armstrong - 55.97 (16)
  11. Chanhassen - 55.91 (30)
  12. Buffalo - 55.23 (38)
  13. Minnetonka - 54.62 (6)
  14. Rosemount - 54.07 (14)
  15. East Ridge - 53.97 (57)
  16. Mounds View - 53.63 (51)
  17. St. Francis - 53.49 (56)
  18. Elk River - 53.37 (48)
  19. Bloomington Kennedy - 53.25 (4)
  20. Chaska - 53.14 (36)
  21. Rochester John Marshall - 52.93 (60)
  22. Maple Grove - 52.87 (20)
  23. Woodbury - 52.68 (22)
  24. Tartan - 52.57 (62)
  25. Prior Lake - 52.23 (7)
  26. Bloomington Jefferson - 52 (31)
  27. Farmington - 51.79 (46)
  28. Edina - 50.56 (17)
  29. St. Michael-Albertville - 50.32 (21)
  30. Park Center - 50.29 (27)
  31. Lakeville South - 49.95 (1)
  32. Brainerd - 49.55 (54)
  33. Moorhead - 49.15 (23)
  34. Henry Sibley - 48.73 (45)
  35. Roseville - 47.67 (33)
  36. Andover - 47.67 (13)
  37. Centennial - 47.15 (29)
  38. Eagan - 46.98 (15)
  39. Burnsville - 46.56 (8)
  40. Cambridge-Isanti - 46.28 (64)
  41. Minneapolis South - 46.06 (50)
  42. White Bear Lake - 45.93 (24)
  43. Stillwater Area - 45.26 (19)
  44. Wayzata - 44.64 (25)
  45. Rochester Century - 44.43 (52)
  46. Mahtomedi - 44.36 (53)
  47. Minneapolis Southwest - 43.99 (59)
  48. Northfield - 43.86 (34)
  49. Owatonna - 42.93 (41)
  50. Robbinsdale Cooper - 42.46 (12)
  51. Rogers - 42.04 (61)
  52. Blaine - 41.69 (55)
  53. Rochester Mayo - 41 (39)
  54. Eastview - 39.63 (10)
  55. North St. Paul - 36.27 (63)
  56. Forest Lake - 36.21 (44)
  57. Hastings - 32.87 (43)
  58. Bemidji - 32.37 (28)
  59. Duluth East - 31.1 (47)
  60. Anoka - 28.28 (32)
  61. Park of Cottage Grove - 25.8 (49)
  62. Coon Rapids - 19.7 (37)
  63. St. Louis Park - 18.76 (35)
  64. Irondale - 18.07 (58)
Class AAA
  1. Holy Family Catholic - 58.93 (19)
  2. Austin - 58.14 (14)
  3. Marshall - 57.77 (17)
  4. DeLaSalle - 56.79 (9)
  5. St. Paul Johnson - 56.09 (54)
  6. Thief River Falls - 55.51 (53)
  7. Albany - 54.72 (44)
  8. Orono - 54.28 (8)
  9. Waconia - 53.8 (7)
  10. Totino-Grace - 53.46 (52)
  11. Cloquet - 53.23 (60)
  12. Red Wing - 53.18 (12)
  13. Big Lake - 53.05 (24)
  14. Detroit Lakes - 52.29 (36)
  15. Kasson-Mantorville - 51.9 (38)
  16. Hermantown - 51.71 (16)
  17. St. Thomas Academy - 51.65 (49)
  18. Willmar - 51.6 (46)
  19. Grand Rapids - 51.48 (23)
  20. Sartell-St. Stephen - 51.24 (4)
  21. Minneapolis Washburn - 51.03 (26)
  22. Delano - 50.34 (55)
  23. St. Paul Central - 50.2 (58)
  24. Mankato West - 49.89 (35)
  25. St. Cloud Apollo - 49.54 (31)
  26. Hill-Murray - 49.32 (45)
  27. Columbia Heights - 49.25 (62)
  28. Alexandria - 48.95 (43)
  29. Stewartville - 48.83 (40)
  30. Winona - 48.57 (37)
  31. Benilde-St. Margaret's - 47.83 (47)
  32. Fergus Falls - 47.75 (21)
  33. Simley - 47.53 (61)
  34. Fridley - 47.27 (64)
  35. Hibbing - 46.96 (28)
  36. New Prague - 46.94 (1)
  37. Zimmerman - 46.28 (33)
  38. Monticello - 45.88 (39)
  39. Spring Lake Park - 45.87 (15)
  40. Holy Angels - 45.73 (2)
  41. Mankato East - 45.59 (27)
  42. St. Paul Como Park - 44.25 (25)
  43. Chisago Lakes Area - 44.08 (30)
  44. Blake - 43.19 (32)
  45. Becker - 43.06 (51)
  46. Hutchinson - 42.63 (3)
  47. Worthington - 42.31 (11)
  48. Little Falls - 41.9 (59)
  49. Minneapolis Henry - 41.22 (20)
  50. Mound-Westonka - 40.23 (5)
  51. North Branch - 39.77 (34)
  52. Princeton - 38.96 (29)
  53. St. Paul Highland Park - 38.93 (56)
  54. Albert Lea - 38.54 (22)
  55. Dassel-Cokato - 34.5 (48)
  56. St. Anthony Village - 33.81 (50)
  57. New Ulm - 33.65 (10)
  58. Duluth Denfeld - 33.3 (41)
  59. St. Paul Harding - 31.15 (57)
  60. South St. Paul - 25.95 (63)
  61. Faribault - 25.19 (42)
  62. Richfield - 20.11 (13)
  63. Rocori - 0 (6)
  64. Sauk Rapids-Rice - 0 (18)
Class AA
  1. Waseca - 58.99 (20)
  2. Caledonia - 58.16 (52)
  3. Fairmont - 56.75 (34)
  4. Crosby-Ironton - 56.67 (39)
  5. Mayer Lutheran - 55.94 (40)
  6. St. Cloud Cathedral - 55.42 (28)
  7. Perham - 54.8 (12)
  8. Barnum - 54.67 (104)
  9. Hayfield - 54.49 (74)
  10. Howard Lake-Waverly-Winsted - 54.2 (48)
  11. Pelican Rapids - 54.15 (31)
  12. Belle Plaine - 54.14 (9)
  13. Barnesville - 53.77 (66)
  14. Esko - 53.68 (103)
  15. Annandale - 53.67 (14)
  16. New Life Academy - 53.35 (113)
  17. St. James Area - 53.32 (60)
  18. Plainview-Elgin-Millville - 53.21 (76)
  19. Redwood Valley - 53 (75)
  20. Byron - 52.84 (56)
  21. Braham - 52.75 (100)
  22. East Grand Forks - 52.65 (53)
  23. Virginia - 52.16 (99)
  24. New Richland-H-E-G - 51.98 (78)
  25. Cannon Falls - 51.79 (41)
  26. Jordan - 51.58 (5)
  27. Chatfield - 51.49 (32)
  28. Crookston - 51.47 (81)
  29. Sauk Centre - 51.45 (64)
  30. Minnehaha Academy - 50.93 (17)
  31. New London-Spicer - 50.43 (21)
  32. Jackson County Central - 50.39 (25)
  33. Moose Lake-Willow River - 50.38 (57)
  34. Lake Crystal-Wellcome Memorial - 50.29 (97)
  35. St. Paul Academy - 50.26 (111)
  36. Rochester Lourdes - 50.21 (42)
  37. Montevideo - 50.04 (50)
  38. St. Charles - 49.92 (82)
  39. Waterville-Elysian-Morristown - 49.88 (73)
  40. Eden Valley-Watkins - 49.87 (67)
  41. Melrose - 49.4 (91)
  42. Minneota/Lincoln HI - 49.36 (119)
  43. Concordia Academy-Roseville - 48.99 (88)
  44. Gibbon-Fairfax-Winthrop - 48.75 (117)
  45. Hawley - 48.59 (6)
  46. Providence Academy - 48.5 (71)
  47. LeSueur-Henderson - 48.15 (94)
  48. Watertown-Mayer - 48.11 (54)
  49. St. Croix Lutheran - 48.02 (51)
  50. Park Rapids Area - 47.78 (93)
  51. Glencoe-Silver Lake - 47.71 (62)
  52. International Falls - 47.5 (55)
  53. Brooklyn Center - 47.03 (107)
  54. Maple River - 46.98 (18)
  55. Tri-City United - 46.94 (15)
  56. Long Prairie-Grey Eagle - 46.52 (38)
  57. Norwood-Young America - 46.43 (45)
  58. St. Peter - 46.42 (1)
  59. Martin County West - 46.39 (72)
  60. La Crescent - 46.35 (7)
  61. Lake City - 46.22 (98)
  62. BOLD - 46 (96)
  63. Maple Lake - 45.79 (84)
  64. Minnewaska Area - 45.76 (44)
  65. Breck - 45.68 (49)
  66. Rockford - 45.54 (23)
  67. Mora - 45.39 (69)
  68. Staples-Motley - 45.27 (36)
  69. Milaca - 45.14 (116)
  70. Tracy-Milroy-Balaton - 45.09 (59)
  71. Proctor - 44.72 (37)
  72. Hinckley-Finlayson - 44.7 (110)
  73. Paynesville Area - 44.7 (61)
  74. Dilworth-Glyndon-Felton - 44.55 (4)
  75. Blue Earth Area - 44.49 (2)
  76. Pine City - 44.38 (105)
  77. Pipestone Area - 44.37 (3)
  78. St. John's Prep - 44.26 (95)
  79. St. Paul Prep - 44.11 (129)
  80. Dover-Eyota - 43.78 (35)
  81. Eveleth-Gilbert - 43.45 (92)
  82. Winona Cotter - 43.44 (85)
  83. Litchfield - 43.32 (8)
  84. Pine Island - 43 (77)
  85. International School of MN - 42.89 (127)
  86. Two Harbors - 42.74 (114)
  87. Sibley East - 42.47 (27)
  88. Breckenridge - 42.47 (11)
  89. Aitkin - 42.22 (112)
  90. Morris Area/Chokio-Alberta - 41.85 (22)
  91. Minneapolis Edison - 41.77 (101)
  92. Benson - 41.3 (118)
  93. Prairie Seeds Academy - 41.27 (123)
  94. St. Croix Prep - 41.18 (122)
  95. Trinity School - 40.4 (80)
  96. Minneapolis Roosevelt - 40.28 (29)
  97. Windom Area - 40.26 (19)
  98. Rush City - 40.19 (109)
  99. Pillager - 40.09 (106)
  100. Pequot Lakes - 40.06 (83)
  101. Frazee - 39.41 (24)
  102. Spectrum - 39.32 (124)
  103. Roseau - 39.19 (87)
  104. Foley - 38.57 (16)
  105. Great River - 38.16 (128)
  106. Zumbrota-Mazeppa - 37.79 (65)
  107. Duluth Marshall - 37.31 (89)
  108. St. Paul Washington - 36.76 (125)
  109. Mesabi East - 36 (26)
  110. Mounds Park Academy - 35.45 (126)
  111. Osakis - 34.43 (47)
  112. Pierz - 34.33 (58)
  113. Lewiston-Altura - 34.24 (10)
  114. St. Paul Humboldt - 33.36 (86)
  115. Holdingford - 32.5 (33)
  116. Bagley - 32.35 (68)
  117. Lac qui Parle Valley - 31.41 (108)
  118. Wadena-Deer Creek - 31.24 (70)
  119. St. Agnes - 30.33 (102)
  120. Deer River - 29.31 (46)
  121. Luverne - 29.2 (13)
  122. Triton - 29.19 (90)
  123. Yellow Medicine East - 28.86 (79)
  124. Badger/Greenbush-Middle River - 27.97 (115)
  125. FAIR School - 24.92 (120)
  126. Medford - 24.32 (30)
  127. Greenway - 23.55 (121)
  128. Warroad - 23.08 (43)
  129. Hmong Academy - 22.13 (130)
  130. Kenyon-Wanamingo - 0 (63)
Class A
  1. Belgrade-Brooten-Elrosa - 58.7 (16)
  2. Battle Lake - 56.95 (92)
  3. Rushford-Peterson - 56.4 (49)
  4. Dawson-Boyd - 56.27 (109)
  5. Upsala - 56.09 (34)
  6. Maranatha Christian - 55.77 (51)
  7. Wheaton/Herman-Norcross - 55.67 (31)
  8. Ely - 54.77 (121)
  9. Southwest MN Christian - 53.83 (115)
  10. United South Central - 53.69 (38)
  11. Red Lake - 53.58 (2)
  12. Walker-Hackensack-Akeley - 52.95 (90)
  13. Browerville - 52.84 (13)
  14. Fertile-Beltrami - 52.82 (71)
  15. Northern Freeze - 52.73 (80)
  16. Heritage Christian - 52.6 (24)
  17. Mountain Lake Area - 52.42 (130)
  18. Fond du Lac Ojibwe - 52.31 (111)
  19. Atwater-Cosmos-Grove City - 51.83 (55)
  20. Canby - 51.54 (102)
  21. St. Clair - 51.52 (95)
  22. Bigfork - 51.45 (104)
  23. Fosston - 51.06 (116)
  24. South Ridge - 50.96 (118)
  25. Hillcrest Lutheran Academy - 50.96 (79)
  26. Cass Lake-Bena - 50.67 (86)
  27. Park Christian - 50.66 (97)
  28. Chisholm - 50.36 (29)
  29. Lester Prairie/Holy Trinity - 50.35 (12)
  30. Spring Grove - 50.33 (140)
  31. Floodwood - 49.79 (67)
  32. West Central Area - 49.36 (76)
  33. Sleepy Eye Saint Mary's - 49.11 (114)
  34. Ada-Borup - 48.8 (28)
  35. Southwest Christian - 48.28 (22)
  36. Warren-Alvarado-Oslo - 48.09 (63)
  37. Central MN Christian - 47.74 (83)
  38. Minneapolis North - 47.73 (18)
  39. Ellsworth - 47.48 (117)
  40. Verndale - 47.3 (144)
  41. Mountain Iron-Buhl - 46.97 (68)
  42. Russell-Tyler-Ruthton - 46.94 (75)
  43. Bethlehem Academy - 46.94 (39)
  44. Cedar Mountain/Comfrey - 46.68 (84)
  45. Menahga - 46.61 (139)
  46. Stephen-Argyle - 46.59 (119)
  47. Goodhue - 46.32 (78)
  48. Mankato Loyola - 46.31 (48)
  49. Blackduck - 46.14 (60)
  50. Blooming Prairie - 45.95 (54)
  51. Lanesboro - 45.92 (145)
  52. Henning - 45.91 (66)
  53. North Woods - 45.76 (8)
  54. Northome/Kelliher - 45.7 (127)
  55. Ashby - 45.61 (19)
  56. Kimball Area - 45.55 (93)
  57. Ortonville - 45.48 (46)
  58. Swanville - 45.47 (70)
  59. West Lutheran - 45.06 (40)
  60. Kittson County Central - 44.9 (47)
  61. Springfield - 44.57 (27)
  62. Christian Life School - 44.45 (154)
  63. Win-E-Mac - 43.93 (36)
  64. Wabasso - 43.63 (133)
  65. Southwest United - 43.63 (96)
  66. Minnesota Valley Lutheran - 42.78 (25)
  67. Minnesota Transitions Charter - 42.72 (136)
  68. Legacy Christian - 42.58 (42)
  69. Buffalo Lake-Hector-Stewart - 42.55 (103)
  70. Waubun - 42.37 (110)
  71. Mahnomen - 42.29 (61)
  72. Nevis - 42.26 (94)
  73. Mabel-Canton - 41.79 (122)
  74. Bethany Academy - 41.41 (113)
  75. Wrenshall - 41.3 (56)
  76. Lake Park-Audubon - 41.05 (105)
  77. Goodridge/Grygla - 40.95 (123)
  78. Cherry - 40.54 (20)
  79. Sleepy Eye - 40.52 (107)
  80. Cristo Rey Jesuit - 40.48 (135)
  81. Liberty Classical Academy - 40.48 (157)
  82. MACCRAY - 40.37 (9)
  83. Fillmore Central - 40.24 (11)
  84. Granada-Huntley-East Chain - 39.85 (23)
  85. Truman/Martin Luther - 39.8 (82)
  86. Clinton-Graceville-Beardsley - 39.76 (7)
  87. Janesville-Waldorf-Pemberton - 39.74 (41)
  88. New Ulm Cathedral - 39.51 (108)
  89. NCE/U-H - 38.71 (53)
  90. East Central - 38.53 (126)
  91. Onamia - 38.39 (112)
  92. Isle - 38.21 (129)
  93. Schaeffer Academy - 38.16 (137)
  94. Grand Meadow - 38.15 (132)
  95. Kingsland - 38.12 (10)
  96. Hope Lutheran - 38.02 (138)
  97. CHOF - 38.02 (146)
  98. New York Mills - 37.95 (65)
  99. Littlefork-Big Falls - 37.6 (64)
  100. Nicollet - 37.28 (128)
  101. Hills-Beaver Creek - 37.18 (72)
  102. Murray County Central - 36.55 (58)
  103. Houston - 36.22 (89)
  104. Red Lake County - 36.2 (77)
  105. Glenville-Emmons - 35.47 (150)
  106. Randolph - 35.46 (33)
  107. Hill City - 35.42 (98)
  108. Madelia - 35.35 (59)
  109. PACT Charter - 35.11 (99)
  110. Wabasha-Kellogg - 35.01 (15)
  111. Westbrook-Walnut Grove - 34.96 (134)
  112. MN Academy for the Deaf - 34.8 (158)
  113. Underwood - 34.55 (1)
  114. Lakeview Christian - 34.47 (5)
  115. Lyle/Austin Pacelli - 34.46 (147)
  116. Parkers Prairie - 34.36 (17)
  117. North Lakes Academy - 33.51 (153)
  118. Lakeview - 33.49 (44)
  119. Nashwauk-Keewatin - 33.08 (143)
  120. Nova Classical Academy - 32.31 (148)
  121. Cook County - 32.23 (100)
  122. Bertha-Hewitt - 32.22 (85)
  123. Laporte - 31.7 (30)
  124. Northland - 31.59 (120)
  125. Southland - 30.93 (6)
  126. Cromwell - 30.85 (45)
  127. Rothsay - 30.85 (14)
  128. Brandon/Evansville - 30.63 (50)
  129. Community of Peace Academy - 29.89 (151)
  130. Climax/Fisher - 29.53 (74)
  131. McGregor - 29.2 (141)
  132. Clearbrook-Gonvick - 28.72 (21)
  133. Cleveland - 28.39 (124)
  134. Carlton - 28 (26)
  135. Pine River-Backus - 26.81 (3)
  136. Sebeka - 26.73 (88)
  137. Adrian - 26.03 (81)
  138. Calvin Christian - 25.84 (156)
  139. Sacred Heart - 25.55 (73)
  140. Hope Academy - 24.57 (155)
  141. Learning for Leadership - 24.49 (62)
  142. Norman County West - 24.35 (125)
  143. Alden-Conger - 23.99 (142)
  144. Academy for Sciences & Ag - 23.62 (152)
  145. St. Cloud Christian - 23.56 (159)
  146. Mesabi Academy - 22.57 (87)
  147. Renville County West - 22.22 (91)
  148. Royalton - 22.22 (37)
  149. Hancock - 20 (4)
  150. Edgerton - 18.81 (106)
  151. Fulda - 18.5 (101)
  152. Red Rock Central - 16.36 (52)
  153. Northeast Range - 15.83 (32)
  154. Silver Bay - 15.83 (43)
  155. Bug-O-Nay-Ge-Shig - 0 (160)
  156. Kerkhoven-Murdock-Sunburg - 0 (35)
  157. Ogilvie - 0 (57)
  158. Lake of the Woods - 0 (69)
  159. LeRoy-Ostrander - 0 (131)
  160. New Century Academy - 0 (149)

No comments:

Post a Comment

Have a different take than mine? You can provide your take here.

Note: Only a member of this blog may post a comment.