Class of 2018 Division 1 and 2 Commitments | ||
Player | High School | College |
Justin Balcome | Alexandria | Northern State (D2) |
Jordan Belka | Rogers | Northern State (D2) |
JaVonni Bickham | Minnehaha Academy | Denver |
Nick Bieniek | Annandale | Bemidji State (D2) |
Max Bjorklund | Orono | Bemidji State (D2) |
Sy Chatman | Cretin-Derham Hall | Massachusetts |
Jarius Cook | Park Center | North Dakota State |
Both Gach | Austin AZ Compass Prep | Utah |
Damani Hayes | Mankato East | South Dakota School of Mines (D2) |
Joe Hedstrom | Hopkins | Wisconsin (4 for 5) |
Michael Jones | Woodbury | Davidson |
Tre Jones | Apple Valley | Duke |
Trever Kaiser | Dassel-Cokato | U of Mary (D2) |
Gabe Kalscheur | De La Salle | Minnesota |
Noah Kannegiesser | Hancock | Concordia-St. Paul (D2) |
Owen King | Caledonia | South Dakota State |
Bjorn Knutson | Byron | Bemidji State (D2) |
Cody Landwehr | Sauk Rapids-Rice | Bemidji State (D2) |
Ryan Larson | Cretin-Derham Hall | Wofford |
Luke Martens | Apple Valley | Winona State (D2) |
Ray Mitchell | Blaine | Idaho |
Shae Mitchell | Lakeville South | UW-Milwaukee |
Beijan Newbern | Maranatha Christian | Montana St-Billings (D2) |
Jarvis Omersa | Orono | Minnesota |
Daniel Oturu | Cretin-Derham Hall | Minnesota |
Jake Phipps | Anoka | SW Minnesota State (D2) |
Mitch Plombon | St. Cloud Cathedral | Winona State (D2) |
Nate Rund | Fergus Falls | Minnesota-Moorhead (D2) |
Michael Schaefer | St. Cloud Cathedral | Augustana (D2) |
Steele Senske | Park Christian | Bemidji State(D2) |
Josiah Strong | Champlin Park | Navy |
Eric Tiedman | Jordan | Augustana (D2) |
Adam Trapp | Esko | South Dakota School of Mines (D2) |
Odell Wilson | Minneapolis North | North Dakota State |
Calvin Wishart | Delano | Georgia Southern |
Ethan Youso | Virginia | Minnesota-Duluth (D2) |
Home of the Twin Cities Hoops Czar. Your Resource for Twin Cities High School Boys Basketball.
Featured Pages
▼
What is (4 for 5)?
ReplyDeleteMeans 1st year is not on scholarship, then next 4 are on scholarship
DeleteIt would be a nice resource to track some off the former MN high schoolers. A "where are they now" to keep track of formers currently in college programs.
ReplyDelete