Featured Pages

2010-11 CzarPI, February 20, 2011

Here is the 10th edition of the CzarPI for the 2010-2011 season (see CzarPI Explained here).  It includes games through February 19th, 2011.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.  The list of teams in section 4A has been trimmed to 19 so Hmong Academy, St. Paul Prep, Spectrum, Prairie Seeds Academy and Learning for Leadership have all been moved to the Non-MSHSL category.

Class AAAA
  1. Hopkins - 61.75 (13)
  2. Eden Prairie - 61.38 (1)
  3. Osseo - 59.46 (24)
  4. Chaska - 58.64 (28)
  5. Wayzata - 57.62 (12)
  6. Eastview - 57.06 (43)
  7. Duluth East - 56.07 (16)
  8. Champlin Park - 56.03 (53)
  9. Eagan - 54.77 (45)
  10. Robbinsdale Cooper - 54.6 (19)
  11. Buffalo - 54.56 (57)
  12. Lakeville South - 54.46 (33)
  13. Owatonna - 54.44 (56)
  14. Irondale - 54.29 (35)
  15. Roseville - 54.18 (59)
  16. Tartan - 53.95 (61)
  17. Apple Valley - 53.93 (5)
  18. Shakopee - 53.85 (18)
  19. Cretin-Derham Hall - 53.71 (41)
  20. Moorhead - 53.22 (54)
  21. Robbinsdale Armstrong - 53.2 (32)
  22. St. Louis Park - 53.13 (4)
  23. Edina - 52.76 (36)
  24. Maple Grove - 52.42 (6)
  25. St. Michael-Albertville - 52.17 (52)
  26. Blaine - 51.32 (39)
  27. White Bear Lake - 51.08 (23)
  28. Duluth Central - 50.93 (62)
  29. Rochester Century - 50.64 (65)
  30. Burnsville - 50.03 (14)
  31. Forest Lake - 49.69 (46)
  32. Spring Lake Park - 49.32 (9)
  33. Lakeville North - 47.98 (3)
  34. Mounds View - 47.46 (30)
  35. Chanhassen - 47.21 (38)
  36. Minneapolis North - 47.17 (21)
  37. Andover - 47.1 (17)
  38. Bloomington Kennedy - 46.81 (50)
  39. Stillwater Area - 46.42 (63)
  40. North St. Paul - 46.06 (29)
  41. Minneapolis South - 45.11 (42)
  42. Alexandria - 44.37 (48)
  43. St. Cloud Tech - 44.35 (51)
  44. Cambridge-Isanti - 44.24 (31)
  45. Anoka - 44 (37)
  46. East Ridge - 43.81 (60)
  47. Park Center - 43.32 (15)
  48. Rochester Mayo - 42.78 (25)
  49. Centennial - 42.36 (20)
  50. Prior Lake - 41.66 (8)
  51. Woodbury - 39.27 (49)
  52. Henry Sibley - 38.56 (26)
  53. Rosemount - 38.05 (27)
  54. Bloomington Jefferson - 37.55 (10)
  55. Minneapolis Southwest - 36.38 (58)
  56. Northfield - 36.19 (11)
  57. Elk River - 36.14 (34)
  58. Farmington - 34.52 (64)
  59. Minnetonka - 34.36 (2)
  60. Brainerd - 33.88 (22)
  61. St. Francis - 31.28 (47)
  62. Coon Rapids - 29.66 (7)
  63. Rochester John Marshall - 23.62 (44)
  64. Park of Cottage Grove - 22.88 (55)
  65. Hastings - 15.52 (40)
Class AAA
  1. St. Paul Johnson - 58.55 (47)
  2. Benilde-St. Margaret's - 57.19 (7)
  3. Orono - 56.47 (9)
  4. Waconia - 56.36 (1)
  5. Bemidji - 56.35 (29)
  6. St. Cloud Apollo - 55.91 (42)
  7. Minneapolis Washburn - 55.63 (11)
  8. Hill-Murray - 55.5 (16)
  9. Worthington - 55.46 (17)
  10. Winona - 54.32 (48)
  11. Columbia Heights - 53.99 (15)
  12. DeLaSalle - 53.71 (46)
  13. Marshall - 53.69 (25)
  14. New Prague - 53.5 (32)
  15. Delano - 53.24 (41)
  16. Grand Rapids - 53.18 (12)
  17. Holy Family Catholic - 53.08 (36)
  18. Detroit Lakes - 52.07 (28)
  19. Rogers - 51.55 (18)
  20. Little Falls - 51.55 (19)
  21. Richfield - 50.94 (53)
  22. St. Thomas Academy - 50.7 (23)
  23. St. Anthony Village - 50.64 (57)
  24. Rocori - 49.67 (55)
  25. Totino-Grace - 49.62 (34)
  26. Hutchinson - 49.59 (3)
  27. Willmar - 48.98 (37)
  28. St. Paul Como Park - 48.34 (8)
  29. St. Paul Central - 48.12 (10)
  30. Austin - 47.26 (50)
  31. Mahtomedi - 47.08 (20)
  32. Big Lake - 46.97 (52)
  33. Hibbing - 46.42 (35)
  34. Red Wing - 46.34 (54)
  35. Hermantown - 46.3 (56)
  36. Annandale - 46.28 (13)
  37. Mankato East - 46.01 (24)
  38. St. Paul Highland Park - 44.77 (49)
  39. Minneapolis Henry - 43.82 (44)
  40. Monticello - 42.68 (4)
  41. Fergus Falls - 41.44 (5)
  42. Chisago Lakes Area - 40.49 (38)
  43. New Ulm - 39.68 (40)
  44. Mound-Westonka - 38.67 (43)
  45. Sartell-St. Stephen - 38.22 (45)
  46. Holy Angels - 37.34 (2)
  47. Cloquet - 37.21 (14)
  48. Mankato West - 36.85 (21)
  49. Becker - 36.48 (27)
  50. St. Paul Harding - 35.58 (59)
  51. Albert Lea - 35.33 (39)
  52. Faribault - 35.19 (31)
  53. Fridley - 33.96 (22)
  54. Simley - 33.82 (60)
  55. North Branch - 33.27 (26)
  56. Princeton - 31.93 (51)
  57. Waseca - 30.94 (30)
  58. Dassel-Cokato - 27.35 (6)
  59. Sauk Rapids-Rice - 20.01 (33)
  60. South St. Paul - 19.65 (58)
Class AA
  1. Perham - 58.59 (43)
  2. Waterville-Elysian-Morristown - 57.96 (99)
  3. Plainview-Elgin-Millville - 57.76 (68)
  4. Stewartville - 57.26 (14)
  5. Moose Lake-Willow River - 57.25 (56)
  6. Montevideo - 57.07 (22)
  7. Minnewaska Area - 56.2 (89)
  8. Bagley - 55.52 (119)
  9. Esko - 55.33 (35)
  10. Tracy-Milroy-Balaton - 55.18 (106)
  11. Rochester Lourdes - 55.05 (7)
  12. Maple River - 55.01 (86)
  13. Long Prairie-Grey Eagle - 54.95 (53)
  14. Pelican Rapids - 54.91 (71)
  15. Windom Area - 54.61 (54)
  16. Caledonia - 53.86 (105)
  17. Lake Crystal-Wellcome Memorial - 53.69 (96)
  18. Thief River Falls - 53.65 (31)
  19. Braham - 53.49 (122)
  20. Mayer Lutheran - 53.22 (69)
  21. Pequot Lakes - 53.09 (92)
  22. Deer River - 52.88 (62)
  23. Virginia - 52.63 (107)
  24. Kenyon-Wanamingo - 52.6 (57)
  25. New London-Spicer - 52.16 (10)
  26. Glencoe-Silver Lake - 52.09 (21)
  27. Kasson-Mantorville - 51.95 (88)
  28. Redwood Valley - 51.83 (15)
  29. Howard Lake-Waverly-Winsted - 51.21 (81)
  30. International Falls - 51.11 (121)
  31. Zumbrota-Mazeppa - 50.83 (82)
  32. Jackson County Central - 50.76 (28)
  33. Hawley - 50.73 (36)
  34. Watertown-Mayer - 50.64 (26)
  35. St. Peter - 50.51 (116)
  36. United South Central - 49.92 (45)
  37. Concordia Academy-Roseville - 49.84 (102)
  38. Hayfield - 49.59 (59)
  39. Byron - 49.56 (80)
  40. Zimmerman - 49.38 (76)
  41. St. Cloud Cathedral - 49.11 (64)
  42. Fairmont - 49.08 (40)
  43. Litchfield - 48.7 (13)
  44. Sauk Centre - 48.31 (104)
  45. Blake - 48.16 (110)
  46. St. Charles - 48.06 (60)
  47. Maple Lake - 48.06 (94)
  48. Morris Area/Chokio-Alberta - 47.88 (93)
  49. Kimball Area - 47.72 (63)
  50. Jordan - 47.51 (120)
  51. Belle Plaine - 47.04 (61)
  52. St. Croix Lutheran - 46.85 (103)
  53. Pierz - 46.74 (23)
  54. Trinity School - 46.62 (115)
  55. Warroad - 46.45 (70)
  56. St. John's Prep - 46.03 (79)
  57. East Grand Forks - 45.42 (83)
  58. Melrose - 45.38 (85)
  59. New Richland-H-E-G - 45.36 (50)
  60. Sibley East - 45.35 (38)
  61. Albany - 45.02 (100)
  62. La Crescent - 44.99 (49)
  63. Murray County Central - 44.91 (27)
  64. Kingsland - 44.88 (46)
  65. Lake City - 44.81 (33)
  66. Legacy Christian - 44.52 (113)
  67. Benson - 44.49 (73)
  68. Martin County West - 44.49 (117)
  69. Southland - 44.44 (78)
  70. Crookston - 44.42 (6)
  71. Norwood-Young America - 43.91 (16)
  72. Dilworth-Glyndon-Felton - 43.26 (20)
  73. Crosby-Ironton - 42.63 (32)
  74. LeSueur-Henderson - 42.53 (52)
  75. Minnehaha Academy - 42.47 (84)
  76. West Central Area - 42.42 (8)
  77. Breckenridge - 42.01 (48)
  78. Wadena-Deer Creek - 41.84 (41)
  79. Pine City - 41.51 (91)
  80. Lac qui Parle Valley - 41.46 (12)
  81. Breck - 40.78 (114)
  82. Rush City - 40.63 (95)
  83. Lewiston-Altura - 40.44 (34)
  84. Minneapolis Roosevelt - 40.14 (112)
  85. BOLD - 39.65 (111)
  86. Aitkin - 39.43 (29)
  87. Hinckley-Finlayson - 39.37 (90)
  88. Mora - 39.29 (19)
  89. Providence Academy - 39.12 (123)
  90. Milaca - 39.11 (47)
  91. Blue Earth Area - 39.09 (72)
  92. Montgomery-Lonsdale - 38.99 (74)
  93. Red Lake - 38.49 (42)
  94. Gibbon-Fairfax-Winthrop - 37.45 (37)
  95. Roseau - 36.4 (97)
  96. Dover-Eyota - 36.31 (17)
  97. International School of MN - 35.77 (127)
  98. Chatfield - 35.67 (25)
  99. Cannon Falls - 35.46 (66)
  100. Rockford - 35.46 (58)
  101. Duluth Marshall - 35.26 (109)
  102. Holdingford - 34.8 (67)
  103. Minnesota Valley Lutheran - 34.25 (24)
  104. Winona Cotter - 34.01 (75)
  105. Eden Valley-Watkins - 33.92 (98)
  106. Great River - 33.76 (126)
  107. St. Paul Academy - 33.02 (101)
  108. Luverne - 32.98 (11)
  109. Eveleth-Gilbert - 32.43 (51)
  110. Pipestone Area - 32.35 (4)
  111. St. James - 30.9 (30)
  112. Triton - 30.88 (87)
  113. Pine Island - 30.43 (39)
  114. Greenway - 30.17 (65)
  115. Proctor - 29.9 (118)
  116. Yellow Medicine East - 29.76 (55)
  117. Foley - 29.45 (44)
  118. Staples-Motley - 28.89 (3)
  119. Mounds Park Academy - 27.48 (108)
  120. Walker-Hackensack-Akeley - 27.05 (125)
  121. Osakis - 26.98 (1)
  122. Minneapolis Edison - 26.38 (124)
  123. Brooklyn Center - 26.28 (77)
  124. Frazee - 21.74 (2)
  125. Park Rapids Area - 14.95 (9)
  126. Two Harbors - 0 (18)
  127. Paynesville Area - 0 (5)
Class A
  1. Sebeka - 59.47 (24)
  2. Belgrade-Brooten-Elrosa - 56.67 (112)
  3. Springfield - 55.79 (55)
  4. MACCRAY - 55.62 (66)
  5. Southwest MN Christian - 55.56 (83)
  6. Upsala - 55.32 (23)
  7. Ellsworth - 54.56 (33)
  8. Maranatha Christian - 53.84 (111)
  9. Cass Lake-Bena - 53.59 (63)
  10. Warren-Alvarado-Oslo - 53.53 (88)
  11. Ada-Borup - 53.46 (78)
  12. Chisholm - 53.36 (130)
  13. Cedar Mountain/Comfrey - 53.31 (96)
  14. McGregor - 53.14 (108)
  15. Orr - 53.09 (119)
  16. Browerville - 52.98 (82)
  17. Goodhue - 52.47 (125)
  18. Ely - 52.44 (131)
  19. Mankato Loyola - 52.08 (51)
  20. Lakeview Christian - 51.99 (149)
  21. Minnesota Transitions Charter - 51.89 (94)
  22. Battle Lake - 51.73 (148)
  23. Stephen-Argyle - 51.27 (116)
  24. Bertha-Hewitt - 51.04 (61)
  25. Russell-Tyler-Ruthton - 51.02 (5)
  26. Hills-Beaver Creek - 50.88 (100)
  27. Sleepy Eye - 50.76 (105)
  28. Glenville-Emmons - 50.62 (151)
  29. Rushford-Peterson - 50.59 (70)
  30. Heritage Christian - 50.32 (99)
  31. Fosston - 50.28 (113)
  32. Barnesville - 49.91 (41)
  33. Northern Freeze - 49.86 (43)
  34. East Central - 49.85 (87)
  35. Nevis - 49.61 (117)
  36. Norman County East - 49.41 (77)
  37. Ulen-Hitterdal - 48.62 (52)
  38. Dawson-Boyd - 48.46 (89)
  39. Barnum - 48.38 (126)
  40. New York Mills - 48.26 (62)
  41. Hillcrest Lutheran Academy - 48.16 (142)
  42. Mt. Lake/Butterfield-Odin - 47.93 (91)
  43. Lester Prairie/Holy Trinity - 47.64 (29)
  44. Nashwauk-Keewatin - 47.52 (50)
  45. Hill City - 47.18 (45)
  46. Minneota - 47.13 (127)
  47. Granada-Huntley-East Chain - 46.78 (58)
  48. Kittson County Central - 46.61 (42)
  49. Truman - 46.59 (124)
  50. Houston - 46.54 (150)
  51. Spring Grove - 46.39 (139)
  52. West Lutheran - 46.33 (136)
  53. Badger/Greenbush-Middle River - 46.26 (106)
  54. Eagle Valley - 46.03 (37)
  55. Ashby - 45.71 (79)
  56. Red Lake County - 45.68 (123)
  57. Cook County - 45.66 (54)
  58. Bigfork - 45.51 (68)
  59. Lanesboro - 45.43 (144)
  60. Brandon-Evansville - 45.17 (114)
  61. New Ulm Cathedral - 44.63 (49)
  62. Isle - 44.09 (86)
  63. Mahnomen - 43.57 (102)
  64. Blackduck - 43.45 (85)
  65. Fulda - 43.45 (6)
  66. Bethlehem Academy - 43.08 (32)
  67. Littlefork-Big Falls - 43.04 (84)
  68. AlBrook/Cotton - 43.02 (98)
  69. Goodridge-Grygla - 42.94 (101)
  70. Menahga - 42.86 (25)
  71. Pine River-Backus - 42.73 (90)
  72. Sleepy Eye Saint Mary's - 42.66 (35)
  73. Silver Bay - 42.3 (20)
  74. FAIR Downtown - 42.17 (153)
  75. Ortonville - 41.73 (120)
  76. St. Agnes - 41.23 (38)
  77. Janesville-Waldorf-Pemberton - 41.2 (97)
  78. Round Lake-Brewster - 41.03 (18)
  79. Atwater-Cosmos-Grove City - 40.8 (4)
  80. St. Clair - 40.74 (56)
  81. Fond du Lac Ojibwe - 40.36 (26)
  82. Kelliher/Northome - 39.91 (140)
  83. Bethany Academy - 39.81 (122)
  84. Cherry - 39.51 (80)
  85. Floodwood - 39.48 (10)
  86. Nicollet - 39.18 (95)
  87. Mountain Iron-Buhl - 38.83 (31)
  88. Tower-Soudan - 38.69 (69)
  89. Southwest Star Concept - 38.6 (115)
  90. Fillmore Central - 38.57 (30)
  91. Hope Lutheran - 38.54 (146)
  92. Wheaton/Herman-Norcross - 38.52 (156)
  93. Onamia - 38.27 (74)
  94. Cook - 38.2 (46)
  95. Henning - 37.82 (39)
  96. Four Directions Charter - 37.63 (158)
  97. Canby - 37.58 (103)
  98. Central MN Christian - 37.51 (81)
  99. Blooming Prairie - 37.33 (7)
  100. Swanville - 37.24 (34)
  101. Clearbrook-Gonvick - 36.7 (28)
  102. Royalton - 36.56 (57)
  103. Win-E-Mac - 36.54 (73)
  104. New Life Academy - 36.5 (11)
  105. Lincoln HI - 36.41 (9)
  106. Underwood - 36.25 (128)
  107. Red Rock Central - 36.17 (67)
  108. Mesabi East - 36.09 (21)
  109. St. Paul Humboldt - 35.87 (76)
  110. Martin Luther - 35.47 (109)
  111. Fertile-Beltrami - 35.33 (15)
  112. Cromwell - 35.21 (65)
  113. Southwest Christian - 35.17 (47)
  114. Buffalo Lake-Hector-Stewart - 35.05 (14)
  115. Verndale - 34.46 (3)
  116. Madelia - 34.11 (129)
  117. Lyle/Austin Pacelli - 33.93 (121)
  118. Wabasso - 33.86 (44)
  119. Medford - 33.69 (92)
  120. Carlton - 33.51 (22)
  121. Mabel-Canton - 32.99 (141)
  122. Le Center - 32.82 (138)
  123. Lakeview - 32.17 (118)
  124. CHOF - 32.06 (72)
  125. Randolph - 32.02 (40)
  126. Edgerton - 31.72 (71)
  127. Renville County West - 31.34 (107)
  128. Park Christian - 31.27 (134)
  129. Parkers Prairie - 30.63 (48)
  130. Alden-Conger - 29.94 (145)
  131. Sacred Heart - 29.56 (64)
  132. Wabasha-Kellogg - 29.39 (53)
  133. Academy for Sciences & Ag - 29.3 (162)
  134. Grand Meadow - 29.14 (133)
  135. Lake Park-Audubon - 28.59 (93)
  136. Westbrook-Walnut Grove - 28.3 (19)
  137. Clinton-Graceville-Beardsley - 27.88 (152)
  138. Calvin Christian - 27.81 (161)
  139. PACT Charter - 27.45 (132)
  140. Cleveland - 27.39 (143)
  141. Lake of the Woods - 26.93 (137)
  142. Community of Peace Academy - 26.88 (163)
  143. Northland - 26.83 (110)
  144. Adrian - 26.51 (1)
  145. Norman County West - 26.48 (75)
  146. LeRoy-Ostrander - 26 (135)
  147. Climax/Fisher - 25.74 (16)
  148. Math & Science Academy - 25.52 (165)
  149. Babbitt-Embarrass - 24.96 (59)
  150. Ogilvie - 23.33 (36)
  151. Kerkhoven-Murdock-Sunburg - 23.22 (17)
  152. Pillager - 22.17 (2)
  153. Cannon Valley Lutheran - 21.96 (159)
  154. Hancock - 19.74 (60)
  155. MN Academy for the Deaf - 0 (164)
  156. Laporte - 0 (155)
  157. Mesabi Academy - 0 (8)
  158. Wrenshall - 0 (12)
  159. Waubun - 0 (13)
  160. Rothsay - 0 (27)
  161. Schaeffer Academy - 0 (104)
  162. Bug-O-Nay-Ge-Shig - 0 (147)
  163. E.C.H.O. Charter - 0 (154)
  164. North Lakes Academy - 0 (157)
  165. Metro Deaf School - 0 (160)

No comments:

Post a Comment

Have a different take than mine? You can provide your take here.

Note: Only a member of this blog may post a comment.