Featured Pages

January 25, 2015 CzarPI

This is the 3nd CzarPI of the 2014-15 season (see CzarPI Explained here). It includes games through Saturday, January 24th, 2015. The value in () after the CzarPI value is the team's strength of schedule ranking within their class

Class AAAA
  1. Apple Valley - 62.4 (6)
  2. Champlin Park - 61.98 (31)
  3. Eden Prairie - 61.62 (5)
  4. Hopkins - 60.4 (1)
  5. Cretin-Derham Hall - 59.09 (12)
  6. East Ridge - 57.84 (33)
  7. Shakopee - 57.46 (13)
  8. Minnetonka - 57.24 (8)
  9. Roseville - 56.8 (15)
  10. Hastings - 56.37 (59)
  11. Maple Grove - 56.27 (43)
  12. Eastview - 56.24 (17)
  13. St. Michael-Albertville - 55.89 (50)
  14. Robbinsdale Armstrong - 55.58 (58)
  15. Tartan - 55.33 (64)
  16. Wayzata - 55.25 (22)
  17. Rochester John Marshall - 54.73 (44)
  18. Chaska - 54.68 (38)
  19. Moorhead - 54.61 (60)
  20. St. Francis - 54.25 (54)
  21. Edina - 53.88 (40)
  22. Duluth East - 53.6 (57)
  23. Bloomington Jefferson - 53.41 (63)
  24. Mounds View - 53.34 (36)
  25. Mahtomedi - 52.97 (35)
  26. Lakeville North - 52.39 (18)
  27. Northfield - 52.23 (56)
  28. Rochester Mayo - 50.88 (62)
  29. Stillwater Area - 49.98 (20)
  30. Centennial - 49.42 (41)
  31. Owatonna - 49.11 (29)
  32. White Bear Lake - 49 (21)
  33. Rogers - 48.82 (42)
  34. Prior Lake - 48.75 (11)
  35. Forest Lake - 48.75 (16)
  36. Andover - 47.34 (51)
  37. Osseo - 46.79 (45)
  38. Elk River - 46.56 (49)
  39. Bloomington Kennedy - 46.46 (32)
  40. Buffalo - 46.27 (37)
  41. Chanhassen - 46.13 (14)
  42. Brainerd - 45.8 (52)
  43. Burnsville - 45.58 (10)
  44. Lakeville South - 45.51 (2)
  45. Blaine - 45.33 (46)
  46. St. Cloud Tech - 45.08 (48)
  47. Farmington - 45.01 (25)
  48. Rosemount - 44 (3)
  49. Minneapolis South - 43.47 (28)
  50. Cambridge-Isanti - 40.4 (61)
  51. Park Center - 38.86 (53)
  52. Robbinsdale Cooper - 38.27 (19)
  53. Park of Cottage Grove - 38.03 (30)
  54. Woodbury - 37.94 (9)
  55. St. Louis Park - 36.84 (39)
  56. Bemidji - 36.05 (7)
  57. Eagan - 35.73 (4)
  58. Irondale - 34.39 (47)
  59. North St. Paul - 30.98 (24)
  60. Anoka - 29.35 (27)
  61. Rochester Century - 28.12 (34)
  62. Minneapolis Southwest - 27.99 (23)
  63. Coon Rapids - 25.61 (55)
  64. Henry Sibley - 23.17 (26)
Class AAA
  1. Marshall - 60.76 (15)
  2. Detroit Lakes - 58.86 (20)
  3. DeLaSalle - 58.49 (9)
  4. Hermantown - 57.6 (34)
  5. Albany - 56.75 (46)
  6. Red Wing - 56.05 (44)
  7. Orono - 55.18 (30)
  8. St. Thomas Academy - 54.4 (3)
  9. St. Paul Johnson - 54.37 (39)
  10. Rocori - 53.81 (58)
  11. New Prague - 53.64 (24)
  12. Mankato West - 53.32 (26)
  13. Simley - 52.16 (17)
  14. Hill-Murray - 52.05 (22)
  15. Fergus Falls - 51.28 (11)
  16. Minneapolis Washburn - 50.69 (18)
  17. Thief River Falls - 50.56 (38)
  18. Chisago Lakes Area - 50.19 (57)
  19. Alexandria - 49.97 (36)
  20. Monticello - 49.82 (45)
  21. Delano - 49.64 (56)
  22. Mankato East - 49.57 (43)
  23. Cloquet - 48.85 (61)
  24. Little Falls - 48.45 (41)
  25. Dassel-Cokato - 48.14 (52)
  26. Waconia - 48.08 (1)
  27. Austin - 47.96 (13)
  28. St. Paul Central - 47.93 (8)
  29. Stewartville - 47.88 (60)
  30. Columbia Heights - 46.89 (21)
  31. Hutchinson - 46.79 (27)
  32. Sauk Rapids-Rice - 46.43 (48)
  33. Sartell-St. Stephen - 46.36 (14)
  34. St. Cloud Apollo - 46.04 (47)
  35. Fridley - 45.73 (63)
  36. Grand Rapids - 45.37 (31)
  37. Holy Family Catholic - 44.96 (5)
  38. Mound Westonka - 44.67 (29)
  39. Faribault - 44.61 (19)
  40. Kasson-Mantorville - 44.26 (62)
  41. Minneapolis Henry - 43.47 (28)
  42. Holy Angels - 42.08 (54)
  43. Benilde-St. Margaret's - 41.88 (10)
  44. Becker - 40.99 (35)
  45. Hibbing - 39.96 (16)
  46. St. Paul Harding - 39.13 (64)
  47. Duluth Denfeld - 38.52 (6)
  48. Spring Lake Park - 38.37 (40)
  49. Winona - 37.09 (7)
  50. St. Anthony Village - 36.97 (25)
  51. South St. Paul - 36.27 (32)
  52. Zimmerman - 35.77 (49)
  53. Totino-Grace - 35.52 (50)
  54. St. Paul Highland Park - 35.5 (23)
  55. New Ulm - 34.59 (51)
  56. St. Paul Como Park - 34.07 (33)
  57. Princeton - 32.85 (53)
  58. Big Lake - 32.72 (12)
  59. Worthington - 32.52 (4)
  60. Willmar - 31.27 (42)
  61. Richfield - 27.37 (59)
  62. North Branch - 27.13 (55)
  63. Blake - 24.95 (37)
  64. Albert Lea - 0 (2)
Class AA
  1. St. Croix Lutheran - 61.03 (10)
  2. Barnum - 59.32 (79)
  3. Eden Valley-Watkins - 58.6 (49)
  4. New Richland-H-E-G - 58.16 (19)
  5. Maple Lake - 57.66 (67)
  6. Maple River - 57.54 (50)
  7. Long Prairie-Grey Eagle - 57.46 (89)
  8. Melrose - 57.14 (35)
  9. Breck - 57.03 (42)
  10. Hawley - 56.36 (37)
  11. Redwood Valley - 56.04 (15)
  12. St. Cloud Cathedral - 55.82 (85)
  13. Caledonia - 55.12 (106)
  14. Braham - 55.12 (98)
  15. Crookston - 54.95 (114)
  16. Lake City - 54.81 (115)
  17. Minneapolis Roosevelt - 54.53 (74)
  18. Breckenridge - 54.44 (8)
  19. Tracy-Milroy-Balaton - 53.98 (46)
  20. Crosby-Ironton - 53.64 (66)
  21. Waterville-Elysian-Morristown - 53.59 (28)
  22. Waseca - 53.41 (117)
  23. Sauk Centre - 53.37 (29)
  24. Brooklyn Center - 53.24 (11)
  25. Glencoe-Silver Lake - 53.12 (84)
  26. Rockford - 53.01 (36)
  27. Jordan - 53 (92)
  28. Esko - 52.79 (18)
  29. Pipestone Area - 52.45 (3)
  30. Barnesville - 51.98 (64)
  31. Jackson County Central - 51.92 (9)
  32. St. Charles - 51.54 (119)
  33. Dover-Eyota - 51.53 (94)
  34. Gibbon-Fairfax-Winthrop - 51.37 (125)
  35. Fairmont - 51.06 (22)
  36. International Falls - 51.04 (116)
  37. Annandale - 50.85 (17)
  38. Pierz - 50.79 (1)
  39. Rochester Lourdes - 50.39 (57)
  40. Minnehaha Academy - 50.17 (43)
  41. Montevideo - 50.15 (23)
  42. Concordia Academy-Roseville - 50.09 (82)
  43. Virginia - 49.75 (99)
  44. Watertown-Mayer - 49.28 (65)
  45. Pillager - 49.11 (34)
  46. Lake Crystal-Wellcome Memorial - 48.87 (78)
  47. Moose Lake-Willow River - 48.84 (63)
  48. LeSueur-Henderson - 48.83 (93)
  49. Windom Area - 48.72 (27)
  50. New Life Academy - 48.66 (90)
  51. BOLD - 48.55 (72)
  52. Proctor - 48.48 (25)
  53. Pine City - 48.15 (113)
  54. Minnewaska Area - 48.03 (80)
  55. Litchfield - 47.65 (6)
  56. Morris Area/Chokio-Alberta - 47.45 (62)
  57. St. Paul Academy - 47.35 (5)
  58. Byron - 47.12 (73)
  59. Perham - 46.77 (4)
  60. Pequot Lakes - 46.72 (71)
  61. Providence Academy - 46.59 (87)
  62. Pine Island - 46.56 (39)
  63. St. James Area - 46.43 (40)
  64. La Crescent - 46.05 (54)
  65. Deer River - 45.81 (95)
  66. Tri-City United - 45.77 (88)
  67. Plainview-Elgin-Millville - 45.56 (59)
  68. Lac qui Parle Valley - 45.55 (58)
  69. Staples-Motley - 45.35 (30)
  70. St. Paul Humboldt - 45.16 (126)
  71. Dilworth-Glyndon-Felton - 44.89 (44)
  72. Roseau - 44.69 (118)
  73. FAIR School - 44.06 (127)
  74. New London-Spicer - 44.06 (16)
  75. Hinckley-Finlayson - 43.91 (112)
  76. Luverne - 43.79 (45)
  77. St. John's Prep - 43.51 (12)
  78. Howard Lake-Waverly-Winsted - 43.46 (69)
  79. St. Croix Prep - 43.38 (111)
  80. Trinity School - 43.27 (103)
  81. Chatfield - 43.25 (91)
  82. Cannon Falls - 43.19 (61)
  83. Badger/Greenbush-Middle River - 43.11 (110)
  84. Park Rapids Area - 43.09 (41)
  85. St. Peter - 42.84 (52)
  86. Prairie Seeds Academy - 42.58 (102)
  87. St. Paul Washington - 41.97 (124)
  88. Great River - 41.88 (104)
  89. Frazee - 41.88 (20)
  90. Triton - 41.29 (107)
  91. Blue Earth Area - 41.1 (13)
  92. Norwood-Young America - 40.85 (33)
  93. Eveleth-Gilbert - 40.68 (122)
  94. Milaca - 40.61 (31)
  95. Martin County West - 40.52 (14)
  96. Rush City - 40.39 (109)
  97. Osakis - 39.43 (2)
  98. Sibley East - 39.31 (48)
  99. Benson - 38.95 (100)
  100. Spectrum - 38.93 (121)
  101. Paynesville Area - 38.88 (38)
  102. Belle Plaine - 38.75 (56)
  103. Mora - 38.33 (86)
  104. Hayfield - 38.26 (53)
  105. Holdingford - 38.13 (24)
  106. St. Agnes - 37.75 (97)
  107. Foley - 37.14 (60)
  108. Bagley - 36.76 (76)
  109. East Grand Forks - 36.66 (77)
  110. Two Harbors - 36.15 (105)
  111. Mounds Park Academy - 36 (120)
  112. Lewiston-Altura - 35.4 (81)
  113. Winona Cotter - 34.94 (70)
  114. Aitkin - 34.67 (83)
  115. Yellow Medicine East - 34.6 (21)
  116. Duluth Marshall - 33.18 (26)
  117. Kenyon-Wanamingo - 32.61 (108)
  118. Medford - 31.88 (75)
  119. Minneapolis Edison - 31.81 (32)
  120. St. Paul Prep - 31.75 (129)
  121. Mayer Lutheran - 31.58 (47)
  122. International School of MN - 30.83 (128)
  123. Warroad - 26.47 (51)
  124. Zumbrota-Mazeppa - 26.24 (68)
  125. Pelican Rapids - 25.8 (55)
  126. Greenway - 17.41 (101)
  127. Mesabi East - 0 (96)
  128. Wadena-Deer Creek - 0 (7)
  129. Hmong Academy - 0 (123)
Class A
  1. Rushford-Peterson - 59.21 (44)
  2. Nevis - 58.07 (33)
  3. Cass Lake-Bena - 57.53 (1)
  4. Red Lake - 56.57 (32)
  5. Minneapolis North - 56.23 (27)
  6. Canby - 55.99 (83)
  7. Parkers Prairie - 55.92 (60)
  8. Central MN Christian - 55.74 (134)
  9. Maranatha Christian - 55.54 (67)
  10. Floodwood - 55.17 (104)
  11. Battle Lake - 55.03 (111)
  12. West Central Area - 53.47 (57)
  13. Win-E-Mac - 53.26 (13)
  14. Fosston - 53.18 (77)
  15. Hillcrest Lutheran Academy - 53.17 (78)
  16. Park Christian - 53.12 (73)
  17. Mankato Loyola - 53.03 (68)
  18. Dawson-Boyd - 52.36 (41)
  19. United South Central - 52.31 (16)
  20. Kimball Area - 51.79 (63)
  21. Murray County Central - 51.74 (116)
  22. Bertha-Hewitt - 51.65 (85)
  23. St. Clair - 51.61 (39)
  24. Southwest Christian - 51.57 (62)
  25. Springfield - 51.38 (99)
  26. Pine River-Backus - 51.36 (15)
  27. Waubun - 51.35 (144)
  28. Spring Grove - 51.17 (139)
  29. Minnesota Transitions Charter - 51.1 (133)
  30. Mountain Iron-Buhl - 51.03 (147)
  31. Goodhue - 50.62 (109)
  32. Grand Meadow - 50.52 (128)
  33. Legacy Christian - 50.45 (21)
  34. Blooming Prairie - 50.43 (7)
  35. Randolph - 50.03 (150)
  36. Browerville - 50.02 (18)
  37. Lakeview Christian - 49.7 (102)
  38. North Woods - 49.53 (91)
  39. Kittson County Central - 49.18 (70)
  40. Atwater-Cosmos-Grove City - 49.12 (54)
  41. Ortonville - 48.6 (79)
  42. Hills-Beaver Creek - 48.59 (112)
  43. Nova Classical Academy - 48.47 (154)
  44. Stephen-Argyle - 48.2 (142)
  45. New York Mills - 47.84 (10)
  46. Mountain Lake Area - 47.82 (115)
  47. Northern Freeze - 47.7 (76)
  48. Mahnomen - 47.33 (5)
  49. Fertile-Beltrami - 47.09 (36)
  50. NCE/U-H - 47.05 (42)
  51. PACT Charter - 46.81 (81)
  52. Walker-Hackensack-Akeley - 46.62 (29)
  53. Upsala - 46.22 (46)
  54. Lyle/Austin Pacelli - 46.22 (126)
  55. Menahga - 45.97 (53)
  56. Fond du Lac Ojibwe - 45.93 (6)
  57. Southwest MN Christian - 45.9 (43)
  58. Cristo Rey Jesuit - 45.9 (136)
  59. Verndale - 45.81 (49)
  60. Janesville-Waldorf-Pemberton - 45.58 (24)
  61. Ellsworth - 45.36 (106)
  62. Brandon/Evansville - 45.29 (3)
  63. Wrenshall - 45.1 (146)
  64. Warren-Alvarado-Oslo - 44.89 (88)
  65. Ely - 44.7 (149)
  66. Adrian - 44.63 (143)
  67. New Ulm Cathedral - 44.58 (152)
  68. Red Lake County - 44.31 (129)
  69. Sebeka - 44.22 (50)
  70. Swanville - 43.72 (34)
  71. Houston - 43.6 (125)
  72. Westbrook-Walnut Grove - 43.56 (130)
  73. CHOF - 43.55 (124)
  74. Northome/Kelliher - 43.36 (94)
  75. Heritage Christian - 42.88 (19)
  76. Alden-Conger - 42.76 (131)
  77. Hope Academy - 42.66 (157)
  78. Madelia - 42.4 (93)
  79. Kingsland - 42.17 (45)
  80. MACCRAY - 41.93 (25)
  81. Cromwell - 41.57 (14)
  82. Nashwauk-Keewatin - 41.14 (148)
  83. Hill City - 41.11 (141)
  84. T/ML/GHEC - 40.91 (105)
  85. Henning - 40.88 (55)
  86. Lakeview - 40.11 (66)
  87. Fillmore Central - 40 (74)
  88. Bigfork - 39.81 (40)
  89. Blackduck - 39.76 (69)
  90. Bethlehem Academy - 39.35 (35)
  91. East Central - 39.22 (38)
  92. Minnesota Valley Lutheran - 38.86 (92)
  93. Cherry - 38.2 (151)
  94. Sleepy Eye Saint Mary's - 38.06 (90)
  95. Isle - 37.6 (137)
  96. Christian Life School - 37.59 (100)
  97. Fulda - 37.35 (110)
  98. Lester Prairie/Holy Trinity - 37.23 (47)
  99. Ogilvie - 37.12 (114)
  100. Lake Park-Audubon - 36.99 (26)
  101. West Lutheran - 36.8 (80)
  102. Chisholm - 36.78 (56)
  103. MN Academy for the Deaf - 36.72 (145)
  104. Minneota - 36.69 (98)
  105. Ada-Borup - 36.41 (11)
  106. Carlton - 36.29 (123)
  107. Southland - 36.21 (23)
  108. Belgrade-Brooten-Elrosa - 35.38 (8)
  109. Edgerton - 35.35 (89)
  110. McGregor - 35.33 (138)
  111. Math & Science Academy - 35.17 (158)
  112. Littlefork-Big Falls - 34.89 (153)
  113. Underwood - 34.7 (22)
  114. Heron Lake-Okabena - 34.32 (86)
  115. Northland - 33.71 (120)
  116. Wabasha-Kellogg - 33.55 (51)
  117. Norman County West - 33.19 (132)
  118. Lanesboro - 32.95 (52)
  119. Community of Peace Academy - 32.92 (155)
  120. Russell-Tyler-Ruthton - 32.73 (31)
  121. Hancock - 32.61 (20)
  122. Onamia - 31.88 (87)
  123. Cedar Mountain/Comfrey - 31.79 (48)
  124. Red Rock Central - 31.39 (119)
  125. Cleveland - 31.26 (95)
  126. Mabel-Canton - 30.82 (127)
  127. Royalton - 30.18 (17)
  128. Silver Bay - 29.98 (61)
  129. Glenville-Emmons - 29.44 (97)
  130. Bethany Academy - 29.12 (107)
  131. Clinton-Graceville-Beardsley - 27.54 (12)
  132. Laporte - 27.47 (103)
  133. Climax/Fisher - 27 (28)
  134. Mesabi Academy - 26.75 (135)
  135. Hope Lutheran - 24.91 (101)
  136. Calvin Christian - 24.66 (156)
  137. Goodridge/Grygla - 24.33 (65)
  138. Sacred Heart - 24.19 (64)
  139. Nicollet - 23.66 (108)
  140. Cook County - 22.77 (71)
  141. Renville County West - 22.45 (59)
  142. Sleepy Eye - 22.26 (118)
  143. Schaeffer Academy - 20.69 (75)
  144. Wheaton/Herman-Norcross - 20.02 (72)
  145. LeRoy-Ostrander - 16.91 (96)
  146. Clearbrook-Gonvick - 14.88 (58)
  147. Academy for Sciences & Ag - 0 (140)
  148. Ashby - 0 (4)
  149. Wabasso - 0 (30)
  150. South Ridge - 0 (37)
  151. Liberty Classical Academy - 0 (84)
  152. Bug-O-Nay-Ge-Shig - 0 (159)
  153. Rothsay - 0 (2)
  154. Kerkhoven-Murdock-Sunburg - 0 (9)
  155. Buffalo Lake-Hector-Stewart - 0 (82)
  156. Lake of the Woods - 0 (113)
  157. Learning for Leadership - 0 (117)
  158. North Lakes Academy - 0 (121)
  159. Northeast Range - 0 (122)
  160. Cambridge Christian - 0 (160)

No comments:

Post a Comment

Have a different take than mine? You can provide your take here.

Note: Only a member of this blog may post a comment.