Featured Pages

February 18th, 2015 CzarPI

This is the 9th CzarPI of the 2014-15 season (see CzarPI Explained Here).  It includes games through Tuesday, February 17th, 2015.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.

Class AAAA
  1. Apple Valley - 60.99 (15)
  2. Eden Prairie - 60.69 (1)
  3. Champlin Park - 60.61 (43)
  4. Cretin-Derham Hall - 60.23 (9)
  5. Hopkins - 59.99 (3)
  6. Roseville - 57.36 (31)
  7. Maple Grove - 56.67 (53)
  8. Moorhead - 56.66 (57)
  9. Minnetonka - 56.65 (10)
  10. St. Michael-Albertville - 56.56 (49)
  11. Eastview - 56.42 (21)
  12. East Ridge - 56.33 (28)
  13. Shakopee - 56.24 (23)
  14. Rochester John Marshall - 55.67 (58)
  15. Wayzata - 55.53 (13)
  16. Hastings - 55.52 (55)
  17. Tartan - 54.65 (59)
  18. Chaska - 54.63 (42)
  19. Edina - 53.87 (24)
  20. Mounds View - 52.64 (39)
  21. Robbinsdale Armstrong - 52.64 (50)
  22. Mahtomedi - 52.22 (32)
  23. Stillwater Area - 52.08 (18)
  24. Bloomington Jefferson - 51.96 (62)
  25. St. Francis - 51.7 (56)
  26. Rogers - 51.57 (37)
  27. Duluth East - 50.98 (61)
  28. Chanhassen - 50.58 (27)
  29. Lakeville North - 50.14 (20)
  30. Northfield - 49.95 (52)
  31. Centennial - 49.69 (35)
  32. Buffalo - 49.07 (30)
  33. Owatonna - 48.96 (33)
  34. Prior Lake - 48.69 (22)
  35. Rochester Mayo - 48.3 (47)
  36. Forest Lake - 47.93 (5)
  37. Lakeville South - 47.75 (11)
  38. Burnsville - 47.26 (12)
  39. White Bear Lake - 46.65 (2)
  40. Osseo - 46.45 (54)
  41. Brainerd - 46.08 (41)
  42. Minneapolis South - 45.8 (29)
  43. St. Cloud Tech - 45.36 (51)
  44. Elk River - 45.25 (46)
  45. Andover - 45.21 (48)
  46. Rosemount - 44.2 (17)
  47. Bloomington Kennedy - 44.18 (34)
  48. Blaine - 44.02 (60)
  49. Cambridge-Isanti - 43.67 (64)
  50. Farmington - 41.9 (14)
  51. Park Center - 39.6 (40)
  52. Robbinsdale Cooper - 38.74 (26)
  53. Eagan - 38.13 (6)
  54. St. Louis Park - 37.9 (63)
  55. Park of Cottage Grove - 37.82 (8)
  56. Woodbury - 36.9 (4)
  57. Irondale - 34.76 (44)
  58. Bemidji - 34.72 (7)
  59. Minneapolis Southwest - 31.52 (25)
  60. North St. Paul - 30.06 (19)
  61. Anoka - 27.5 (38)
  62. Henry Sibley - 26.65 (16)
  63. Rochester Century - 25.08 (36)
  64. Coon Rapids - 23.61 (45)
Class AAA
  1. Marshall - 59.81 (21)
  2. DeLaSalle - 58.9 (7)
  3. Hermantown - 57.5 (35)
  4. Albany - 56.79 (48)
  5. Detroit Lakes - 56.31 (39)
  6. Orono - 56.22 (31)
  7. Red Wing - 56 (32)
  8. St. Paul Johnson - 55.05 (57)
  9. Rocori - 54.73 (62)
  10. St. Thomas Academy - 54.7 (1)
  11. New Prague - 54.32 (18)
  12. Hill-Murray - 53.21 (22)
  13. Chisago Lakes Area - 52.82 (56)
  14. Simley - 52.54 (28)
  15. Mankato East - 52.14 (45)
  16. Minneapolis Washburn - 52.06 (47)
  17. Mankato West - 51.82 (52)
  18. Thief River Falls - 51.76 (12)
  19. Waconia - 51.18 (2)
  20. Alexandria - 50.59 (38)
  21. Cloquet - 49.6 (60)
  22. Little Falls - 49.44 (49)
  23. Fergus Falls - 49.41 (8)
  24. Stewartville - 49.11 (50)
  25. Holy Family Catholic - 49.05 (3)
  26. Delano - 48.33 (46)
  27. St. Paul Central - 47.95 (17)
  28. Austin - 47.94 (11)
  29. Fridley - 47.77 (63)
  30. Monticello - 47.6 (44)
  31. Kasson-Mantorville - 47.12 (53)
  32. Columbia Heights - 46.88 (20)
  33. Sartell-St. Stephen - 46.83 (9)
  34. Duluth Denfeld - 45.58 (13)
  35. Hutchinson - 45.51 (16)
  36. Grand Rapids - 45.41 (10)
  37. St. Cloud Apollo - 45.16 (26)
  38. Sauk Rapids-Rice - 45.13 (54)
  39. Dassel-Cokato - 44.73 (43)
  40. Minneapolis Henry - 44.64 (19)
  41. Faribault - 44.64 (36)
  42. Mound Westonka - 43.57 (42)
  43. Becker - 41.23 (40)
  44. Benilde-St. Margaret's - 40.77 (14)
  45. Hibbing - 40.74 (27)
  46. Totino-Grace - 40.46 (25)
  47. Holy Angels - 39.19 (37)
  48. St. Paul Highland Park - 39.01 (33)
  49. Winona - 38.05 (6)
  50. St. Paul Harding - 36.77 (64)
  51. Worthington - 36.67 (5)
  52. Spring Lake Park - 36.22 (23)
  53. Zimmerman - 36.07 (51)
  54. St. Paul Como Park - 35.57 (55)
  55. St. Anthony Village - 34.88 (41)
  56. Big Lake - 34.76 (15)
  57. South St. Paul - 33.72 (34)
  58. Willmar - 33.5 (24)
  59. New Ulm - 32.94 (30)
  60. North Branch - 32.91 (61)
  61. Princeton - 32.76 (58)
  62. Blake - 25.74 (29)
  63. Richfield - 23.44 (59)
  64. Albert Lea - 0 (4)
Class AA
  1. Hawley - 59.46 (6)
  2. St. Croix Lutheran - 59.1 (26)
  3. Barnum - 58.28 (81)
  4. Eden Valley-Watkins - 58.14 (56)
  5. Maple River - 57.74 (45)
  6. Sauk Centre - 57.22 (24)
  7. Tracy-Milroy-Balaton - 57.08 (32)
  8. New Richland-H-E-G - 56.78 (23)
  9. Maple Lake - 56.74 (100)
  10. Caledonia - 56.21 (82)
  11. Redwood Valley - 55.96 (5)
  12. Melrose - 55.81 (33)
  13. Braham - 55.66 (106)
  14. Long Prairie-Grey Eagle - 55.54 (61)
  15. Lake City - 55.46 (103)
  16. Crookston - 55.4 (89)
  17. St. Cloud Cathedral - 54.52 (98)
  18. Waterville-Elysian-Morristown - 54.4 (52)
  19. Breck - 54.09 (44)
  20. Breckenridge - 54.08 (28)
  21. Minneapolis Roosevelt - 53.96 (93)
  22. Barnesville - 53.83 (54)
  23. Crosby-Ironton - 53.75 (57)
  24. Glencoe-Silver Lake - 53.71 (99)
  25. Esko - 53.7 (27)
  26. International Falls - 53.63 (101)
  27. St. Charles - 53.54 (107)
  28. Jackson County Central - 52.77 (39)
  29. Pipestone Area - 52.62 (9)
  30. Jordan - 52.16 (102)
  31. Montevideo - 52.09 (8)
  32. Virginia - 51.75 (94)
  33. Gibbon-Fairfax-Winthrop - 51.74 (117)
  34. Dover-Eyota - 51.68 (84)
  35. Watertown-Mayer - 51.68 (97)
  36. Rockford - 51.62 (29)
  37. Morris Area/Chokio-Alberta - 51.51 (10)
  38. Minnehaha Academy - 51.41 (69)
  39. Annandale - 51.05 (30)
  40. Waseca - 51 (118)
  41. BOLD - 50.72 (37)
  42. St. Paul Academy - 50.64 (25)
  43. Pillager - 50.48 (80)
  44. Rochester Lourdes - 50.45 (51)
  45. Fairmont - 50.39 (48)
  46. Lake Crystal-Wellcome Memorial - 50.23 (87)
  47. Pierz - 50.21 (12)
  48. LeSueur-Henderson - 50.17 (110)
  49. Brooklyn Center - 49.45 (19)
  50. Proctor - 49.04 (49)
  51. Concordia Academy-Roseville - 48.52 (86)
  52. Byron - 48.46 (41)
  53. Pine Island - 48.22 (83)
  54. Minnewaska Area - 48.22 (35)
  55. Moose Lake-Willow River - 48 (40)
  56. Pine City - 47.89 (123)
  57. Windom Area - 47.81 (31)
  58. Litchfield - 47.78 (4)
  59. Lac qui Parle Valley - 47.61 (70)
  60. New Life Academy - 47.34 (72)
  61. New London-Spicer - 47.01 (13)
  62. Perham - 46.91 (1)
  63. Roseau - 46.29 (111)
  64. St. John's Prep - 45.81 (11)
  65. Pequot Lakes - 45.69 (34)
  66. Staples-Motley - 45.69 (38)
  67. Deer River - 45.43 (91)
  68. Chatfield - 45.34 (68)
  69. Martin County West - 45.21 (79)
  70. Providence Academy - 44.96 (88)
  71. Badger/Greenbush-Middle River - 44.91 (115)
  72. Prairie Seeds Academy - 44.68 (125)
  73. La Crescent - 44.11 (21)
  74. Hinckley-Finlayson - 43.85 (108)
  75. Plainview-Elgin-Millville - 43.75 (46)
  76. St. Paul Washington - 43.48 (122)
  77. Cannon Falls - 43.09 (14)
  78. Dilworth-Glyndon-Felton - 43.06 (2)
  79. Frazee - 42.99 (36)
  80. Trinity School - 42.82 (114)
  81. Tri-City United - 42.78 (90)
  82. St. Croix Prep - 42.76 (116)
  83. Eveleth-Gilbert - 42.62 (119)
  84. Howard Lake-Waverly-Winsted - 42.5 (78)
  85. Spectrum - 42.42 (121)
  86. Bagley - 42.24 (47)
  87. Luverne - 42.22 (64)
  88. St. James Area - 41.88 (85)
  89. East Grand Forks - 41.28 (76)
  90. Hayfield - 41.03 (66)
  91. Park Rapids Area - 40.82 (43)
  92. St. Paul Humboldt - 40.28 (120)
  93. Rush City - 39.97 (105)
  94. St. Peter - 39.88 (42)
  95. Paynesville Area - 39.59 (18)
  96. Triton - 39.57 (112)
  97. Norwood-Young America - 39.54 (63)
  98. FAIR School - 39.46 (126)
  99. Belle Plaine - 39.38 (75)
  100. Milaca - 39.22 (71)
  101. Blue Earth Area - 38.87 (20)
  102. Lewiston-Altura - 38.53 (55)
  103. Great River - 37.97 (127)
  104. Yellow Medicine East - 37.92 (58)
  105. Holdingford - 36.9 (22)
  106. Benson - 36.81 (73)
  107. Mora - 36.6 (74)
  108. Mounds Park Academy - 36.28 (113)
  109. Osakis - 36.18 (3)
  110. Mayer Lutheran - 36.07 (67)
  111. Foley - 35.62 (50)
  112. Sibley East - 35.56 (62)
  113. St. Agnes - 35.49 (96)
  114. Duluth Marshall - 35.2 (17)
  115. Winona Cotter - 35.01 (16)
  116. Pelican Rapids - 34.85 (7)
  117. International School of MN - 33.83 (124)
  118. Two Harbors - 33.83 (95)
  119. Kenyon-Wanamingo - 33.49 (92)
  120. Medford - 32.27 (53)
  121. St. Paul Prep - 32.02 (129)
  122. Aitkin - 31.68 (65)
  123. Minneapolis Edison - 27.87 (59)
  124. Mesabi East - 27.62 (109)
  125. Zumbrota-Mazeppa - 25.77 (60)
  126. Warroad - 22.65 (77)
  127. Greenway - 20.31 (104)
  128. Wadena-Deer Creek - 0 (15)
  129. Hmong Academy - 0 (128)
Class A
  1. Rushford-Peterson - 60.1 (23)
  2. Nevis - 57.59 (43)
  3. Maranatha Christian - 57.06 (54)
  4. Minneapolis North - 56.91 (4)
  5. Battle Lake - 56.49 (82)
  6. Cass Lake-Bena - 56.06 (7)
  7. Red Lake - 55.64 (16)
  8. Fosston - 55.62 (62)
  9. Floodwood - 55.58 (56)
  10. Canby - 54.92 (73)
  11. Central MN Christian - 54.42 (91)
  12. Hillcrest Lutheran Academy - 53.67 (45)
  13. United South Central - 53.29 (5)
  14. Spring Grove - 53.18 (136)
  15. Minnesota Transitions Charter - 52.9 (106)
  16. Park Christian - 52.89 (87)
  17. Mankato Loyola - 52.74 (58)
  18. Waubun - 52.59 (113)
  19. Springfield - 52.46 (133)
  20. Win-E-Mac - 52.28 (38)
  21. St. Clair - 52.27 (14)
  22. Goodhue - 52.18 (63)
  23. Dawson-Boyd - 52.11 (40)
  24. Murray County Central - 51.87 (132)
  25. West Central Area - 51.84 (89)
  26. Mountain Iron-Buhl - 51.71 (141)
  27. Browerville - 51.61 (53)
  28. Bertha-Hewitt - 50.95 (55)
  29. Kimball Area - 50.92 (22)
  30. Southwest Christian - 50.78 (86)
  31. Parkers Prairie - 50.73 (44)
  32. North Woods - 50.72 (84)
  33. Legacy Christian - 50.7 (21)
  34. Pine River-Backus - 50.64 (9)
  35. Lakeview Christian - 50.58 (105)
  36. Northern Freeze - 50.53 (48)
  37. Atwater-Cosmos-Grove City - 50.42 (46)
  38. Blooming Prairie - 50.1 (8)
  39. Kittson County Central - 49.79 (79)
  40. Stephen-Argyle - 49.57 (112)
  41. Ortonville - 48.79 (109)
  42. Wrenshall - 48.7 (128)
  43. Fond du Lac Ojibwe - 48.66 (15)
  44. Southwest MN Christian - 48.34 (85)
  45. Hills-Beaver Creek - 47.96 (144)
  46. Sebeka - 47.83 (75)
  47. NCE/U-H - 47.62 (37)
  48. Nova Classical Academy - 47.56 (155)
  49. Mahnomen - 47.45 (20)
  50. Randolph - 47.38 (139)
  51. PACT Charter - 47.22 (95)
  52. MACCRAY - 47.04 (39)
  53. Swanville - 47 (49)
  54. Lyle/Austin Pacelli - 46.91 (140)
  55. Grand Meadow - 46.67 (134)
  56. Janesville-Waldorf-Pemberton - 46.16 (10)
  57. Fertile-Beltrami - 46.07 (6)
  58. Heritage Christian - 45.9 (35)
  59. Menahga - 45.87 (27)
  60. Cromwell - 45.86 (59)
  61. New York Mills - 45.7 (31)
  62. New Ulm Cathedral - 45.69 (145)
  63. Walker-Hackensack-Akeley - 45.59 (29)
  64. Mountain Lake Area - 45.55 (114)
  65. Fillmore Central - 45.15 (32)
  66. Hope Academy - 45.07 (157)
  67. Upsala - 44.86 (47)
  68. Madelia - 44.78 (119)
  69. Warren-Alvarado-Oslo - 44.74 (76)
  70. Kingsland - 44.32 (50)
  71. Cristo Rey Jesuit - 44.19 (111)
  72. T/ML/GHEC - 43.96 (72)
  73. Lakeview - 43.87 (64)
  74. CHOF - 43.66 (83)
  75. Brandon/Evansville - 43.6 (19)
  76. Verndale - 43.55 (28)
  77. Houston - 43.28 (121)
  78. Ellsworth - 43.28 (143)
  79. Community of Peace Academy - 43.23 (154)
  80. Alden-Conger - 42.9 (142)
  81. Ely - 42.85 (138)
  82. MN Academy for the Deaf - 42.75 (153)
  83. Hill City - 42.6 (131)
  84. Henning - 41.96 (67)
  85. Northome/Kelliher - 41.95 (88)
  86. Red Lake County - 41.87 (104)
  87. Christian Life School - 41.44 (151)
  88. Nashwauk-Keewatin - 40.55 (150)
  89. West Lutheran - 40.45 (68)
  90. Adrian - 40.45 (130)
  91. Westbrook-Walnut Grove - 40.32 (127)
  92. Underwood - 39.87 (57)
  93. Cherry - 39.82 (126)
  94. Minnesota Valley Lutheran - 39.58 (69)
  95. Hancock - 39.47 (34)
  96. Minneota - 39.26 (71)
  97. Blackduck - 38.85 (61)
  98. East Central - 38.79 (65)
  99. Math & Science Academy - 38.72 (159)
  100. Bigfork - 38.38 (102)
  101. Sleepy Eye Saint Mary's - 37.96 (77)
  102. Chisholm - 37.84 (100)
  103. Fulda - 37.7 (103)
  104. Lanesboro - 37.35 (98)
  105. Cedar Mountain/Comfrey - 37.04 (110)
  106. Bethlehem Academy - 36.97 (25)
  107. Carlton - 36.63 (52)
  108. Belgrade-Brooten-Elrosa - 36.52 (1)
  109. Heron Lake-Okabena - 36.23 (101)
  110. Lake Park-Audubon - 35.76 (11)
  111. Southland - 35.73 (24)
  112. Ada-Borup - 35.37 (3)
  113. Lester Prairie/Holy Trinity - 34.9 (78)
  114. Isle - 34.48 (107)
  115. Norman County West - 34.44 (30)
  116. McGregor - 34.42 (129)
  117. Ogilvie - 34.12 (99)
  118. Cleveland - 34.11 (108)
  119. Russell-Tyler-Ruthton - 33.89 (36)
  120. Wabasha-Kellogg - 33.72 (18)
  121. Northland - 33.46 (118)
  122. Red Rock Central - 32.9 (137)
  123. Edgerton - 32.21 (125)
  124. Mabel-Canton - 31.41 (116)
  125. Littlefork-Big Falls - 31.03 (146)
  126. Wheaton/Herman-Norcross - 30.78 (26)
  127. Goodridge/Grygla - 30.51 (96)
  128. Bethany Academy - 29.71 (90)
  129. South Ridge - 29.4 (41)
  130. Onamia - 29.21 (94)
  131. Climax/Fisher - 28.83 (13)
  132. Mesabi Academy - 28.73 (117)
  133. Glenville-Emmons - 28.69 (124)
  134. Silver Bay - 28.62 (120)
  135. Laporte - 28.04 (80)
  136. Calvin Christian - 27.13 (156)
  137. Royalton - 25.29 (33)
  138. Clinton-Graceville-Beardsley - 25.24 (60)
  139. Wabasso - 24.99 (81)
  140. Liberty Classical Academy - 24.23 (149)
  141. Hope Lutheran - 24.04 (115)
  142. Sleepy Eye - 23.69 (93)
  143. Schaeffer Academy - 23.5 (122)
  144. Renville County West - 23.25 (42)
  145. Nicollet - 22.7 (70)
  146. Learning for Leadership - 22.24 (135)
  147. Cook County - 21.67 (51)
  148. Sacred Heart - 20.45 (74)
  149. Ashby - 20.3 (12)
  150. LeRoy-Ostrander - 19.6 (97)
  151. Lake of the Woods - 19.33 (147)
  152. Academy for Sciences & Ag - 18.73 (152)
  153. Buffalo Lake-Hector-Stewart - 16.99 (92)
  154. Bug-O-Nay-Ge-Shig - 16.64 (160)
  155. Clearbrook-Gonvick - 16.49 (66)
  156. North Lakes Academy - 0 (148)
  157. Rothsay - 0 (2)
  158. Kerkhoven-Murdock-Sunburg - 0 (17)
  159. Northeast Range - 0 (123)
  160. Cambridge Christian - 0 (158)

No comments:

Post a Comment

Have a different take than mine? You can provide your take here.

Note: Only a member of this blog may post a comment.