Featured Pages

February 26th, 2019 CzarPI

This is the 7th CzarPI of the 2018-19 season (see CzarPI Explained Here).  It includes games through Monday, February 25th, 2019.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.

Class AAAA
  1. Park Center - 62.92 (7) 0-0 vs higher, 23-1 vs lower
  2. Hopkins - 61.7 (4) 2-0 vs higher, 17-3 vs lower
  3. Prior Lake - 59.27 (9) 0-1 vs higher, 21-2 vs lower
  4. Lakeville North - 58.71 (12) 2-1 vs higher, 18-3 vs lower
  5. East Ridge - 58.46 (44) 1-1 vs higher, 20-1 vs lower
  6. Edina - 57.81 (2) 2-4 vs higher, 15-4 vs lower
  7. Eden Prairie - 57.13 (1) 3-5 vs higher, 12-4 vs lower
  8. Maple Grove - 56.79 (16) 0-2 vs higher, 19-3 vs lower
  9. Buffalo - 56.58 (35) 1-0 vs higher, 17-6 vs lower
  10. Shakopee - 56.57 (13) 2-4 vs higher, 17-1 vs lower
  11. Wayzata - 56.52 (3) 4-7 vs higher, 13-2 vs lower
  12. Tartan - 56.13 (62) 0-1 vs higher, 21-1 vs lower
  13. Chaska - 55.92 (41) 3-3 vs higher, 16-2 vs lower
  14. Champlin Park - 55.69 (24) 1-4 vs higher, 18-1 vs lower
  15. Moorhead - 55.69 (21) 1-2 vs higher, 13-3 vs lower
  16. St. Michael-Albertville - 55.39 (25) 1-5 vs higher, 16-1 vs lower
  17. Rochester John Marshall - 54.57 (43) 2-3 vs higher, 15-2 vs lower
  18. White Bear Lake - 53.66 (60) 0-2 vs higher, 18-3 vs lower
  19. Cretin-Derham Hall - 53.55 (37) 3-6 vs higher, 15-0 vs lower
  20. Robbinsdale Armstrong - 53.18 (19) 1-6 vs higher, 14-3 vs lower
  21. Duluth East - 53.12 (51) 1-1 vs higher, 13-6 vs lower
  22. Blaine - 53.11 (57) 1-4 vs higher, 17-1 vs lower
  23. New Prague - 52.67 (10) 0-6 vs higher, 14-3 vs lower
  24. St. Paul Central - 52.66 (54) 1-4 vs higher, 16-1 vs lower
  25. Chanhassen - 52.61 (17) 3-6 vs higher, 12-3 vs lower
  26. St. Louis Park - 51.88 (36) 2-7 vs higher, 14-1 vs lower
  27. Osseo - 51.71 (18) 4-5 vs higher, 10-5 vs lower
  28. Brainerd - 51.37 (50) 5-5 vs higher, 9-4 vs lower
  29. Minnetonka - 51.24 (5) 3-12 vs higher, 10-0 vs lower
  30. Rochester Mayo - 51.17 (47) 1-7 vs higher, 13-2 vs lower
  31. Eastview - 50.19 (8) 3-8 vs higher, 10-3 vs lower
  32. Cambridge-Isanti - 49.94 (38) 4-8 vs higher, 9-2 vs lower
  33. Spring Lake Park - 49.53 (23) 3-8 vs higher, 11-2 vs lower
  34. North St. Paul - 49.11 (33) 3-9 vs higher, 11-1 vs lower
  35. Rochester Century - 48.03 (42) 3-9 vs higher, 10-2 vs lower
  36. Lakeville South - 47.95 (31) 1-10 vs higher, 11-2 vs lower
  37. Centennial - 46.4 (32) 1-10 vs higher, 11-2 vs lower
  38. Anoka - 46.32 (56) 3-8 vs higher, 8-4 vs lower
  39. Farmington - 45.44 (30) 2-12 vs higher, 9-1 vs lower
  40. Burnsville - 44.81 (15) 3-13 vs higher, 7-1 vs lower
  41. Rogers - 43.46 (22) 3-13 vs higher, 6-2 vs lower
  42. Irondale - 43.41 (11) 3-14 vs higher, 5-2 vs lower
  43. Bloomington Jefferson - 42.88 (40) 3-12 vs higher, 7-1 vs lower
  44. Roseville - 42.79 (26) 2-12 vs higher, 6-4 vs lower
  45. St. Cloud Tech - 42.65 (48) 4-13 vs higher, 3-4 vs lower
  46. Stillwater Area - 42.46 (53) 1-11 vs higher, 9-2 vs lower
  47. Eagan - 42.34 (39) 2-14 vs higher, 8-0 vs lower
  48. Park of Cottage Grove - 42.33 (52) 2-12 vs higher, 8-1 vs lower
  49. Coon Rapids - 42.15 (34) 2-14 vs higher, 6-2 vs lower
  50. Andover - 40.7 (14) 4-16 vs higher, 1-1 vs lower
  51. Hastings - 40.4 (63) 3-11 vs higher, 6-2 vs lower
  52. Apple Valley - 39.34 (20) 2-17 vs higher, 4-0 vs lower
  53. Woodbury - 39.05 (29) 3-17 vs higher, 3-2 vs lower
  54. Forest Lake - 38.91 (27) 4-17 vs higher, 2-1 vs lower
  55. St. Francis - 38.24 (61) 4-17 vs higher, 1-1 vs lower
  56. Mounds View - 37.72 (59) 6-16 vs higher, 1-0 vs lower
  57. Elk River - 37.26 (6) 5-18 vs higher, 0-0 vs lower
  58. Minneapolis South - 36.56 (55) 2-14 vs higher, 4-1 vs lower
  59. Owatonna - 36.03 (28) 2-16 vs higher, 4-1 vs lower
  60. Henry Sibley - 35.93 (58) 4-17 vs higher, 2-1 vs lower
  61. Minneapolis Washburn - 34.48 (49) 3-19 vs higher, 0-1 vs lower
  62. Rosemount - 34.31 (46) 3-20 vs higher, 1-0 vs lower
  63. Minneapolis Southwest - 31.4 (45) 3-19 vs higher, 0-0 vs lower 
Class AAA
  1. Waseca - 60.91 (12) 0-0 vs higher, 24-1 vs lower
  2. DeLaSalle - 59.69 (11) 1-1 vs higher, 16-1 vs lower
  3. Marshall - 58.1 (18) 1-1 vs higher, 18-2 vs lower
  4. Bemidji - 57.31 (53) 0-0 vs higher, 19-2 vs lower
  5. Austin - 56.18 (25) 0-2 vs higher, 19-2 vs lower
  6. Mankato East - 56.05 (32) 1-2 vs higher, 18-2 vs lower
  7. Hibbing - 54.64 (51) 0-0 vs higher, 16-5 vs lower
  8. Mound Westonka - 54.27 (34) 1-3 vs higher, 18-3 vs lower
  9. Princeton - 54.22 (58) 0-3 vs higher, 21-0 vs lower
  10. Alexandria - 53.96 (33) 2-1 vs higher, 13-6 vs lower
  11. Fergus Falls - 53.52 (2) 3-5 vs higher, 8-6 vs lower
  12. Mahtomedi - 53.28 (55) 1-4 vs higher, 18-1 vs lower
  13. Sartell-St. Stephen - 52.49 (50) 2-5 vs higher, 15-2 vs lower
  14. Waconia - 52.29 (9) 2-7 vs higher, 12-3 vs lower
  15. Worthington - 52.16 (42) 2-3 vs higher, 12-4 vs lower
  16. Delano - 51.97 (44) 2-6 vs higher, 15-1 vs lower
  17. Hermantown - 51.61 (19) 3-5 vs higher, 11-3 vs lower
  18. Holy Angels - 51.61 (60) 1-3 vs higher, 18-1 vs lower
  19. Northfield - 51.51 (31) 2-4 vs higher, 13-4 vs lower
  20. St. Cloud Apollo - 50.68 (5) 5-9 vs higher, 8-2 vs lower
  21. Duluth Denfeld - 50.27 (8) 4-5 vs higher, 5-5 vs lower
  22. Cloquet - 50.19 (6) 5-10 vs higher, 6-2 vs lower
  23. St. Paul Johnson - 49.92 (52) 3-4 vs higher, 10-4 vs lower
  24. Willmar - 48.83 (28) 5-9 vs higher, 8-2 vs lower
  25. Winona - 48.31 (46) 2-8 vs higher, 12-0 vs lower
  26. Robbinsdale Cooper - 48.31 (17) 3-7 vs higher, 8-3 vs lower
  27. St. Paul Harding - 47.54 (62) 2-4 vs higher, 10-5 vs lower
  28. Totino-Grace - 47.52 (1) 3-13 vs higher, 8-0 vs lower
  29. St. Croix Lutheran - 47.47 (40) 1-8 vs higher, 11-3 vs lower
  30. Columbia Heights - 47.05 (10) 2-9 vs higher, 7-4 vs lower
  31. St. Thomas Academy - 46.66 (24) 2-11 vs higher, 11-0 vs lower
  32. Minneapolis Henry - 46.25 (56) 3-9 vs higher, 8-1 vs lower
  33. Becker - 45.94 (35) 6-8 vs higher, 4-5 vs lower
  34. Monticello - 45.55 (47) 4-9 vs higher, 7-5 vs lower
  35. St. Anthony Village - 45.19 (63) 3-6 vs higher, 10-5 vs lower
  36. Detroit Lakes - 45.16 (30) 2-10 vs higher, 9-3 vs lower
  37. Minneapolis Roosevelt - 44.96 (48) 4-10 vs higher, 6-1 vs lower
  38. Little Falls - 44.79 (37) 6-12 vs higher, 4-2 vs lower
  39. Grand Rapids - 44.37 (4) 6-13 vs higher, 1-3 vs lower
  40. Big Lake - 42.63 (54) 4-13 vs higher, 7-0 vs lower
  41. Fridley - 41.67 (14) 4-14 vs higher, 2-2 vs lower
  42. Orono - 41.63 (3) 5-16 vs higher, 3-0 vs lower
  43. Zimmerman - 41.49 (23) 6-14 vs higher, 1-3 vs lower
  44. St. Paul Highland Park - 41.32 (38) 3-11 vs higher, 4-5 vs lower
  45. Benilde-St. Margaret's - 41.29 (16) 4-15 vs higher, 4-1 vs lower
  46. Bloomington Kennedy - 40.89 (41) 4-15 vs higher, 2-3 vs lower
  47. Simley - 40.89 (59) 2-10 vs higher, 8-4 vs lower
  48. Faribault - 40.56 (39) 1-12 vs higher, 9-1 vs lower
  49. Chisago Lakes Area - 39.02 (57) 4-13 vs higher, 3-3 vs lower
  50. Rocori - 38.43 (20) 5-18 vs higher, 1-1 vs lower
  51. Hutchinson - 38.33 (29) 3-17 vs higher, 3-1 vs lower
  52. New Ulm - 37.37 (15) 2-18 vs higher, 3-0 vs lower
  53. St. Paul Como Park - 36.82 (49) 3-16 vs higher, 3-2 vs lower
  54. South St. Paul - 36.58 (61) 3-14 vs higher, 5-2 vs lower
  55. Richfield - 36.4 (45) 4-16 vs higher, 1-0 vs lower
  56. Sauk Rapids-Rice - 35.69 (21) 4-19 vs higher, 0-0 vs lower
  57. North Branch - 35.23 (26) 4-19 vs higher, 0-0 vs lower
  58. Mankato West - 35.2 (7) 2-18 vs higher, 3-0 vs lower
  59. Albert Lea - 33.58 (36) 2-17 vs higher, 1-2 vs lower
  60. Kasson-Mantorville - 33.52 (22) 3-17 vs higher, 1-2 vs lower
  61. Dassel-Cokato - 32.35 (27) 2-20 vs higher, 0-0 vs lower
  62. Red Wing - 26.48 (13) 3-21 vs higher, 0-0 vs lower
  63. Hill-Murray - 24.52 (43) 1-22 vs higher, 0-0 vs lower
Class AA
  1. Minnehaha Academy - 61.74 (1) 0-0 vs higher, 18-2 vs lower
  2. Perham - 60.77 (11) 0-1 vs higher, 22-0 vs lower
  3. Maranatha Christian - 58.35 (33) 0-0 vs higher, 21-3 vs lower
  4. Melrose - 58.33 (9) 1-1 vs higher, 19-3 vs lower
  5. Lake City - 57.65 (63) 0-0 vs higher, 21-2 vs lower
  6. Osakis - 57.59 (93) 0-1 vs higher, 23-0 vs lower
  7. Hawley - 56.29 (23) 1-2 vs higher, 16-2 vs lower
  8. Albany - 56.08 (26) 1-1 vs higher, 18-4 vs lower
  9. Breck - 55.98 (71) 1-1 vs higher, 18-3 vs lower
  10. Spectrum - 55.81 (81) 1-2 vs higher, 20-1 vs lower
  11. Jordan - 55.65 (91) 0-1 vs higher, 19-2 vs lower
  12. East Grand Forks - 55.63 (30) 0-3 vs higher, 18-1 vs lower
  13. St. Cloud Cathedral - 55.01 (19) 1-3 vs higher, 15-4 vs lower
  14. Litchfield - 55 (40) 0-2 vs higher, 19-3 vs lower
  15. Crosby-Ironton - 54.88 (106) 0-0 vs higher, 20-3 vs lower
  16. Caledonia - 54.81 (37) 0-2 vs higher, 19-3 vs lower
  17. Pequot Lakes - 54.38 (62) 2-3 vs higher, 16-2 vs lower
  18. Esko - 53.78 (22) 1-3 vs higher, 14-5 vs lower
  19. Greenway - 53.72 (72) 0-4 vs higher, 17-1 vs lower
  20. New London-Spicer - 53.64 (45) 3-3 vs higher, 15-4 vs lower
  21. St. Croix Prep - 53.6 (78) 1-2 vs higher, 17-3 vs lower
  22. Morris Area/Chokio-Alberta - 52.98 (10) 3-5 vs higher, 12-3 vs lower
  23. Stewartville - 52.97 (46) 1-3 vs higher, 16-4 vs lower
  24. Dilworth-Glyndon-Felton - 52.97 (16) 1-5 vs higher, 15-3 vs lower
  25. Minneapolis North - 52.77 (25) 1-4 vs higher, 13-1 vs lower
  26. Moose Lake-Willow River - 52.62 (96) 1-2 vs higher, 17-4 vs lower
  27. Minnewaska Area - 52.55 (18) 3-6 vs higher, 13-2 vs lower
  28. Martin County West - 52.5 (101) 0-1 vs higher, 16-4 vs lower
  29. St. Charles - 52.46 (83) 1-1 vs higher, 15-6 vs lower
  30. St. Peter - 52.28 (43) 0-6 vs higher, 18-0 vs lower
  31. La Crescent-Hokah - 52.02 (76) 1-4 vs higher, 15-2 vs lower
  32. Dover-Eyota - 51.85 (74) 1-6 vs higher, 17-1 vs lower
  33. Providence Academy - 51.69 (36) 3-3 vs higher, 11-6 vs lower
  34. Pine City - 51.65 (124) 0-0 vs higher, 21-3 vs lower
  35. Holy Family Catholic - 51.57 (4) 2-9 vs higher, 11-2 vs lower
  36. St. James Area - 51.53 (69) 0-5 vs higher, 15-2 vs lower
  37. Jackson County Central - 51.12 (3) 2-7 vs higher, 11-2 vs lower
  38. Rochester Lourdes - 51.07 (34) 2-8 vs higher, 14-0 vs lower
  39. Cristo Rey Jesuit - 51.05 (87) 2-4 vs higher, 14-3 vs lower
  40. Barnesville - 50.77 (32) 0-7 vs higher, 16-0 vs lower
  41. Pipestone Area - 50.73 (20) 3-7 vs higher, 9-2 vs lower
  42. Redwood Valley - 50.49 (14) 5-8 vs higher, 7-3 vs lower
  43. Roseau - 50.37 (114) 0-3 vs higher, 18-2 vs lower
  44. Royalton - 50.03 (108) 1-2 vs higher, 16-5 vs lower
  45. Pierz - 49.54 (85) 1-4 vs higher, 12-6 vs lower
  46. Zumbrota-Mazeppa - 49.42 (92) 1-6 vs higher, 15-2 vs lower
  47. Trinity School - 49.21 (97) 0-6 vs higher, 17-2 vs lower
  48. Breckenridge - 49.17 (7) 3-9 vs higher, 8-0 vs lower
  49. Plainview-Elgin-Millville - 49.1 (54) 3-9 vs higher, 12-1 vs lower
  50. Virginia - 49.1 (61) 2-7 vs higher, 12-3 vs lower
  51. Rockford - 48.93 (73) 1-8 vs higher, 14-1 vs lower
  52. Eden Valley-Watkins - 48.86 (35) 1-6 vs higher, 11-4 vs lower
  53. Cannon Falls - 48.19 (80) 3-9 vs higher, 14-1 vs lower
  54. Maple Lake - 48.1 (88) 3-7 vs higher, 10-4 vs lower
  55. High School for the Recording Arts - 48.04 (122) 0-3 vs higher, 11-3 vs lower
  56. Pillager - 47.96 (107) 1-6 vs higher, 15-2 vs lower
  57. Pine Island - 47.75 (59) 3-10 vs higher, 11-2 vs lower
  58. Mesabi East - 47.51 (94) 3-8 vs higher, 10-2 vs lower
  59. Howard Lake-Waverly-Winsted - 47.41 (104) 5-6 vs higher, 7-6 vs lower
  60. St. Paul Academy - 47.28 (98) 2-6 vs higher, 11-3 vs lower
  61. Mora - 47.27 (29) 3-7 vs higher, 6-7 vs lower
  62. Proctor - 47.26 (42) 5-11 vs higher, 6-1 vs lower
  63. Annandale - 47.25 (13) 4-11 vs higher, 7-2 vs lower
  64. Minneapolis Edison - 46.94 (123) 0-4 vs higher, 15-3 vs lower
  65. Foley - 46.91 (49) 4-8 vs higher, 7-4 vs lower
  66. Milaca - 46.31 (48) 4-8 vs higher, 4-6 vs lower
  67. Brooklyn Center - 45.93 (17) 3-12 vs higher, 7-2 vs lower
  68. Duluth Marshall - 45.69 (58) 4-10 vs higher, 6-2 vs lower
  69. Southwest Christian - 45.35 (65) 2-11 vs higher, 10-2 vs lower
  70. Glencoe-Silver Lake - 45.17 (51) 2-12 vs higher, 9-1 vs lower
  71. Fairmont - 44.84 (31) 4-9 vs higher, 7-4 vs lower
  72. Blue Earth Area - 44.59 (39) 3-11 vs higher, 7-0 vs lower
  73. Luverne - 44.59 (55) 3-11 vs higher, 7-0 vs lower
  74. Tracy-Milroy-Balaton - 44.51 (95) 3-9 vs higher, 8-3 vs lower
  75. Paynesville Area - 44.39 (68) 3-11 vs higher, 7-1 vs lower
  76. Sauk Centre - 44.35 (6) 3-13 vs higher, 8-0 vs lower
  77. Atwater-Cosmos-Grove City - 43.92 (24) 3-13 vs higher, 7-2 vs lower
  78. Chatfield - 43.81 (52) 3-12 vs higher, 7-1 vs lower
  79. Kimball Area - 43.72 (111) 5-12 vs higher, 6-1 vs lower
  80. Lewiston-Altura - 43.71 (90) 3-10 vs higher, 9-1 vs lower
  81. Blake - 43.27 (50) 2-10 vs higher, 7-3 vs lower
  82. Warroad - 43.19 (116) 2-8 vs higher, 11-3 vs lower
  83. Rush City - 43.15 (113) 1-7 vs higher, 10-2 vs lower
  84. Nova Classical Academy - 42.91 (119) 2-8 vs higher, 9-3 vs lower
  85. Belle Plaine - 42.63 (112) 3-10 vs higher, 9-3 vs lower
  86. Barnum - 42.51 (77) 2-13 vs higher, 9-0 vs lower
  87. Watertown-Mayer - 42.46 (66) 4-14 vs higher, 5-1 vs lower
  88. Concordia Academy - 42.2 (47) 3-14 vs higher, 6-2 vs lower
  89. New Richland-H-E-G - 41.95 (38) 2-12 vs higher, 9-2 vs lower
  90. New Life Academy - 41.73 (86) 4-11 vs higher, 6-2 vs lower
  91. LeSueur-Henderson - 41 (102) 2-11 vs higher, 7-0 vs lower
  92. St. Paul Humboldt - 40.99 (121) 3-12 vs higher, 8-2 vs lower
  93. Two Harbors - 40.5 (82) 2-14 vs higher, 7-1 vs lower
  94. Crookston - 40.38 (21) 2-15 vs higher, 6-1 vs lower
  95. International Falls - 40.25 (79) 5-13 vs higher, 4-1 vs lower
  96. Twin Cities Academy/Great River - 39.92 (117) 5-12 vs higher, 4-1 vs lower
  97. St. Agnes - 39.84 (89) 5-15 vs higher, 2-1 vs lower
  98. Byron - 39.66 (27) 2-16 vs higher, 6-1 vs lower
  99. Thief River Falls - 39.49 (12) 3-16 vs higher, 5-0 vs lower
  100. Benson - 38.8 (8) 3-17 vs higher, 4-0 vs lower
  101. Long Prairie-Grey Eagle - 38.43 (44) 1-13 vs higher, 5-2 vs lower
  102. Bagley - 38.06 (28) 3-16 vs higher, 3-2 vs lower
  103. Math and Science Academy - 37.93 (125) 1-8 vs higher, 7-2 vs lower
  104. Maple River - 37.46 (60) 3-17 vs higher, 4-1 vs lower
  105. Park Rapids Area - 36.72 (57) 2-13 vs higher, 5-1 vs lower
  106. Sibley East - 35.01 (118) 1-15 vs higher, 6-2 vs lower
  107. St. Paul Washington - 34.4 (99) 3-16 vs higher, 2-0 vs lower
  108. Aitkin - 34.37 (67) 3-18 vs higher, 3-0 vs lower
  109. Wadena-Deer Creek - 33.83 (84) 4-18 vs higher, 3-0 vs lower
  110. Norwood-Young America - 33.24 (103) 3-16 vs higher, 3-1 vs lower
  111. Gibbon-Fairfax-Winthrop - 32.71 (100) 2-15 vs higher, 5-0 vs lower
  112. Triton - 32.2 (105) 3-18 vs higher, 5-0 vs lower
  113. International School of MN/Eagle Ridge - 31.97 (115) 2-16 vs higher, 1-3 vs lower
  114. PACT Charter - 30.26 (56) 2-20 vs higher, 1-0 vs lower
  115. Holdingford - 30.01 (15) 2-19 vs higher, 0-0 vs lower
  116. Windom Area - 28.02 (2) 1-21 vs higher, 1-0 vs lower
  117. Winona Cotter/Hope Lutheran - 27.41 (75) 2-17 vs higher, 2-0 vs lower
  118. Montevideo - 26.7 (5) 1-20 vs higher, 0-0 vs lower
  119. Medford - 24.98 (70) 1-19 vs higher, 2-0 vs lower
  120. Tri-City United - 22.78 (109) 1-23 vs higher, 0-0 vs lower
  121. Staples-Motley - 22.65 (41) 1-21 vs higher, 0-0 vs lower
  122. Kenyon-Wanamingo - 22.54 (53) 1-24 vs higher, 0-0 vs lower
  123. Lake Crystal-Wellcome Memorial - 21.95 (110) 1-24 vs higher, 0-0 vs lower
  124. Academy for Sciences & Ag - 18.12 (120) 1-15 vs higher, 0-0 vs lower
  125. Eveleth-Gilbert - 0 (64) 0-24 vs higher, 0-0 vs lower
Class A
  1. Ada-Borup West - 58.65 (24) 0-0 vs higher, 19-1 vs lower
  2. Cass Lake-Bena - 58.54 (44) 0-0 vs higher, 24-1 vs lower
  3. BOLD - 58.5 (3) 0-0 vs higher, 20-3 vs lower
  4. Henning - 57.24 (112) 0-0 vs higher, 24-0 vs lower
  5. Minneota - 57.21 (99) 0-0 vs higher, 23-1 vs lower
  6. Springfield - 57.18 (35) 0-1 vs higher, 21-1 vs lower
  7. North Woods - 55.94 (66) 0-2 vs higher, 21-0 vs lower
  8. Spring Grove - 55.69 (63) 0-0 vs higher, 18-3 vs lower
  9. Ortonville - 55.18 (75) 0-0 vs higher, 14-2 vs lower
  10. Randolph - 54.91 (121) 0-1 vs higher, 23-1 vs lower
  11. Hayfield - 54.58 (68) 0-1 vs higher, 22-3 vs lower
  12. Waterville-Elysian-Morristown - 54.5 (137) 1-1 vs higher, 21-0 vs lower
  13. Minnesota Valley Lutheran - 54.47 (89) 1-1 vs higher, 18-2 vs lower
  14. Hancock - 54.45 (43) 0-2 vs higher, 19-3 vs lower
  15. Parkers Prairie - 54.36 (56) 1-2 vs higher, 18-2 vs lower
  16. CHOF - 54.12 (47) 1-1 vs higher, 16-4 vs lower
  17. Southwest MN Christian - 53.35 (81) 0-0 vs higher, 20-5 vs lower
  18. Mountain Lake Area/Comfrey - 53.17 (115) 0-2 vs higher, 20-1 vs lower
  19. Mahnomen/Waubun - 53.06 (16) 1-4 vs higher, 16-2 vs lower
  20. Win-E-Mac - 52.36 (76) 0-4 vs higher, 20-1 vs lower
  21. Pine River-Backus - 52.32 (109) 0-2 vs higher, 20-2 vs lower
  22. Cromwell-Wright - 51.96 (150) 1-1 vs higher, 18-2 vs lower
  23. Murray County Central - 51.61 (105) 2-2 vs higher, 16-3 vs lower
  24. Cedar Mountain - 51.45 (93) 1-3 vs higher, 18-2 vs lower
  25. Dawson-Boyd - 51.03 (8) 2-2 vs higher, 10-7 vs lower
  26. New Ulm Cathedral - 50.92 (87) 2-5 vs higher, 17-0 vs lower
  27. Hinckley-Finlayson - 50.76 (117) 0-3 vs higher, 18-3 vs lower
  28. Russell-Tyler-Ruthton - 50.66 (37) 1-6 vs higher, 15-1 vs lower
  29. Nashwauk-Keewatin - 50.57 (95) 0-3 vs higher, 17-4 vs lower
  30. Belgrade-Brooten-Elrosa - 50.5 (7) 1-4 vs higher, 12-6 vs lower
  31. Ashby - 50.48 (59) 0-4 vs higher, 15-2 vs lower
  32. Lakeview Christian - 50.46 (92) 0-3 vs higher, 16-4 vs lower
  33. Nevis - 50.37 (18) 2-6 vs higher, 14-3 vs lower
  34. Blooming Prairie - 50.23 (91) 0-4 vs higher, 17-2 vs lower
  35. Lac qui Parle Valley - 50.16 (27) 1-7 vs higher, 14-3 vs lower
  36. Sacred Heart - 49.98 (131) 1-1 vs higher, 16-5 vs lower
  37. Renville County West - 49.74 (25) 2-7 vs higher, 13-2 vs lower
  38. Rushford-Peterson - 49.7 (13) 2-8 vs higher, 12-1 vs lower
  39. Mayer Lutheran - 49.59 (65) 2-6 vs higher, 14-2 vs lower
  40. Avail Academy - 49.49 (148) 0-0 vs higher, 13-5 vs lower
  41. Westbrook-Walnut Grove - 49.46 (79) 3-6 vs higher, 15-1 vs lower
  42. NCE/U-H - 49.44 (11) 1-8 vs higher, 14-1 vs lower
  43. Grand Meadow - 48.99 (97) 1-5 vs higher, 17-2 vs lower
  44. Chisholm - 48.71 (96) 2-4 vs higher, 13-5 vs lower
  45. Central MN Christian - 48.22 (10) 5-7 vs higher, 7-5 vs lower
  46. Kingsland - 48.09 (69) 1-8 vs higher, 15-1 vs lower
  47. Deer River - 48.02 (34) 3-8 vs higher, 10-3 vs lower
  48. Nicollet - 47.93 (114) 0-5 vs higher, 15-2 vs lower
  49. Hiawatha Collegiate - 47.85 (159) 0-1 vs higher, 13-3 vs lower
  50. West Central Area - 47.7 (33) 1-8 vs higher, 12-0 vs lower
  51. Walker-Hackensack-Akeley - 47.68 (48) 2-6 vs higher, 12-4 vs lower
  52. Fertile-Beltrami - 47.62 (133) 1-4 vs higher, 16-5 vs lower
  53. Red Lake - 47.6 (12) 4-9 vs higher, 10-1 vs lower
  54. Badger/Greenbush-Middle River - 47.52 (116) 1-6 vs higher, 15-2 vs lower
  55. Hillcrest Lutheran Academy - 46.95 (51) 2-7 vs higher, 10-2 vs lower
  56. Browerville/Eagle Valley - 46.94 (53) 1-8 vs higher, 14-1 vs lower
  57. United South Central - 46.87 (46) 1-7 vs higher, 12-5 vs lower
  58. New York Mills - 46.75 (120) 1-7 vs higher, 16-0 vs lower
  59. Red Lake County - 46.63 (58) 3-8 vs higher, 11-3 vs lower
  60. Cook County - 46.59 (110) 2-4 vs higher, 10-7 vs lower
  61. Kerkhoven-Murdock-Sunburg - 46 (67) 4-8 vs higher, 8-2 vs lower
  62. Liberty Classical Academy - 45.85 (158) 1-3 vs higher, 12-3 vs lower
  63. Ely - 45.19 (127) 4-6 vs higher, 10-4 vs lower
  64. West Lutheran - 45.03 (77) 2-7 vs higher, 11-4 vs lower
  65. Brandon/Evansville - 45.01 (29) 4-10 vs higher, 9-2 vs lower
  66. Chesterton Academy - 44.85 (157) 1-3 vs higher, 11-3 vs lower
  67. T/ML/GHEC - 44.81 (111) 2-9 vs higher, 12-2 vs lower
  68. Minnesota Transitions Charter - 44.69 (163) 1-3 vs higher, 11-1 vs lower
  69. Lester Prairie/Holy Trinity - 44.2 (71) 3-9 vs higher, 10-3 vs lower
  70. Christian Life Academy - 44.05 (153) 2-4 vs higher, 11-6 vs lower
  71. Mankato Loyola - 43.96 (55) 2-11 vs higher, 10-1 vs lower
  72. Clearbrook-Gonvick - 43.93 (141) 2-8 vs higher, 14-2 vs lower
  73. Mountain Iron-Buhl - 43.8 (100) 3-9 vs higher, 8-1 vs lower
  74. Schaeffer Academy - 43.79 (130) 2-6 vs higher, 11-6 vs lower
  75. Kittson County Central - 43.71 (119) 2-7 vs higher, 8-3 vs lower
  76. North Lakes Academy - 43.33 (161) 2-4 vs higher, 11-5 vs lower
  77. Hope Academy - 42.75 (128) 4-8 vs higher, 6-6 vs lower
  78. Pelican Rapids - 42.64 (1) 2-14 vs higher, 7-1 vs lower
  79. Legacy Christian - 42.57 (6) 5-13 vs higher, 4-3 vs lower
  80. Fosston - 42.56 (50) 2-9 vs higher, 8-5 vs lower
  81. Hills-Beaver Creek - 42.1 (98) 0-8 vs higher, 11-0 vs lower
  82. Upsala - 42.01 (90) 1-11 vs higher, 10-1 vs lower
  83. Braham - 41.99 (146) 1-10 vs higher, 12-2 vs lower
  84. Houston - 41.76 (78) 2-12 vs higher, 9-2 vs lower
  85. Bethlehem Academy - 41.73 (40) 2-13 vs higher, 9-0 vs lower
  86. Blackduck - 41.4 (49) 2-13 vs higher, 8-1 vs lower
  87. Bigfork - 41.09 (126) 1-9 vs higher, 9-4 vs lower
  88. Floodwood - 41.02 (123) 0-11 vs higher, 10-2 vs lower
  89. Bethany Academy - 40.97 (108) 1-9 vs higher, 6-2 vs lower
  90. MACCRAY - 40.81 (31) 3-14 vs higher, 6-1 vs lower
  91. Northome/Kelliher - 40.51 (70) 4-14 vs higher, 7-0 vs lower
  92. Red Rock Central - 40.26 (107) 0-9 vs higher, 11-3 vs lower
  93. Battle Lake - 40.1 (5) 2-13 vs higher, 7-0 vs lower
  94. Lyle/Austin Pacelli - 39.49 (88) 1-10 vs higher, 7-2 vs lower
  95. Menahga - 38.88 (80) 0-11 vs higher, 11-2 vs lower
  96. LeRoy-Ostrander - 38.7 (104) 2-12 vs higher, 9-2 vs lower
  97. Heritage Christian - 38.53 (26) 4-16 vs higher, 3-0 vs lower
  98. Lanesboro - 38 (83) 3-12 vs higher, 4-2 vs lower
