Featured Pages

Feb 4th, 2024 CzarPI

Its the second regular season CzarPI of the 2023-24 season (see CzarPI Explained Here). It includes games through Saturday, February 3rd, 2024.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.

CzarPI Record: 2958-612 (82.86%)

Class AAAA

  1. Wayzata - 61.93 (10) 0-0 vs higher, 18-1 vs lower
  2. Park Center - 60.97 (7) 0-2 vs higher, 17-0 vs lower
  3. Hopkins - 59.51 (1) 1-2 vs higher, 12-2 vs lower
  4. Minnetonka - 58.7 (6) 1-2 vs higher, 11-1 vs lower
  5. Shakopee - 57.68 (21) 0-1 vs higher, 14-2 vs lower
  6. Minneapolis Washburn - 57.06 (37) 0-1 vs higher, 16-2 vs lower
  7. Cretin-Derham Hall - 56.66 (44) 0-0 vs higher, 14-3 vs lower
  8. Lakeville North - 56.51 (8) 1-3 vs higher, 11-1 vs lower
  9. Tartan - 56.5 (49) 0-1 vs higher, 15-2 vs lower
  10. Farmington - 55.76 (35) 2-1 vs higher, 11-4 vs lower
  11. Lakeville South - 55.01 (16) 2-4 vs higher, 10-2 vs lower
  12. Waconia - 54.82 (40) 1-2 vs higher, 11-2 vs lower
  13. Edina - 54.05 (4) 2-7 vs higher, 9-0 vs lower
  14. Osseo - 53.63 (9) 0-5 vs higher, 13-1 vs lower
  15. Mounds View - 53.58 (48) 0-1 vs higher, 13-4 vs lower
  16. Maple Grove - 53.45 (3) 2-6 vs higher, 9-1 vs lower
  17. Sauk Rapids-Rice - 53.17 (53) 0-3 vs higher, 13-2 vs lower
  18. Eagan - 52.91 (32) 2-4 vs higher, 10-3 vs lower
  19. East Ridge - 52.47 (23) 3-5 vs higher, 8-2 vs lower
  20. St. Paul Central - 52.3 (62) 0-0 vs higher, 13-3 vs lower
  21. Apple Valley - 52.09 (29) 3-4 vs higher, 8-3 vs lower
  22. Rochester Century - 51.94 (41) 1-4 vs higher, 11-2 vs lower
  23. Rogers - 51.83 (59) 0-2 vs higher, 14-3 vs lower
  24. Forest Lake - 51.72 (47) 2-3 vs higher, 9-4 vs lower
  25. Moorhead - 51.53 (20) 1-3 vs higher, 6-3 vs lower
  26. Roseville - 51.45 (38) 3-6 vs higher, 8-2 vs lower
  27. Robbinsdale Armstrong - 50.25 (15) 2-7 vs higher, 8-1 vs lower
  28. Champlin Park - 50.07 (17) 2-7 vs higher, 7-3 vs lower
  29. Owatonna - 49.65 (56) 1-3 vs higher, 10-3 vs lower
  30. Park of Cottage Grove - 49.51 (31) 3-6 vs higher, 7-2 vs lower
  31. Minneapolis Southwest - 49.44 (14) 3-8 vs higher, 7-1 vs lower
  32. Buffalo - 49.33 (13) 2-6 vs higher, 7-2 vs lower
  33. Cambridge-Isanti - 49.27 (60) 2-4 vs higher, 11-2 vs lower
  34. Chanhassen - 48.91 (22) 3-7 vs higher, 5-2 vs lower
  35. Hastings - 48.58 (57) 1-2 vs higher, 8-6 vs lower
  36. Anoka - 48.35 (45) 2-6 vs higher, 8-2 vs lower
  37. Coon Rapids - 48.13 (27) 4-8 vs higher, 5-1 vs lower
  38. St. Louis Park - 47.89 (28) 5-8 vs higher, 4-1 vs lower
  39. Brainerd - 47.88 (52) 2-5 vs higher, 8-3 vs lower
  40. St. Michael-Albertville - 47.74 (12) 4-8 vs higher, 4-1 vs lower
  41. Rochester Mayo - 47.73 (42) 3-5 vs higher, 5-4 vs lower
  42. Eden Prairie - 46.61 (2) 4-13 vs higher, 3-0 vs lower
  43. Prior Lake - 46.13 (19) 3-10 vs higher, 5-0 vs lower
  44. Rochester John Marshall - 45.88 (61) 2-5 vs higher, 8-2 vs lower
  45. Stillwater Area - 45.85 (46) 2-9 vs higher, 7-1 vs lower
  46. Woodbury - 44.73 (58) 3-8 vs higher, 6-2 vs lower
  47. Spring Lake Park - 44.56 (55) 3-8 vs higher, 6-1 vs lower
  48. Chaska - 43.66 (11) 3-12 vs higher, 3-0 vs lower
  49. Bemidji - 43.47 (54) 2-9 vs higher, 6-1 vs lower
  50. Rosemount - 43.43 (24) 3-10 vs higher, 3-1 vs lower
  51. Andover - 42.55 (34) 2-11 vs higher, 4-0 vs lower
  52. Duluth East - 42.25 (36) 4-9 vs higher, 1-2 vs lower
  53. Blaine - 40.18 (33) 3-13 vs higher, 2-1 vs lower
  54. Centennial - 36.94 (51) 2-15 vs higher, 2-0 vs lower
  55. Sartell-St. Stephen - 35.4 (39) 2-12 vs higher, 1-2 vs lower
  56. Eastview - 35.16 (5) 2-13 vs higher, 1-0 vs lower
  57. New Prague - 34.6 (50) 2-13 vs higher, 3-0 vs lower
  58. White Bear Lake - 34.55 (25) 2-15 vs higher, 1-0 vs lower
  59. Elk River - 34.25 (30) 3-15 vs higher, 0-0 vs lower
  60. Bloomington Jefferson - 33.76 (43) 2-14 vs higher, 1-1 vs lower
  61. Burnsville - 31.95 (18) 2-16 vs higher, 0-0 vs lower
  62. Irondale - 29.89 (26) 1-18 vs higher, 0-0 vs lower

Class AAA

  1. Totino-Grace - 61.64 (5) 0-1 vs higher, 14-0 vs lower
  2. Mankato East - 61.23 (11) 0-0 vs higher, 17-1 vs lower
  3. Stewartville - 60.78 (2) 0-1 vs higher, 15-2 vs lower
  4. Detroit Lakes - 57.8 (31) 1-0 vs higher, 14-2 vs lower
  5. Alexandria - 56.86 (4) 2-2 vs higher, 11-3 vs lower
  6. Mankato West - 56.17 (23) 0-1 vs higher, 14-3 vs lower
  7. Byron - 55.81 (30) 0-3 vs higher, 16-0 vs lower
  8. Delano - 55.65 (22) 1-2 vs higher, 14-2 vs lower
  9. Minneapolis South - 55.05 (41) 0-2 vs higher, 13-0 vs lower
  10. Columbia Heights - 54.52 (40) 0-1 vs higher, 12-2 vs lower
  11. Benilde-St. Margaret's - 54.19 (1) 3-5 vs higher, 7-2 vs lower
  12. Worthington - 53.88 (21) 2-1 vs higher, 7-4 vs lower
  13. New Ulm - 53.05 (15) 2-4 vs higher, 10-2 vs lower
  14. St. Cloud Tech - 52.8 (37) 2-2 vs higher, 10-3 vs lower
  15. DeLaSalle - 52.76 (19) 2-3 vs higher, 9-2 vs lower
  16. Hutchinson - 52.24 (43) 2-4 vs higher, 11-0 vs lower
  17. Orono - 51.41 (10) 2-6 vs higher, 8-1 vs lower
  18. Chisago Lakes Area - 51.21 (50) 0-2 vs higher, 12-3 vs lower
  19. St. Paul Johnson - 50.86 (60) 1-2 vs higher, 9-1 vs lower
  20. Hermantown - 50.77 (51) 0-2 vs higher, 14-4 vs lower
  21. Fridley - 50.75 (35) 0-3 vs higher, 11-3 vs lower
  22. Richfield - 50.62 (25) 4-5 vs higher, 6-2 vs lower
  23. Little Falls - 50.4 (46) 0-4 vs higher, 12-2 vs lower
  24. St. Peter - 49.55 (6) 4-7 vs higher, 5-2 vs lower
  25. St. Paul Harding - 49.01 (64) 3-4 vs higher, 11-0 vs lower
  26. Marshall - 48.92 (9) 4-7 vs higher, 4-1 vs lower
  27. Duluth Denfeld - 48.77 (28) 2-4 vs higher, 7-4 vs lower
  28. North Branch - 48.17 (42) 1-5 vs higher, 10-4 vs lower
  29. Big Lake - 48.15 (20) 3-7 vs higher, 7-1 vs lower
  30. Rock Ridge - 48.01 (59) 0-5 vs higher, 13-0 vs lower
  31. Becker - 47.77 (44) 2-6 vs higher, 8-2 vs lower
  32. St. Thomas Academy - 47.47 (57) 2-5 vs higher, 9-2 vs lower
  33. Mound Westonka - 47.21 (8) 3-9 vs higher, 4-1 vs lower
  34. Fergus Falls - 45.96 (18) 3-8 vs higher, 5-1 vs lower
  35. Northfield - 45.93 (34) 4-7 vs higher, 5-3 vs lower
  36. Cloquet - 45.87 (33) 2-8 vs higher, 7-0 vs lower
  37. Faribault - 44.03 (39) 1-8 vs higher, 8-0 vs lower
  38. Mahtomedi - 43.94 (49) 1-6 vs higher, 7-2 vs lower
  39. Minneapolis Roosevelt - 43.7 (58) 0-5 vs higher, 9-2 vs lower
  40. Minneapolis Henry - 43.31 (14) 2-8 vs higher, 3-1 vs lower
  41. Grand Rapids - 43.28 (7) 3-10 vs higher, 2-2 vs lower
  42. Kasson-Mantorville - 43.21 (36) 4-8 vs higher, 3-4 vs lower
  43. South St. Paul - 43.06 (26) 2-10 vs higher, 5-1 vs lower
  44. St. Anthony Village - 42.77 (54) 2-8 vs higher, 7-1 vs lower
  45. North St. Paul - 42.58 (52) 2-9 vs higher, 5-1 vs lower
  46. Monticello - 42.28 (12) 3-11 vs higher, 2-2 vs lower
  47. St. Francis - 42.2 (47) 3-9 vs higher, 5-1 vs lower
  48. Two Rivers - 41.88 (56) 4-10 vs higher, 3-2 vs lower
  49. Rocori - 41.58 (45) 3-9 vs higher, 5-1 vs lower
  50. Robbinsdale Cooper - 40.65 (32) 1-10 vs higher, 5-0 vs lower
  51. Hill-Murray - 39.64 (63) 2-9 vs higher, 4-2 vs lower
  52. Austin - 37.3 (24) 2-12 vs higher, 4-0 vs lower
  53. Holy Angels - 37.17 (61) 1-11 vs higher, 4-3 vs lower
  54. St. Paul Highland Park - 36.9 (48) 2-10 vs higher, 2-1 vs lower
  55. Red Wing - 36.25 (53) 2-9 vs higher, 2-2 vs lower
  56. Minneapolis Edison - 35.79 (3) 3-15 vs higher, 1-0 vs lower
  57. St. Paul Como Park - 34.68 (65) 2-11 vs higher, 4-0 vs lower
  58. Zimmerman - 33.77 (38) 2-12 vs higher, 3-1 vs lower
  59. Simley - 33.55 (62) 2-14 vs higher, 1-1 vs lower
  60. St. Cloud Apollo - 32.48 (27) 2-15 vs higher, 2-0 vs lower
  61. Winona - 31.52 (29) 2-14 vs higher, 2-0 vs lower
  62. Bloomington Kennedy - 30.27 (55) 2-13 vs higher, 2-0 vs lower
  63. Willmar - 28.1 (16) 1-16 vs higher, 1-0 vs lower
  64. Hibbing - 27.33 (17) 2-14 vs higher, 0-0 vs lower
  65. Princeton - 25.7 (13) 1-16 vs higher, 0-0 vs lower

Class AA

  1. Breck - 63.16 (6) 0-0 vs higher, 19-0 vs lower
  2. Albany - 60.38 (8) 0-0 vs higher, 16-2 vs lower
  3. Annandale - 59.34 (4) 1-0 vs higher, 12-3 vs lower
  4. Pequot Lakes - 58.1 (33) 0-1 vs higher, 15-1 vs lower
  5. Eden Valley-Watkins - 57.61 (50) 2-0 vs higher, 14-2 vs lower
  6. Southwest Christian - 57.01 (22) 0-1 vs higher, 12-2 vs lower
  7. Crosby-Ironton - 56.83 (84) 0-1 vs higher, 15-0 vs lower
  8. Spectrum - 56.59 (67) 0-1 vs higher, 16-1 vs lower
  9. Lake City - 56.48 (23) 0-3 vs higher, 16-1 vs lower
  10. Sauk Centre - 56.33 (32) 1-1 vs higher, 13-3 vs lower
  11. Osakis - 55.91 (26) 1-2 vs higher, 12-2 vs lower
  12. Pelican Rapids - 55.52 (59) 1-1 vs higher, 13-2 vs lower
  13. Redwood Valley - 55.08 (51) 0-1 vs higher, 15-3 vs lower
  14. Morris Area/Chokio-Alberta - 55.06 (12) 2-4 vs higher, 11-2 vs lower
  15. Lake Crystal-Wellcome Memorial - 55.05 (52) 0-2 vs higher, 14-1 vs lower
  16. Paynesville Area - 54.95 (41) 2-3 vs higher, 12-2 vs lower
  17. Lewiston-Altura - 54.94 (61) 1-1 vs higher, 13-3 vs lower
  18. Belle Plaine - 54.84 (81) 1-0 vs higher, 13-3 vs lower
  19. Jackson County Central - 54.73 (75) 1-0 vs higher, 12-4 vs lower
  20. Holy Family Catholic - 54.7 (2) 2-4 vs higher, 9-4 vs lower
  21. Cannon Falls - 53.99 (45) 0-4 vs higher, 14-0 vs lower
  22. Janesville-Waldorf-Pemberton - 53.87 (66) 2-2 vs higher, 13-2 vs lower
  23. Park Rapids Area - 53.76 (11) 0-4 vs higher, 12-2 vs lower
  24. Blake - 53.52 (37) 0-3 vs higher, 13-2 vs lower
  25. Legacy Christian - 53.4 (101) 1-2 vs higher, 15-1 vs lower
  26. Caledonia - 53.36 (56) 1-2 vs higher, 9-1 vs lower
  27. Minnesota Valley Lutheran - 53.23 (58) 1-3 vs higher, 13-2 vs lower
  28. La Crescent-Hokah - 53.2 (80) 2-2 vs higher, 11-2 vs lower
  29. Montevideo - 52.99 (25) 3-4 vs higher, 9-2 vs lower
  30. Esko - 52.85 (34) 0-3 vs higher, 12-2 vs lower
  31. Glencoe-Silver Lake - 52.7 (27) 1-4 vs higher, 11-3 vs lower
  32. Dassel-Cokato - 52.48 (9) 1-6 vs higher, 10-2 vs lower
  33. Melrose - 52.43 (5) 3-7 vs higher, 8-0 vs lower
  34. St. Agnes - 52.34 (72) 1-1 vs higher, 11-4 vs lower
  35. Maranatha Christian - 52.33 (89) 1-2 vs higher, 12-2 vs lower
  36. Waseca - 52.26 (68) 3-3 vs higher, 9-3 vs lower
  37. Minneapolis North - 52 (16) 3-6 vs higher, 9-1 vs lower
  38. Moose Lake-Willow River - 51.97 (100) 0-3 vs higher, 15-1 vs lower
  39. Barnesville - 51.73 (77) 2-4 vs higher, 13-1 vs lower
  40. Winona Cotter/Hope Lutheran - 50.92 (54) 1-5 vs higher, 9-0 vs lower
  41. Jordan - 50.9 (13) 4-6 vs higher, 5-2 vs lower
  42. Pipestone Area - 50.83 (44) 1-5 vs higher, 10-1 vs lower
  43. Barnum - 50.72 (95) 0-2 vs higher, 13-3 vs lower
  44. St. Paul Academy - 50.35 (35) 1-5 vs higher, 10-1 vs lower
  45. Minnehaha Academy - 50.25 (3) 4-6 vs higher, 5-4 vs lower
  46. Wadena-Deer Creek - 50.09 (116) 1-2 vs higher, 12-2 vs lower
  47. St. Croix Lutheran - 49.52 (107) 2-4 vs higher, 10-1 vs lower
  48. Watertown-Mayer - 48.76 (49) 0-6 vs higher, 9-2 vs lower
  49. Zumbrota-Mazeppa - 48.57 (20) 1-8 vs higher, 10-0 vs lower
  50. New London-Spicer - 48.5 (17) 3-8 vs higher, 6-1 vs lower
  51. Staples-Motley - 48.38 (10) 1-8 vs higher, 8-0 vs lower
  52. Howard Lake-Waverly-Winsted - 48.28 (115) 2-4 vs higher, 12-1 vs lower
  53. Dilworth-Glyndon-Felton - 48.09 (40) 1-6 vs higher, 8-1 vs lower
  54. LeSueur-Henderson - 47.88 (96) 1-3 vs higher, 8-4 vs lower
  55. St. Clair - 47.76 (74) 0-5 vs higher, 10-3 vs lower
  56. Metro Schools College Prep - 47 (87) 0-2 vs higher, 5-4 vs lower
  57. Two Harbors - 46.99 (92) 2-4 vs higher, 8-4 vs lower
  58. Foley - 46.59 (112) 0-4 vs higher, 12-0 vs lower
  59. Greenway - 46.55 (94) 0-6 vs higher, 11-3 vs lower
  60. Maple River - 46.51 (53) 2-8 vs higher, 8-2 vs lower
  61. East Grand Forks - 46.14 (19) 1-6 vs higher, 6-1 vs lower
  62. Hawley - 45.99 (42) 1-8 vs higher, 9-0 vs lower
  63. Hiawatha Collegiate - 45.91 (85) 3-7 vs higher, 6-2 vs lower
  64. Duluth Marshall - 45.84 (62) 3-9 vs higher, 6-1 vs lower
  65. Kerkhoven-Murdock-Sunburg - 45.6 (69) 1-8 vs higher, 9-0 vs lower
  66. Mora - 44.91 (47) 1-7 vs higher, 8-1 vs lower
  67. Pillager - 44.84 (71) 1-8 vs higher, 10-0 vs lower
  68. Pine Island - 44.76 (38) 2-7 vs higher, 5-4 vs lower
  69. Roseau - 44.53 (105) 2-6 vs higher, 8-1 vs lower
  70. Fairmont - 44.41 (60) 2-9 vs higher, 6-1 vs lower
  71. Waterville-Elysian-Morristown - 43.33 (90) 2-8 vs higher, 6-1 vs lower
  72. St. Charles - 42.93 (104) 0-9 vs higher, 9-1 vs lower
  73. St. Paul Humboldt - 42.72 (98) 1-7 vs higher, 6-3 vs lower
  74. Tri-City United - 42.32 (103) 2-9 vs higher, 6-1 vs lower
  75. Norwood-Young America - 42.16 (64) 2-10 vs higher, 4-1 vs lower
  76. Math and Science Academy - 42 (122) 1-4 vs higher, 9-4 vs lower
  77. Rockford - 41.72 (36) 1-11 vs higher, 6-0 vs lower
  78. Warroad - 41.67 (121) 0-6 vs higher, 11-1 vs lower
  79. Perham - 41.6 (7) 2-12 vs higher, 3-0 vs lower
  80. Luverne - 41.28 (14) 1-11 vs higher, 4-0 vs lower
  81. Blue Earth Area - 41.12 (79) 1-8 vs higher, 6-0 vs lower
  82. Thief River Falls - 41.07 (15) 1-10 vs higher, 4-0 vs lower
  83. Concordia Academy - 41.07 (110) 1-7 vs higher, 6-4 vs lower
  84. High School for the Recording Arts - 41 (86) 1-2 vs higher, 1-2 vs lower
  85. Randolph - 40.26 (88) 2-11 vs higher, 5-1 vs lower
  86. Triton - 40.03 (114) 3-9 vs higher, 5-2 vs lower
  87. Windom Area - 39.97 (78) 2-11 vs higher, 5-1 vs lower
  88. Providence Academy - 39.74 (30) 1-12 vs higher, 5-0 vs lower
  89. Mounds Park Academy - 39.59 (55) 2-9 vs higher, 3-1 vs lower
  90. Holdingford - 38.26 (31) 1-10 vs higher, 4-2 vs lower
  91. Cristo Rey Jesuit - 38.26 (106) 3-10 vs higher, 2-5 vs lower
  92. Mesabi East - 38.13 (118) 1-7 vs higher, 5-2 vs lower
  93. Lakes International Language Academy - 38.09 (123) 2-7 vs higher, 7-3 vs lower
  94. Twin Cities Academy/Great River - 38.09 (119) 2-8 vs higher, 7-1 vs lower
  95. Eagle Ridge Academy - 38.07 (108) 3-10 vs higher, 5-1 vs lower
  96. Rochester Lourdes - 37.99 (39) 3-12 vs higher, 2-1 vs lower
  97. Plainview-Elgin-Millville - 37.94 (70) 3-12 vs higher, 2-1 vs lower
  98. Menahga - 37.91 (102) 2-9 vs higher, 5-3 vs lower
  99. St. Cloud Cathedral - 37.81 (29) 1-11 vs higher, 5-0 vs lower
  100. Pierz - 37.26 (21) 2-11 vs higher, 3-0 vs lower
  101. Nova Classical Academy - 37.05 (120) 2-9 vs higher, 5-2 vs lower
  102. Royalton - 36.9 (76) 1-11 vs higher, 5-0 vs lower
  103. Dover-Eyota - 36.84 (82) 3-13 vs higher, 2-1 vs lower
  104. Hinckley-Finlayson - 36.47 (83) 1-11 vs higher, 5-2 vs lower
  105. Litchfield - 36.42 (18) 3-14 vs higher, 1-0 vs lower
  106. Proctor - 36.35 (65) 2-11 vs higher, 2-2 vs lower
  107. St. Croix Prep - 36.29 (93) 4-13 vs higher, 1-0 vs lower
  108. Crookston - 35.17 (28) 3-13 vs higher, 1-0 vs lower
  109. Aitkin - 32.45 (46) 2-13 vs higher, 1-1 vs lower
  110. Pine City - 32.44 (73) 2-14 vs higher, 1-1 vs lower
  111. Rush City - 30.98 (97) 3-14 vs higher, 2-1 vs lower
  112. St. James Area - 30.9 (43) 2-15 vs higher, 1-0 vs lower
  113. Kimball Area - 30.08 (63) 1-13 vs higher, 3-0 vs lower
  114. Sibley East - 29.75 (57) 1-15 vs higher, 2-0 vs lower
  115. New Richland-H-E-G - 29.69 (91) 1-16 vs higher, 2-0 vs lower
  116. Minnewaska Area - 26.83 (1) 1-18 vs higher, 0-0 vs lower
  117. Brooklyn Center - 26.02 (113) 1-15 vs higher, 1-0 vs lower
  118. Albert Lea - 24.43 (111) 1-17 vs higher, 0-1 vs lower
  119. Milaca - 24.34 (24) 1-15 vs higher, 0-0 vs lower
  120. St. Paul Washington - 24.3 (109) 2-17 vs higher, 0-0 vs lower
  121. International Falls - 23.2 (117) 1-12 vs higher, 2-0 vs lower
  122. Chatfield - 19.56 (48) 2-17 vs higher, 0-0 vs lower
  123. Medford - 0 (99) 0-9 vs higher, 0-0 vs lower

Class A

  1. Cherry - 60.66 (1) 0-1 vs higher, 16-1 vs lower
  2. West Central Area - 58.99 (3) 0-0 vs higher, 15-3 vs lower
  3. Red Lake County - 58.12 (87) 0-0 vs higher, 19-0 vs lower
  4. Dawson-Boyd - 58.02 (43) 0-0 vs higher, 18-1 vs lower
  5. Spring Grove - 56.91 (74) 0-0 vs higher, 16-1 vs lower
  6. Fertile-Beltrami - 56.88 (53) 0-0 vs higher, 15-2 vs lower
  7. Ada-Borup-West - 56.61 (13) 0-2 vs higher, 15-1 vs lower
  8. Henning - 56.27 (64) 1-0 vs higher, 16-2 vs lower
  9. CHOF - 55.6 (2) 0-1 vs higher, 7-3 vs lower
  10. Hillcrest Lutheran Academy - 55.19 (86) 0-1 vs higher, 15-1 vs lower
  11. Mountain Iron-Buhl - 54.91 (21) 0-1 vs higher, 14-3 vs lower
  12. Mountain Lake Area/Comfrey - 54.81 (136) 0-0 vs higher, 16-1 vs lower
  13. Sleepy Eye Saint Mary's - 54.06 (18) 0-1 vs higher, 15-4 vs lower
  14. Sleepy Eye - 53.76 (71) 1-1 vs higher, 13-3 vs lower
  15. Heritage Christian - 53.56 (92) 1-2 vs higher, 13-1 vs lower
  16. Goodridge/Grygla - 53.4 (73) 0-1 vs higher, 15-2 vs lower
  17. Nevis - 52.91 (41) 2-2 vs higher, 12-2 vs lower
  18. Springfield - 52.76 (40) 3-2 vs higher, 10-3 vs lower
  19. Hills-Beaver Creek - 52.55 (122) 0-1 vs higher, 12-1 vs lower
  20. Cass Lake-Bena - 52.43 (5) 2-5 vs higher, 10-1 vs lower
  21. Southland - 52.23 (128) 1-0 vs higher, 14-3 vs lower
  22. MACCRAY - 52.17 (75) 0-2 vs higher, 15-2 vs lower
  23. Blooming Prairie - 51.71 (153) 1-0 vs higher, 17-2 vs lower
  24. Kingsland - 51.56 (62) 1-3 vs higher, 11-1 vs lower
  25. Rushford-Peterson - 51.07 (79) 1-4 vs higher, 14-1 vs lower
  26. Park Christian - 50.86 (10) 1-4 vs higher, 9-4 vs lower
  27. Sacred Heart - 50.7 (42) 1-3 vs higher, 12-2 vs lower
  28. Belgrade-Brooten-Elrosa - 50.64 (15) 2-5 vs higher, 9-2 vs lower
  29. East Central - 50.25 (107) 0-3 vs higher, 14-3 vs lower
  30. Northern Freeze - 50.1 (32) 2-4 vs higher, 10-3 vs lower
  31. Red Lake - 49.99 (102) 1-5 vs higher, 13-0 vs lower
  32. Upsala - 49.99 (121) 0-3 vs higher, 14-2 vs lower
  33. North Woods - 49.97 (94) 0-4 vs higher, 12-0 vs lower
  34. Win-E-Mac - 49.88 (45) 1-5 vs higher, 12-0 vs lower
  35. Minneota - 49.26 (77) 0-4 vs higher, 14-2 vs lower
  36. BOLD - 49.06 (44) 3-6 vs higher, 10-1 vs lower
  37. Deer River - 48.9 (70) 1-5 vs higher, 12-1 vs lower
  38. Avail Academy - 48.81 (125) 1-3 vs higher, 11-2 vs lower
  39. Minnesota Transitions Charter - 48.75 (148) 0-0 vs higher, 2-1 vs lower
  40. Russell-Tyler-Ruthton - 48.6 (37) 1-4 vs higher, 11-3 vs lower
  41. Central MN Christian - 48.51 (66) 2-4 vs higher, 9-2 vs lower
  42. Brandon/Evansville - 48.24 (28) 1-4 vs higher, 9-4 vs lower
  43. West Lutheran - 48.09 (65) 0-6 vs higher, 11-1 vs lower
  44. Carlton/Wrenshall - 47.98 (56) 1-4 vs higher, 10-3 vs lower
  45. Southwest MN Christian - 47.97 (36) 3-7 vs higher, 8-0 vs lower
  46. Lester Prairie - 47.54 (16) 2-9 vs higher, 8-1 vs lower
  47. NCE/U-H - 47.32 (38) 1-6 vs higher, 10-0 vs lower
  48. Cromwell-Wright - 47.28 (129) 1-3 vs higher, 11-4 vs lower
  49. New Ulm Cathedral - 47.27 (96) 1-6 vs higher, 11-0 vs lower
  50. Browerville-Eagle Valley - 47.06 (57) 2-7 vs higher, 8-0 vs lower
  51. Liberty Classical Academy - 46.72 (155) 0-2 vs higher, 12-3 vs lower
  52. Tracy-Milroy-Balaton - 46.71 (100) 1-5 vs higher, 10-2 vs lower
  53. Higher Ground Academy - 46.69 (151) 1-4 vs higher, 11-2 vs lower
  54. New Life Academy - 46.68 (52) 3-7 vs higher, 7-1 vs lower
  55. Schaeffer Academy - 46.53 (61) 1-5 vs higher, 9-4 vs lower
  56. Fillmore Central - 46.44 (90) 1-5 vs higher, 10-3 vs lower
  57. Kenyon-Wanamingo - 46.37 (126) 3-4 vs higher, 9-5 vs lower
  58. Warren-Alvarado-Oslo - 45.8 (4) 1-9 vs higher, 8-1 vs lower
  59. Kittson County Central - 45.77 (8) 2-8 vs higher, 6-1 vs lower
  60. Chisholm - 45.74 (35) 3-7 vs higher, 6-1 vs lower
  61. Gibbon-Fairfax-Winthrop - 45.27 (46) 3-7 vs higher, 7-2 vs lower
  62. Wabasha-Kellogg - 45.12 (19) 2-8 vs higher, 6-1 vs lower
  63. Underwood - 44.97 (137) 0-3 vs higher, 10-6 vs lower
  64. Battle Lake - 44.91 (95) 2-5 vs higher, 5-5 vs lower
  65. Murray County Central - 44.83 (31) 1-9 vs higher, 9-0 vs lower
  66. Braham - 44.83 (159) 1-5 vs higher, 14-0 vs lower
  67. Goodhue - 44.67 (39) 4-8 vs higher, 7-1 vs lower
  68. Cedar Mountain - 44.43 (84) 2-8 vs higher, 9-0 vs lower
  69. Mabel-Canton - 44.37 (115) 1-5 vs higher, 7-4 vs lower
  70. Littlefork-Big Falls - 44.18 (140) 1-5 vs higher, 10-1 vs lower
  71. Hancock - 44.09 (76) 2-8 vs higher, 7-1 vs lower
  72. Ashby - 43.72 (99) 3-7 vs higher, 5-4 vs lower
  73. United South Central - 43.43 (135) 0-5 vs higher, 11-4 vs lower
  74. Ely - 43.36 (145) 2-6 vs higher, 8-2 vs lower
  75. Border West - 43.32 (112) 3-5 vs higher, 4-5 vs lower
  76. Northland - 43.1 (103) 1-8 vs higher, 7-2 vs lower
  77. Canby - 43.05 (98) 2-8 vs higher, 7-0 vs lower
  78. PACT Charter - 42.98 (17) 1-9 vs higher, 7-2 vs lower
  79. Bertha-Hewitt - 42.94 (111) 2-8 vs higher, 9-1 vs lower
  80. Atwater-Cosmos-Grove City - 42.73 (49) 1-8 vs higher, 8-0 vs lower
  81. Red Rock Central - 42.57 (60) 2-10 vs higher, 7-1 vs lower
  82. Cleveland - 42.48 (139) 0-5 vs higher, 9-4 vs lower
  83. Mankato Loyola - 42.25 (142) 3-5 vs higher, 7-5 vs lower
  84. Lyle/Austin Pacelli - 41.96 (81) 3-7 vs higher, 5-4 vs lower
  85. Exploration - 41.88 (149) 2-4 vs higher, 3-2 vs lower
  86. Alden-Conger - 41.65 (138) 2-8 vs higher, 6-3 vs lower
  87. MN Academy for the Deaf - 41.41 (165) 0-0 vs higher, 2-2 vs lower
  88. Hill City - 41.41 (150) 2-6 vs higher, 7-2 vs lower
  89. Madelia - 41.35 (123) 4-8 vs higher, 5-2 vs lower
  90. Ogilvie - 41.01 (144) 1-6 vs higher, 9-3 vs lower
  91. Ubah Medical Academy - 40.93 (161) 1-4 vs higher, 6-0 vs lower
  92. Walker-Hackensack-Akeley - 40.07 (109) 1-9 vs higher, 7-1 vs lower
  93. Mahnomen/Waubun - 40.06 (24) 1-11 vs higher, 7-1 vs lower
  94. LeRoy-Ostrander - 39.99 (22) 2-10 vs higher, 4-3 vs lower
  95. Immanuel Lutheran - 39.79 (162) 2-3 vs higher, 3-2 vs lower
  96. Parkers Prairie - 39.61 (127) 3-9 vs higher, 4-1 vs lower
  97. Lake Park-Audubon - 39.56 (11) 3-12 vs higher, 3-1 vs lower
  98. United Christian Academy - 39.47 (58) 2-8 vs higher, 6-2 vs lower
  99. T/ML/GHEC - 39.24 (105) 4-11 vs higher, 3-1 vs lower
  100. Houston - 39.21 (119) 2-9 vs higher, 6-0 vs lower
