2010-11 CzarPI, December 26, 2010

Here is the 2nd CzarPI of the 2010-2011 Season (see CzarPI Explained here).  It includes games through December 26th, 2010.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.  So without further delay here is this week's CzarPI.

Class AAAA
  1. Burnsville - 59.64 (11)
  2. Moorhead - 58.67 (43)
  3. Roseville - 57.55 (16)
  4. Wayzata - 57.39 (24)
  5. Duluth East - 57.23 (19)
  6. Chaska - 56.58 (40)
  7. Maple Grove - 56.32 (39)
  8. Robbinsdale Cooper - 56 (33)
  9. Hopkins - 55.83 (50)
  10. Blaine - 55.11 (18)
  11. Tartan - 55.1 (53)
  12. Osseo - 54.48 (45)
  13. Bloomington Kennedy - 54.3 (38)
  14. Robbinsdale Armstrong - 54.21 (55)
  15. Edina - 53.87 (37)
  16. Rochester Century - 53.61 (57)
  17. Owatonna - 53.3 (58)
  18. North St. Paul - 51.88 (23)
  19. Cretin-Derham Hall - 51.47 (63)
  20. Eastview - 51.3 (64)
  21. Stillwater Area - 50.97 (42)
  22. Irondale - 50.77 (35)
  23. Eden Prairie - 50.4 (48)
  24. St. Cloud Tech - 48.29 (47)
  25. East Ridge - 47.85 (62)
  26. St. Michael-Albertville - 47.79 (22)
  27. Duluth Central - 47.23 (51)
  28. St. Louis Park - 47.21 (9)
  29. Prior Lake - 47.11 (15)
  30. Andover - 45.72 (10)
  31. Lakeville South - 45.28 (4)
  32. White Bear Lake - 43.75 (54)
  33. Forest Lake - 42.53 (60)
  34. Eagan - 41.67 (65)
  35. Centennial - 41.34 (27)
  36. Brainerd - 41.12 (20)
  37. Mounds View - 40.45 (12)
  38. Apple Valley - 40.24 (13)
  39. Rochester Mayo - 39.98 (3)
  40. Elk River - 39.81 (52)
  41. Bloomington Jefferson - 39.51 (8)
  42. Minneapolis North - 39.46 (7)
  43. Rosemount - 38.88 (61)
  44. Champlin Park - 38.04 (59)
  45. Shakopee - 37.98 (56)
  46. Henry Sibley - 37.6 (25)
  47. Minneapolis South - 37.56 (14)
  48. Woodbury - 36.62 (34)
  49. Farmington - 35.91 (30)
  50. Chanhassen - 35.89 (49)
  51. St. Francis - 34.77 (31)
  52. Anoka - 34.7 (46)
  53. Alexandria - 33.53 (28)
  54. Cambridge-Isanti - 33.25 (29)
  55. Spring Lake Park - 32.92 (36)
  56. Minneapolis Southwest - 32.69 (44)
  57. Rochester John Marshall - 32.16 (32)
  58. Buffalo - 29.3 (41)
  59. Northfield - 0 (1)
  60. Park Center - 0 (2)
  61. Minnetonka - 0 (5)
  62. Lakeville North - 0 (6)
  63. Coon Rapids - 0 (17)
  64. Hastings - 0 (21)
  65. Park of Cottage Grove - 0 (26)
Class AAA
  1. Marshall - 61.86 (2)
  2. Detroit Lakes - 58.79 (19)
  3. Totino-Grace - 58.2 (4)
  4. Minneapolis Washburn - 58.04 (17)
  5. Delano - 56.54 (35)
  6. St. Paul Johnson - 56.42 (45)
  7. Rogers - 56.04 (22)
  8. Winona - 55.74 (9)
  9. Holy Family Catholic - 54.97 (12)
  10. Chisago Lakes Area - 53.68 (28)
  11. Mound-Westonka - 53.44 (49)
  12. St. Paul Como Park - 53.22 (21)
  13. Orono - 52.92 (55)
  14. St. Anthony Village - 52.84 (47)
  15. Hutchinson - 52.41 (20)
  16. Bemidji - 52.34 (56)
  17. Worthington - 52.2 (33)
  18. Grand Rapids - 51.63 (40)
  19. St. Thomas Academy - 51.14 (25)
  20. Benilde-St. Margaret's - 51.14 (18)
  21. New Prague - 51.11 (57)
  22. St. Cloud Apollo - 50.69 (46)
  23. Mahtomedi - 50.04 (38)
  24. DeLaSalle - 49.8 (32)
  25. St. Paul Highland Park - 49.36 (29)
  26. Hill-Murray - 49.26 (34)
  27. Rocori - 49.21 (30)
  28. Annandale - 49.19 (14)
  29. St. Paul Central - 48.29 (5)
  30. Big Lake - 47.68 (51)
  31. Columbia Heights - 47.64 (58)
  32. Little Falls - 47.46 (37)
  33. Waconia - 47.1 (43)
  34. Albert Lea - 46.58 (10)
  35. Richfield - 43.48 (60)
  36. Hibbing - 43.43 (16)
  37. Monticello - 43.41 (7)
  38. Willmar - 42.08 (50)
  39. Hermantown - 41.73 (36)
  40. Holy Angels - 41.18 (6)
  41. Sartell-St. Stephen - 39.36 (39)
  42. Cloquet - 37.47 (8)
  43. Faribault - 36.53 (26)
  44. St. Paul Harding - 36.18 (44)
  45. Simley - 35.93 (52)
  46. Mankato West - 33.82 (27)
  47. Mankato East - 33.43 (41)
  48. Dassel-Cokato - 29.56 (31)
  49. Minneapolis Henry - 28.4 (53)
  50. Austin - 28.3 (23)
  51. Red Wing - 27.04 (59)
  52. Fergus Falls - 0 (24)
  53. Becker - 0 (42)
  54. South St. Paul - 0 (48)
  55. Princeton - 0 (54)
  56. North Branch - 0 (1)
  57. Waseca - 0 (3)
  58. Fridley - 0 (11)
  59. New Ulm - 0 (13)
  60. Sauk Rapids-Rice - 0 (15)
Class AA
  1. Perham - 58.2 (77)
  2. Esko - 57.71 (85)
  3. Tracy-Milroy-Balaton - 57.41 (89)
  4. Maple River - 57.27 (90)
  5. Montevideo - 56.5 (96)
  6. Moose Lake-Willow River - 56.15 (44)
  7. International Falls - 55.83 (99)
  8. Long Prairie-Grey Eagle - 55.6 (60)
  9. Rochester Lourdes - 55.42 (57)
  10. Zumbrota-Mazeppa - 55.39 (39)
  11. Kasson-Mantorville - 54.59 (108)
  12. Zimmerman - 54.21 (97)
  13. Murray County Central - 54.03 (103)
  14. Thief River Falls - 53.91 (34)
  15. Braham - 53.59 (113)
  16. Caledonia - 53.51 (114)
  17. Waterville-Elysian-Morristown - 53.45 (115)
  18. Windom Area - 53.28 (55)
  19. Redwood Valley - 53.03 (40)
  20. Plainview-Elgin-Millville - 52.79 (116)
  21. Minnewaska Area - 52.64 (118)
  22. Watertown-Mayer - 52.27 (80)
  23. Byron - 51.81 (76)
  24. Mayer Lutheran - 51.28 (88)
  25. Howard Lake-Waverly-Winsted - 51.21 (50)
  26. Pequot Lakes - 50.78 (83)
  27. Bagley - 50.7 (70)
  28. St. Croix Lutheran - 50.42 (43)
  29. Kimball Area - 49.9 (42)
  30. Maple Lake - 49.35 (102)
  31. East Grand Forks - 49.25 (22)
  32. Blake - 49.16 (72)
  33. Glencoe-Silver Lake - 49.16 (61)
  34. St. Cloud Cathedral - 49.15 (48)
  35. Stewartville - 48.77 (46)
  36. Hawley - 48.63 (47)
  37. Dilworth-Glyndon-Felton - 48.45 (53)
  38. Rush City - 48.31 (69)
  39. Wadena-Deer Creek - 47.64 (21)
  40. Belle Plaine - 47.57 (119)
  41. Lake Crystal-Wellcome Memorial - 47.55 (123)
  42. Pelican Rapids - 47.39 (35)
  43. Jordan - 46.78 (124)
  44. Minnehaha Academy - 46.19 (37)
  45. Jackson County Central - 46.18 (68)
  46. Red Lake - 46.04 (49)
  47. BOLD - 45.73 (84)
  48. United South Central - 45.7 (26)
  49. Crookston - 45.5 (31)
  50. Hayfield - 45.22 (120)
  51. Pipestone Area - 44.96 (13)
  52. Martin County West - 44.74 (107)
  53. Concordia Academy-Roseville - 44.52 (78)
  54. Trinity School - 44.23 (51)
  55. Warroad - 44.19 (101)
  56. Deer River - 44.07 (66)
  57. Southland - 44.06 (33)
  58. Norwood-Young America - 43.65 (6)
  59. Virginia - 43.43 (86)
  60. Triton - 43.42 (63)
  61. Eden Valley-Watkins - 43.31 (75)
  62. La Crescent - 42.63 (125)
  63. Albany - 42.15 (126)
  64. St. Charles - 41.48 (112)
  65. Dover-Eyota - 41.46 (11)
  66. Benson - 41.41 (64)
  67. Sauk Centre - 41.35 (58)
  68. Holdingford - 41.24 (82)
  69. Providence Academy - 41.01 (105)
  70. Kingsland - 40.84 (23)
  71. Litchfield - 40.73 (5)
  72. Legacy Christian - 40.44 (15)
  73. Great River - 39.81 (94)
  74. Lewiston-Altura - 39.42 (93)
  75. Morris Area/Chokio-Alberta - 38.65 (79)
  76. West Central Area - 38.47 (92)
  77. Osakis - 37.93 (20)
  78. New Richland-H-E-G - 37.77 (110)
  79. Proctor - 37.67 (109)
  80. Crosby-Ironton - 37.46 (65)
  81. St. Peter - 37.43 (121)
  82. St. John's Prep - 37.42 (71)
  83. Kenyon-Wanamingo - 37.4 (19)
  84. Pine City - 37.28 (104)
  85. Yellow Medicine East - 36.9 (106)
  86. Pierz - 36.76 (17)
  87. Rockford - 36.74 (14)
  88. Sibley East - 36.6 (36)
  89. New London-Spicer - 36.33 (98)
  90. Aitkin - 35.92 (45)
  91. Winona Cotter - 35.85 (122)
  92. Lake City - 35.83 (24)
  93. Montgomery-Lonsdale - 32.76 (56)
  94. Breck - 31.62 (117)
  95. Melrose - 31.13 (2)
  96. Minneapolis Roosevelt - 30.6 (95)
  97. Frazee - 30.57 (18)
  98. Hinckley-Finlayson - 29.81 (100)
  99. Blue Earth Area - 29.57 (4)
  100. Luverne - 28.01 (27)
  101. Greenway - 27.4 (29)
  102. Roseau - 21.07 (91)
  103. Fairmont - 0 (7)
  104. LeSueur-Henderson - 0 (12)
  105. Chatfield - 0 (30)
  106. St. Paul Academy - 0 (32)
  107. Brooklyn Center - 0 (38)
  108. Two Harbors - 0 (59)
  109. Gibbon-Fairfax-Winthrop - 0 (62)
  110. Foley - 0 (67)
  111. Eveleth-Gilbert - 0 (81)
  112. Lac qui Parle Valley - 0 (87)
  113. Staples-Motley - 0 (111)
  114. International School of MN - 0 (127)
  115. Paynesville Area - 0 (1)
  116. Milaca - 0 (3)
  117. Mounds Park Academy - 0 (8)
  118. Pine Island - 0 (9)
  119. St. James - 0 (10)
  120. Mora - 0 (16)
  121. Cannon Falls - 0 (25)
  122. Park Rapids Area - 0 (28)
  123. Duluth Marshall - 0 (41)
  124. Breckenridge - 0 (52)
  125. Minnesota Valley Lutheran - 0 (54)
  126. Minneapolis Edison - 0 (73)
  127. Walker-Hackensack-Akeley - 0 (74)
Class A
  1. Ulen-Hitterdal - 59.99 (72)
  2. Belgrade-Brooten-Elrosa - 59.1 (77)
  3. Sebeka - 58.56 (81)
  4. Browerville - 57.45 (90)
  5. Orr - 56.38 (11)
  6. Ada-Borup - 56.29 (42)
  7. Upsala - 55.86 (56)
  8. Southwest MN Christian - 55.72 (106)
  9. Cedar Mountain/Comfrey - 55.28 (64)
  10. Maranatha Christian - 53.82 (119)
  11. Minnesota Transitions Charter - 53.53 (123)
  12. Stephen-Argyle - 52.93 (126)
  13. Nevis - 52.62 (111)
  14. Ely - 52.49 (128)
  15. Bigfork - 52.11 (93)
  16. Rushford-Peterson - 51.78 (131)
  17. Isle - 51.63 (32)
  18. Ellsworth - 51.47 (134)
  19. Minneota - 50.95 (80)
  20. West Lutheran - 50.54 (138)
  21. MACCRAY - 50.36 (95)
  22. Brandon-Evansville - 50.3 (139)
  23. Goodhue - 50.05 (100)
  24. Cook County - 49.87 (85)
  25. Barnum - 49.72 (142)
  26. Southwest Star Concept - 49.58 (101)
  27. Warren-Alvarado-Oslo - 49.35 (145)
  28. Sleepy Eye - 49.04 (46)
  29. Battle Lake - 48.81 (148)
  30. Hills-Beaver Creek - 48.71 (108)
  31. Springfield - 48.49 (151)
  32. Prairie Seeds Academy - 48.34 (97)
  33. McGregor - 48.33 (152)
  34. Badger/Greenbush-Middle River - 48.07 (74)
  35. Pine River-Backus - 48.01 (83)
  36. St. Agnes - 47.9 (59)
  37. FAIR Downtown - 47.89 (146)
  38. Northern Freeze - 47.81 (133)
  39. Lester Prairie/Holy Trinity - 47.48 (28)
  40. Fosston - 47.4 (153)
  41. Glenville-Emmons - 47.32 (154)
  42. Mt. Lake/Butterfield-Odin - 46.61 (58)
  43. East Central - 46.48 (112)
  44. New Ulm Cathedral - 46.33 (114)
  45. Lanesboro - 46.19 (156)
  46. Cass Lake-Bena - 46.19 (109)
  47. Blackduck - 45.97 (88)
  48. Lakeview Christian - 45.96 (157)
  49. Truman - 45.86 (84)
  50. Fond du Lac Ojibwe - 45.78 (55)
  51. Russell-Tyler-Ruthton - 45.64 (50)
  52. Bethany Academy - 45.26 (160)
  53. Southwest Christian - 45.07 (37)
  54. Heritage Christian - 44.94 (103)
  55. St. Clair - 44.88 (6)
  56. Dawson-Boyd - 44.16 (116)
  57. Chisholm - 44 (113)
  58. New York Mills - 43.97 (22)
  59. Kittson County Central - 43.97 (41)
  60. Norman County East - 43.83 (118)
  61. Clearbrook-Gonvick - 42.92 (63)
  62. Granada-Huntley-East Chain - 42.88 (35)
  63. Edgerton - 42.83 (24)
  64. Bertha-Hewitt - 42.52 (66)
  65. Bethlehem Academy - 42.35 (99)
  66. Tower-Soudan - 42.3 (40)
  67. AlBrook/Cotton - 41.82 (125)
  68. Silver Bay - 41.78 (89)
  69. Fulda - 41.66 (16)
  70. Nashwauk-Keewatin - 41.55 (61)
  71. Cromwell - 40.63 (39)
  72. Mahnomen - 40.51 (75)
  73. St. Paul Humboldt - 40.12 (53)
  74. Hope Lutheran - 40 (69)
  75. Floodwood - 39.97 (54)
  76. Blooming Prairie - 39.91 (102)
  77. Le Center - 39.85 (18)
  78. Eagle Valley - 39.53 (47)
  79. Central MN Christian - 39.43 (29)
  80. Houston - 39.36 (163)
  81. Goodridge-Grygla - 39.06 (52)
  82. Lincoln HI - 38.88 (30)
  83. Mankato Loyola - 38.59 (96)
  84. Red Lake County - 38.46 (129)
  85. Randolph - 38.28 (120)
  86. Littlefork-Big Falls - 38.03 (20)
  87. Menahga - 37.5 (87)
  88. Henning - 37.11 (117)
  89. Hill City - 36.37 (21)
  90. Atwater-Cosmos-Grove City - 36.35 (23)
  91. Westbrook-Walnut Grove - 36.25 (76)
  92. Win-E-Mac - 35.96 (44)
  93. Madelia - 35.71 (73)
  94. New Life Academy - 35.59 (31)
  95. Mesabi East - 34.65 (149)
  96. Spring Grove - 34.4 (137)
  97. Spectrum - 34.34 (143)
  98. Sleepy Eye Saint Mary's - 34.19 (91)
  99. Cherry - 34.07 (107)
  100. Nicollet - 34.05 (122)
  101. Royalton - 33.98 (98)
  102. Janesville-Waldorf-Pemberton - 33.97 (136)
  103. Ashby - 33.06 (62)
  104. Canby - 32.86 (132)
  105. Babbitt-Embarrass - 32.58 (67)
  106. Alden-Conger - 32.19 (162)
  107. Fillmore Central - 31.63 (13)
  108. PACT Charter - 31.62 (12)
  109. Cook - 31.05 (14)
  110. Cleveland - 30.62 (127)
  111. Hillcrest Lutheran Academy - 30.6 (167)
  112. Four Directions Charter - 29.21 (158)
  113. Grand Meadow - 29.13 (60)
  114. Medford - 29.09 (68)
  115. Wabasha-Kellogg - 28.77 (86)
  116. Onamia - 28.67 (82)
  117. Kelliher/Northome - 28.37 (141)
  118. Park Christian - 27.21 (155)
  119. Lakeview - 27.14 (135)
  120. Verndale - 26.93 (33)
  121. Fertile-Beltrami - 24.94 (15)
  122. Academy for Sciences & Ag - 0 (166)
  123. Calvin Christian - 0 (168)
  124. Norman County West - 0 (115)
  125. Northland - 0 (140)
  126. CHOF - 0 (17)
  127. Buffalo Lake-Hector-Stewart - 0 (34)
  128. Parkers Prairie - 0 (79)
  129. Swanville - 0 (92)
  130. LeRoy-Ostrander - 0 (94)
  131. Renville County West - 0 (104)
  132. Cannon Valley Lutheran - 0 (121)
  133. Lake of the Woods - 0 (130)
  134. Round Lake-Brewster - 0 (144)
  135. Barnesville - 0 (147)
  136. St. Paul Prep - 0 (150)
  137. Underwood - 0 (159)
  138. Wheaton/Herman-Norcross - 0 (165)
  139. Liberty Classical Academy - 0 (168)
  140. Lake Park-Audubon - 0 (1)
  141. Schaeffer Academy - 0 (2)
  142. Red Rock Central - 0 (3)
  143. Mesabi Academy - 0 (4)
  144. Carlton - 0 (5)
  145. Pillager - 0 (7)
  146. Martin Luther - 0 (8)
  147. Lyle/Austin Pacelli - 0 (9)
  148. Bug-O-Nay-Ge-Shig - 0 (10)
  149. Climax/Fisher - 0 (19)
  150. Adrian - 0 (25)
  151. Sacred Heart - 0 (26)
  152. Hancock - 0 (27)
  153. Ogilvie - 0 (36)
  154. Wrenshall - 0 (38)
  155. Waubun - 0 (43)
  156. Kerkhoven-Murdock-Sunburg - 0 (45)
  157. Clinton-Graceville-Beardsley - 0 (48)
  158. Ortonville - 0 (49)
  159. Metro Deaf School - 0 (51)
  160. Mountain Iron-Buhl - 0 (57)
  161. E.C.H.O. Charter - 0 (65)
  162. Mabel-Canton - 0 (70)
  163. Hmong Academy - 0 (71)
  164. North Lakes Academy - 0 (78)
  165. Learning for Leadership - 0 (105)
  166. Wabasso - 0 (110)
  167. MN Academy for the Deaf - 0 (124)
  168. Rothsay - 0 (161)
  169. Community of Peace Academy - 0 (164)

No comments:

Post a Comment

Have a different take than mine? You can provide your take here.

Note: Only a member of this blog may post a comment.