17-18 CzarPI, January 14, 2018

This is the 3rd CzarPI of the 2017-18 season (see CzarPI Explained Here).  It includes games through Saturday, January 13th, 2018.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.

Class AAAA
  1. Hopkins - 63.74 (2) 0-0 vs better, 12-1 vs worse
  2. Cretin-Derham Hall - 62.69 (12) 1-0 vs better, 9-1 vs worse
  3. Eden Prairie - 61.98 (17) 0-0 vs better, 11-1 vs worse
  4. Rochester John Marshall - 58.9 (20) 0-1 vs better, 11-1 vs worse
  5. Lakeville North - 57.79 (27) 1-1 vs better, 9-1 vs worse
  6. Edina - 57.72 (1) 1-2 vs better, 8-2 vs worse
  7. Park Center - 57.57 (15) 1-1 vs better, 8-2 vs worse
  8. Cambridge-Isanti - 56.86 (34) 0-0 vs better, 9-3 vs worse
  9. Chaska - 56.3 (28) 2-1 vs better, 7-2 vs worse
  10. Woodbury - 56.17 (18) 0-2 vs better, 8-2 vs worse
  11. Minnetonka - 55.88 (14) 0-2 vs better, 8-2 vs worse
  12. Prior Lake - 55.88 (50) 0-1 vs better, 6-0 vs worse
  13. North St. Paul - 55.56 (37) 1-2 vs better, 7-0 vs worse
  14. Forest Lake - 54.52 (24) 1-3 vs better, 7-0 vs worse
  15. Osseo - 53.92 (56) 1-1 vs better, 8-1 vs worse
  16. East Ridge - 53.53 (22) 1-4 vs better, 7-0 vs worse
  17. Apple Valley - 53.52 (19) 1-4 vs better, 7-0 vs worse
  18. Chanhassen - 53.52 (7) 2-4 vs better, 3-2 vs worse
  19. Maple Grove - 53.22 (45) 0-1 vs better, 8-2 vs worse
  20. Wayzata - 53.2 (13) 2-4 vs better, 5-2 vs worse
  21. Lakeville South - 53.02 (30) 0-4 vs better, 7-0 vs worse
  22. St. Cloud Tech - 52.83 (33) 0-3 vs better, 10-2 vs worse
  23. Champlin Park - 52.38 (6) 1-4 vs better, 4-0 vs worse
  24. Farmington - 51.35 (46) 1-2 vs better, 6-2 vs worse
  25. Tartan - 51.24 (63) 1-1 vs better, 9-0 vs worse
  26. Blaine - 49.8 (61) 0-2 vs better, 7-1 vs worse
  27. Shakopee - 49.77 (5) 3-6 vs better, 2-1 vs worse
  28. Coon Rapids - 49.66 (32) 1-3 vs better, 4-3 vs worse
  29. Andover - 48.68 (51) 0-5 vs better, 7-0 vs worse
  30. St. Michael-Albertville - 48.55 (44) 1-4 vs better, 5-0 vs worse
  31. Park of Cottage Grove - 48.13 (47) 2-3 vs better, 3-3 vs worse
  32. New Prague - 48.08 (35) 3-6 vs better, 3-1 vs worse
  33. Elk River - 48.06 (42) 1-5 vs better, 4-1 vs worse
  34. Anoka - 47.94 (57) 3-4 vs better, 5-0 vs worse
  35. White Bear Lake - 47.09 (49) 1-5 vs better, 7-0 vs worse
  36. Brainerd - 46.63 (36) 3-6 vs better, 2-0 vs worse
  37. Moorhead - 46.49 (8) 2-6 vs better, 1-2 vs worse
  38. St. Louis Park - 46.24 (16) 1-6 vs better, 4-0 vs worse
  39. Rogers - 45.61 (55) 2-5 vs better, 4-0 vs worse
  40. Owatonna - 45.42 (54) 0-4 vs better, 7-0 vs worse
  41. Spring Lake Park - 45.26 (39) 2-4 vs better, 3-1 vs worse
  42. Hastings - 44.82 (62) 2-3 vs better, 2-3 vs worse
  43. St. Paul Central - 44.81 (41) 2-4 vs better, 3-2 vs worse
  44. Minneapolis Southwest - 44.36 (21) 3-6 vs better, 0-2 vs worse
  45. Minneapolis South - 44.34 (58) 2-5 vs better, 2-3 vs worse
  46. Roseville - 44.3 (59) 3-5 vs better, 4-1 vs worse
  47. Henry Sibley - 44.07 (48) 3-6 vs better, 3-1 vs worse
  48. Minneapolis Washburn - 43.59 (60) 3-5 vs better, 3-1 vs worse
  49. Rochester Mayo - 42.56 (11) 2-7 vs better, 2-0 vs worse
  50. Bloomington Jefferson - 42.56 (40) 2-6 vs better, 3-0 vs worse
  51. Buffalo - 41.1 (52) 2-7 vs better, 3-0 vs worse
  52. Eastview - 39.38 (23) 3-7 vs better, 2-0 vs worse
  53. Centennial - 36.13 (26) 1-9 vs better, 1-0 vs worse
  54. Robbinsdale Armstrong - 34.46 (10) 1-9 vs better, 1-0 vs worse
  55. Eagan - 32.07 (29) 1-9 vs better, 1-0 vs worse
  56. Mounds View - 31.23 (38) 1-9 vs better, 2-0 vs worse
  57. Stillwater Area - 31.03 (25) 1-12 vs better, 1-0 vs worse
  58. Irondale - 30.49 (43) 1-9 vs better, 0-1 vs worse
  59. Duluth East - 29.46 (3) 1-12 vs better, 0-0 vs worse
  60. Rosemount - 28.84 (53) 1-9 vs better, 0-1 vs worse
  61. Rochester Century - 27.54 (9) 1-11 vs better, 1-0 vs worse
  62. Burnsville - 26.72 (4) 2-10 vs better, 0-0 vs worse
  63. St. Francis - 20.28 (31) 1-10 vs better, 0-0 vs worse
Class AAA
  1. Austin - 62.83 (22) 0-0 vs better, 12-0 vs worse
  2. Marshall - 61 (9) 0-0 vs better, 9-1 vs worse
  3. Columbia Heights - 59.8 (44) 0-0 vs better, 9-0 vs worse
  4. St. Croix Lutheran - 59.31 (24) 0-0 vs better, 8-1 vs worse
  5. Mankato East - 58.26 (34) 2-1 vs better, 10-0 vs worse
  6. Willmar - 57.09 (58) 0-0 vs better, 13-0 vs worse
  7. Waseca - 55.72 (43) 1-1 vs better, 11-1 vs worse
  8. DeLaSalle - 55.56 (3) 0-1 vs better, 2-0 vs worse
  9. Delano - 55.48 (21) 1-3 vs better, 8-1 vs worse
  10. Orono - 54.41 (1) 2-5 vs better, 4-0 vs worse
  11. Fridley - 53.94 (52) 0-1 vs better, 9-0 vs worse
  12. St. Paul Johnson - 53.53 (11) 1-3 vs better, 6-1 vs worse
  13. Duluth Denfeld - 53.39 (36) 1-1 vs better, 5-2 vs worse
  14. Minneapolis Henry - 53.31 (46) 0-1 vs better, 7-2 vs worse
  15. Waconia - 53.15 (30) 2-2 vs better, 5-2 vs worse
  16. Totino-Grace - 52.94 (12) 1-3 vs better, 5-1 vs worse
  17. Mahtomedi - 52.56 (37) 0-1 vs better, 9-2 vs worse
  18. Sauk Rapids-Rice - 51.99 (29) 1-2 vs better, 7-2 vs worse
  19. Northfield - 51.72 (40) 0-3 vs better, 9-0 vs worse
  20. Bemidji - 51.53 (50) 1-1 vs better, 6-3 vs worse
  21. Dassel-Cokato - 51.52 (49) 1-2 vs better, 7-1 vs worse
  22. Hibbing - 51.25 (51) 1-2 vs better, 8-2 vs worse
  23. Cloquet - 50.07 (45) 1-3 vs better, 7-1 vs worse
  24. Mankato West - 49.75 (15) 0-5 vs better, 8-0 vs worse
  25. Grand Rapids - 49.69 (53) 3-2 vs better, 6-2 vs worse
  26. Worthington - 49.49 (27) 2-6 vs better, 5-0 vs worse
  27. Monticello - 49.36 (61) 2-2 vs better, 8-0 vs worse
  28. Simley - 49.07 (42) 1-3 vs better, 5-3 vs worse
  29. Minneapolis Roosevelt - 48.76 (33) 1-3 vs better, 4-2 vs worse
  30. Fergus Falls - 48.72 (38) 2-4 vs better, 6-1 vs worse
  31. Alexandria - 48.64 (55) 1-3 vs better, 6-1 vs worse
  32. Benilde-St. Margaret's - 48.21 (19) 2-6 vs better, 4-0 vs worse
  33. Princeton - 47.25 (63) 1-2 vs better, 8-1 vs worse
  34. St. Thomas Academy - 46.99 (14) 2-6 vs better, 4-0 vs worse
  35. Mound Westonka - 45.48 (62) 0-3 vs better, 9-0 vs worse
  36. St. Anthony Village - 45.48 (54) 1-3 vs better, 6-3 vs worse
  37. St. Paul Harding - 44.82 (60) 1-2 vs better, 5-3 vs worse
  38. Robbinsdale Cooper - 44.64 (56) 0-3 vs better, 4-0 vs worse
  39. St. Cloud Apollo - 44.34 (35) 2-6 vs better, 4-2 vs worse
  40. South St. Paul - 43.93 (59) 2-5 vs better, 3-1 vs worse
  41. New Ulm - 43.04 (57) 1-4 vs better, 6-4 vs worse
  42. St. Paul Como Park - 42.82 (16) 3-8 vs better, 0-0 vs worse
  43. Bloomington Kennedy - 42.58 (31) 2-6 vs better, 1-2 vs worse
  44. Hermantown - 42.15 (23) 3-8 vs better, 2-1 vs worse
  45. Zimmerman - 41.81 (26) 1-7 vs better, 4-1 vs worse
  46. Rocori - 41.19 (4) 2-11 vs better, 0-1 vs worse
  47. Kasson-Mantorville - 40.79 (28) 1-7 vs better, 3-1 vs worse
  48. Becker - 40.18 (6) 1-9 vs better, 2-0 vs worse
  49. St. Paul Highland Park - 39.58 (47) 2-5 vs better, 2-1 vs worse
  50. Winona - 38.52 (13) 2-6 vs better, 1-2 vs worse
  51. Red Wing - 38.36 (20) 1-7 vs better, 3-0 vs worse
  52. Hill-Murray - 38.31 (41) 2-7 vs better, 0-3 vs worse
  53. Faribault - 38.13 (17) 2-7 vs better, 2-0 vs worse
  54. Holy Angels - 37.26 (48) 2-8 vs better, 2-0 vs worse
  55. North Branch - 36.13 (8) 1-10 vs better, 1-0 vs worse
  56. Detroit Lakes - 36.09 (25) 2-8 vs better, 1-0 vs worse
  57. Little Falls - 35.2 (39) 1-7 vs better, 2-0 vs worse
  58. Big Lake - 35.19 (7) 2-8 vs better, 0-0 vs worse
  59. Sartell-St. Stephen - 34.48 (2) 1-11 vs better, 0-0 vs worse
  60. Hutchinson - 33.83 (10) 2-11 vs better, 0-0 vs worse
  61. Chisago Lakes Area - 32.01 (32) 2-10 vs better, 0-1 vs worse
  62. Richfield - 0 (5) 0-12 vs better, 0-0 vs worse
  63. Albert Lea - 0 (18) 0-11 vs better, 0-0 vs worse
Class AA
  1. Perham - 59.61 (60) 0-0 vs better, 13-0 vs worse
  2. St. Charles - 59.59 (61) 0-0 vs better, 12-0 vs worse
  3. Minnehaha Academy - 59.47 (6) 0-2 vs better, 11-0 vs worse
  4. Caledonia - 59.32 (19) 0-1 vs better, 9-0 vs worse
  5. Holy Family Catholic - 59.06 (24) 0-0 vs better, 11-2 vs worse
  6. Brooklyn Center - 57.53 (11) 1-1 vs better, 8-2 vs worse
  7. Annandale - 57.14 (15) 0-2 vs better, 8-0 vs worse
  8. Melrose - 57.06 (101) 0-0 vs better, 11-0 vs worse
  9. Virginia - 56.71 (73) 0-0 vs better, 10-1 vs worse
  10. Plainview-Elgin-Millville - 56.04 (46) 0-1 vs better, 10-1 vs worse
  11. Pequot Lakes - 55.69 (35) 0-0 vs better, 9-2 vs worse
  12. Maple Lake - 55.22 (25) 0-2 vs better, 7-1 vs worse
  13. Byron - 54.74 (28) 0-1 vs better, 8-2 vs worse
  14. St. Cloud Cathedral - 54.39 (92) 1-1 vs better, 8-0 vs worse
  15. Jordan - 54.24 (43) 1-2 vs better, 10-1 vs worse
  16. Esko - 54.13 (27) 0-3 vs better, 9-0 vs worse
  17. Cristo Rey Jesuit - 53.97 (95) 0-0 vs better, 9-2 vs worse
  18. Lake City - 53.93 (31) 0-3 vs better, 10-0 vs worse
  19. Pipestone Area - 53.87 (9) 1-2 vs better, 7-3 vs worse
  20. Zumbrota-Mazeppa - 53.64 (68) 0-2 vs better, 11-1 vs worse
  21. Proctor - 53.43 (55) 1-1 vs better, 8-2 vs worse
  22. Windom Area - 53.42 (40) 1-1 vs better, 8-3 vs worse
  23. Minneapolis North - 53.31 (12) 1-2 vs better, 3-0 vs worse
  24. New Richland-H-E-G - 53.19 (114) 0-1 vs better, 12-0 vs worse
  25. Kimball Area - 53.03 (44) 0-2 vs better, 8-1 vs worse
  26. Eden Valley-Watkins - 52.2 (117) 0-1 vs better, 9-0 vs worse
  27. Sauk Centre - 51.89 (26) 0-2 vs better, 7-3 vs worse
  28. Fairmont - 51.87 (38) 0-3 vs better, 9-1 vs worse
  29. Morris Area/Chokio-Alberta - 51.6 (1) 2-4 vs better, 4-3 vs worse
  30. Blake - 51.45 (110) 0-0 vs better, 7-3 vs worse
  31. Maranatha Christian - 51.31 (36) 1-3 vs better, 7-2 vs worse
  32. Holdingford - 51.26 (52) 0-3 vs better, 8-1 vs worse
  33. St. Croix Prep - 50.87 (118) 1-0 vs better, 8-3 vs worse
  34. Trinity School - 50.6 (80) 0-2 vs better, 8-3 vs worse
  35. Sibley East - 50.52 (66) 0-3 vs better, 9-1 vs worse
  36. Greenway - 50.47 (120) 0-1 vs better, 10-0 vs worse
  37. Southwest Christian - 50.43 (54) 0-3 vs better, 7-2 vs worse
  38. Albany - 50.38 (89) 1-2 vs better, 8-2 vs worse
  39. La Crescent - 50.28 (16) 0-3 vs better, 7-2 vs worse
  40. Breckenridge - 50.22 (103) 1-1 vs better, 8-1 vs worse
  41. Jackson County Central - 49.93 (86) 1-2 vs better, 8-2 vs worse
  42. Osakis - 49.88 (39) 0-3 vs better, 7-2 vs worse
  43. Mesabi East - 49.76 (76) 0-3 vs better, 8-1 vs worse
  44. Park Rapids Area - 49.68 (71) 0-2 vs better, 9-3 vs worse
  45. Minnewaska Area - 49.6 (56) 3-3 vs better, 5-1 vs worse
  46. New Life Academy - 49.02 (62) 0-3 vs better, 7-1 vs worse
  47. East Grand Forks - 49 (48) 0-2 vs better, 5-2 vs worse
  48. Hawley - 48.97 (84) 1-1 vs better, 5-2 vs worse
  49. Rochester Lourdes - 48.95 (85) 2-3 vs better, 6-2 vs worse
  50. Pillager - 48.68 (81) 1-2 vs better, 6-4 vs worse
  51. Maple River - 48.65 (30) 0-5 vs better, 7-1 vs worse
  52. Rockford - 48.49 (107) 0-2 vs better, 8-1 vs worse
  53. Redwood Valley - 48.01 (34) 2-6 vs better, 5-0 vs worse
  54. Moose Lake-Willow River - 47.54 (21) 1-6 vs better, 5-0 vs worse
  55. Roseau - 47.52 (119) 0-3 vs better, 7-0 vs worse
  56. Watertown-Mayer - 47.31 (10) 1-5 vs better, 4-1 vs worse
  57. Royalton - 46.75 (94) 1-4 vs better, 5-0 vs worse
  58. Stewartville - 46.53 (88) 1-3 vs better, 5-2 vs worse
  59. Pine City - 46.41 (122) 1-2 vs better, 8-2 vs worse
  60. Crookston - 46.41 (14) 2-6 vs better, 4-1 vs worse
  61. Litchfield - 46.41 (50) 0-5 vs better, 6-0 vs worse
  62. Providence Academy - 46.36 (32) 2-6 vs better, 3-1 vs worse
  63. Dover-Eyota - 46.21 (78) 1-5 vs better, 6-1 vs worse
  64. Crosby-Ironton - 45.96 (115) 1-2 vs better, 6-5 vs worse
  65. Barnum - 45.81 (23) 2-6 vs better, 3-0 vs worse
  66. Wadena-Deer Creek - 45.58 (91) 2-5 vs better, 3-1 vs worse
  67. Nova Classical Academy - 45.45 (108) 1-1 vs better, 4-5 vs worse
  68. Barnesville - 45.16 (8) 1-3 vs better, 2-3 vs worse
  69. Bagley - 45.09 (53) 2-6 vs better, 3-0 vs worse
  70. Charter Stars - 44.59 (125) 2-1 vs better, 6-1 vs worse
  71. Breck - 44.59 (7) 1-6 vs better, 3-0 vs worse
  72. St. Paul Humboldt - 44.12 (87) 2-4 vs better, 3-3 vs worse
  73. Mora - 43.81 (104) 1-3 vs better, 6-1 vs worse
  74. Long Prairie-Grey Eagle - 43.48 (75) 2-3 vs better, 2-3 vs worse
  75. Concordia Academy - 43.43 (112) 1-4 vs better, 7-1 vs worse
  76. St. Paul Academy - 42.69 (77) 3-6 vs better, 2-0 vs worse
  77. Foley - 42.38 (3) 1-9 vs better, 2-0 vs worse
  78. Spectrum - 42.23 (109) 1-5 vs better, 6-0 vs worse
  79. Belle Plaine - 41.69 (58) 1-7 vs better, 4-0 vs worse
  80. Glencoe-Silver Lake - 41.61 (67) 1-5 vs better, 4-1 vs worse
  81. Atwater-Cosmos-Grove City - 41.58 (106) 0-4 vs better, 5-1 vs worse
  82. St. Agnes - 41.5 (102) 1-6 vs better, 4-1 vs worse
  83. Dilworth-Glyndon-Felton - 40.75 (124) 2-4 vs better, 4-1 vs worse
  84. New London-Spicer - 40.21 (22) 1-6 vs better, 4-0 vs worse
  85. Martin County West - 39.89 (74) 1-6 vs better, 4-0 vs worse
  86. St. Peter - 39.74 (59) 1-6 vs better, 3-3 vs worse
  87. Aitkin - 39.6 (105) 2-5 vs better, 1-4 vs worse
  88. Blue Earth Area - 39.37 (93) 1-6 vs better, 3-1 vs worse
  89. Eveleth-Gilbert - 39.31 (72) 1-8 vs better, 4-1 vs worse
  90. Warroad - 39.15 (90) 2-7 vs better, 2-0 vs worse
  91. Lewiston-Altura - 39.11 (37) 1-6 vs better, 4-0 vs worse
  92. Howard Lake-Waverly-Winsted - 38.66 (51) 3-8 vs better, 2-1 vs worse
  93. Pine Island - 38.64 (29) 1-7 vs better, 2-0 vs worse
  94. International School of MN - 37.9 (63) 1-3 vs better, 1-0 vs worse
  95. St. Paul Prep - 37.4 (121) 1-3 vs better, 1-1 vs worse
  96. Cannon Falls - 37.19 (82) 1-7 vs better, 4-0 vs worse
  97. Pierz - 36.96 (83) 2-6 vs better, 0-2 vs worse
  98. Norwood-Young America - 36.79 (42) 1-8 vs better, 2-2 vs worse
  99. Minneapolis Edison - 36.24 (100) 1-7 vs better, 3-0 vs worse
  100. Gibbon-Fairfax-Winthrop - 35.35 (99) 1-8 vs better, 2-0 vs worse
  101. Paynesville Area - 35.13 (20) 2-7 vs better, 0-0 vs worse
  102. Staples-Motley - 35.07 (64) 2-8 vs better, 0-0 vs worse
  103. Two Harbors - 34.61 (45) 1-11 vs better, 1-0 vs worse
  104. Milaca - 34.31 (49) 2-8 vs better, 1-0 vs worse
  105. Triton - 34.26 (96) 1-7 vs better, 4-0 vs worse
  106. International Falls - 34.17 (13) 1-10 vs better, 1-0 vs worse
  107. LeSueur-Henderson - 33.78 (113) 2-8 vs better, 2-0 vs worse
  108. St. James Area - 33.42 (57) 1-9 vs better, 2-0 vs worse
  109. Tri-City United - 32.53 (17) 2-9 vs better, 0-0 vs worse
  110. Duluth Marshall - 32.03 (116) 1-4 vs better, 1-0 vs worse
  111. St. Paul Washington - 30.99 (97) 2-9 vs better, 1-0 vs worse
  112. PACT Charter - 30.92 (69) 1-9 vs better, 1-0 vs worse
  113. Rush City - 29.56 (41) 1-7 vs better, 0-0 vs worse
  114. Winona Cotter/Hope Lutheran - 28 (98) 1-8 vs better, 1-1 vs worse
  115. Luverne - 27.52 (18) 1-10 vs better, 1-0 vs worse
  116. Chatfield - 26.36 (33) 1-10 vs better, 1-0 vs worse
  117. Tracy-Milroy-Balaton - 24.43 (47) 1-11 vs better, 1-1 vs worse
  118. Medford - 22.03 (65) 0-6 vs better, 1-1 vs worse
  119. Math and Science Academy - 20.42 (79) 0-9 vs better, 1-0 vs worse
  120. Kenyon-Wanamingo - 16.97 (111) 1-14 vs better, 0-0 vs worse
  121. Montevideo - 0 (5) 0-10 vs better, 0-0 vs worse
  122. Academy for Sciences & Ag - 0 (123) 0-8 vs better, 0-0 vs worse
  123. Benson - 0 (2) 0-10 vs better, 0-0 vs worse
  124. Thief River Falls - 0 (4) 0-12 vs better, 0-0 vs worse
  125. Lake Crystal-Wellcome Memorial - 0 (70) 0-12 vs better, 0-0 vs worse
Class A
  1. Cass Lake-Bena - 58.78 (36) 0-0 vs better, 13-1 vs worse
  2. North Woods - 58.68 (76) 0-0 vs better, 12-0 vs worse
  3. Mayer Lutheran - 57.88 (3) 1-1 vs better, 8-2 vs worse
  4. NCE/U-H - 57.82 (67) 0-0 vs better, 11-1 vs worse
  5. Parkers Prairie - 57.23 (53) 0-0 vs better, 11-1 vs worse
  6. Hancock - 56.87 (81) 1-0 vs better, 8-1 vs worse
  7. Russell-Tyler-Ruthton - 56.83 (121) 0-0 vs better, 12-0 vs worse
  8. Springfield - 56.16 (96) 0-0 vs better, 10-1 vs worse
  9. Ada-Borup - 55.32 (31) 0-1 vs better, 7-1 vs worse
  10. Nevis - 55.16 (88) 0-1 vs better, 10-0 vs worse
  11. Southwest MN Christian - 54.65 (124) 0-0 vs better, 10-1 vs worse
  12. BOLD - 54.34 (94) 0-1 vs better, 12-1 vs worse
  13. Fosston - 53.41 (34) 0-3 vs better, 10-0 vs worse
  14. Dawson-Boyd - 53.36 (19) 0-2 vs better, 8-1 vs worse
  15. Ortonville - 53.35 (108) 0-1 vs better, 8-0 vs worse
  16. Sacred Heart - 53.33 (154) 0-0 vs better, 9-0 vs worse
  17. New Ulm Cathedral - 53.02 (51) 0-2 vs better, 10-2 vs worse
  18. LeRoy-Ostrander - 52.52 (111) 0-0 vs better, 9-2 vs worse
  19. Cromwell-Wright - 52.13 (72) 0-1 vs better, 8-3 vs worse
  20. Cedar Mountain/Comfrey - 52.11 (18) 1-3 vs better, 6-1 vs worse
  21. Cleveland - 52.06 (131) 0-1 vs better, 7-0 vs worse
  22. Wrenshall - 52.03 (146) 0-1 vs better, 10-0 vs worse
  23. Bethlehem Academy - 51.99 (57) 0-2 vs better, 8-2 vs worse
  24. Minneota - 51.81 (145) 0-1 vs better, 11-0 vs worse
  25. Lakeview - 51.61 (30) 1-2 vs better, 9-2 vs worse
  26. Hinckley-Finlayson - 50.61 (150) 0-1 vs better, 10-0 vs worse
  27. Hillcrest Lutheran Academy - 50.46 (27) 0-2 vs better, 5-2 vs worse
  28. Fertile-Beltrami - 50.14 (78) 0-3 vs better, 10-0 vs worse
  29. Westbrook-Walnut Grove - 50.14 (90) 1-2 vs better, 9-1 vs worse
  30. Murray County Central - 50.11 (64) 0-3 vs better, 7-0 vs worse
  31. Henning - 50 (103) 0-2 vs better, 10-1 vs worse
  32. Janesville-Waldorf-Pemberton - 49.92 (82) 1-3 vs better, 9-1 vs worse
  33. Wabasha-Kellogg - 49.81 (26) 1-1 vs better, 4-4 vs worse
  34. Sebeka - 49.49 (110) 0-1 vs better, 7-3 vs worse
  35. Battle Lake - 49.29 (32) 0-4 vs better, 7-0 vs worse
  36. Kingsland - 49.24 (80) 1-4 vs better, 9-1 vs worse
  37. Red Rock Central - 49.17 (137) 1-1 vs better, 9-1 vs worse
  38. Schaeffer Academy - 49.14 (107) 2-2 vs better, 7-2 vs worse
  39. Rushford-Peterson - 48.74 (55) 1-4 vs better, 6-0 vs worse
  40. Kittson County Central - 48.02 (52) 0-2 vs better, 5-2 vs worse
  41. Minnesota Valley Lutheran - 47.26 (93) 1-4 vs better, 7-0 vs worse
  42. Randolph - 47.13 (104) 1-4 vs better, 7-0 vs worse
  43. Mahnomen/Waubun - 47.04 (37) 1-4 vs better, 7-1 vs worse
  44. Walker-Hackensack-Akeley - 46.96 (126) 0-2 vs better, 6-2 vs worse
  45. Win-E-Mac - 46.87 (4) 1-6 vs better, 5-0 vs worse
  46. Spring Grove - 46.56 (125) 0-2 vs better, 5-0 vs worse
  47. Mountain Lake Area - 46.5 (119) 1-4 vs better, 8-0 vs worse
  48. Pelican Rapids - 46.4 (7) 1-6 vs better, 4-1 vs worse
  49. Brandon/Evansville - 46.39 (45) 0-5 vs better, 6-0 vs worse
  50. Nicollet - 46.02 (138) 1-2 vs better, 7-3 vs worse
  51. Park Christian - 45.97 (25) 1-4 vs better, 4-2 vs worse
  52. Nashwauk-Keewatin - 45.96 (24) 0-3 vs better, 6-3 vs worse
  53. Chisholm - 45.89 (68) 1-4 vs better, 6-2 vs worse
  54. Goodhue - 45.88 (122) 1-4 vs better, 7-1 vs worse
  55. St. Clair - 45.65 (59) 1-6 vs better, 7-0 vs worse
  56. Menahga - 45.64 (48) 2-4 vs better, 3-3 vs worse
  57. Learning for Leadership - 45.55 (160) 0-0 vs better, 9-3 vs worse
  58. West Central Area - 45.43 (28) 1-5 vs better, 4-0 vs worse
  59. Lakeview Christian - 45.16 (41) 0-5 vs better, 5-1 vs worse
  60. Ely - 45.13 (142) 1-3 vs better, 8-0 vs worse
  61. Sleepy Eye - 44.92 (58) 1-6 vs better, 5-0 vs worse
  62. CHOF - 44.86 (105) 1-5 vs better, 5-0 vs worse
  63. Christian Life Academy - 44.79 (99) 0-1 vs better, 5-3 vs worse
  64. Kerkhoven-Murdock-Sunburg - 44.75 (100) 1-3 vs better, 6-3 vs worse
  65. Pine River-Backus - 44.75 (65) 2-5 vs better, 4-1 vs worse
  66. MN Academy for the Deaf - 44.72 (97) 0-2 vs better, 2-1 vs worse
  67. Prairie Seeds Academy - 44.47 (129) 1-3 vs better, 4-1 vs worse
  68. Underwood - 44.32 (86) 1-5 vs better, 4-1 vs worse
  69. Bigfork - 44.2 (148) 0-3 vs better, 9-1 vs worse
  70. Renville County West - 44 (22) 1-6 vs better, 6-2 vs worse
  71. Lac qui Parle Valley - 43.74 (84) 2-7 vs better, 7-0 vs worse
  72. Red Lake - 43.67 (54) 1-5 vs better, 5-2 vs worse
  73. Silver Bay - 43.6 (144) 0-4 vs better, 8-1 vs worse
  74. Swanville - 43.48 (136) 1-3 vs better, 4-1 vs worse
  75. Deer River - 42.86 (44) 1-6 vs better, 4-0 vs worse
  76. West Lutheran - 42.57 (117) 1-4 vs better, 5-1 vs worse
  77. Verndale - 42.48 (61) 1-5 vs better, 3-1 vs worse
  78. Lyle/Austin Pacelli - 42.45 (151) 2-3 vs better, 6-1 vs worse
  79. Badger/Greenbush-Middle River - 42.44 (114) 0-4 vs better, 5-4 vs worse
  80. Blooming Prairie - 42.37 (70) 1-6 vs better, 5-0 vs worse
  81. Stephen-Argyle - 42.29 (56) 2-6 vs better, 3-0 vs worse
  82. Southland - 42.25 (2) 2-7 vs better, 1-0 vs worse
  83. Fond du Lac Ojibwe - 42.23 (71) 2-7 vs better, 2-2 vs worse
  84. Bertha-Hewitt - 42.15 (38) 2-5 vs better, 2-1 vs worse
  85. Minnesota Transitions Charter - 42.07 (149) 0-1 vs better, 2-2 vs worse
  86. Northern Freeze - 41.92 (85) 1-4 vs better, 4-1 vs worse
  87. Lester Prairie/Holy Trinity - 41.75 (77) 1-5 vs better, 3-2 vs worse
  88. Browerville/Eagle Valley - 41.48 (60) 2-4 vs better, 2-0 vs worse
  89. Floodwood - 40.67 (120) 1-5 vs better, 5-2 vs worse
  90. Central MN Christian - 40.6 (16) 2-7 vs better, 2-2 vs worse
  91. Fulda - 40.33 (66) 0-6 vs better, 6-0 vs worse
  92. Hope Academy - 40.13 (135) 1-5 vs better, 2-2 vs worse
  93. Goodridge/Grygla - 40.12 (139) 1-6 vs better, 3-0 vs worse
  94. Belgrade-Brooten-Elrosa - 39.74 (6) 2-7 vs better, 1-2 vs worse
  95. Mountain Iron-Buhl - 39.69 (116) 2-7 vs better, 5-0 vs worse
  96. Heritage Christian - 39.59 (21) 3-7 vs better, 0-0 vs worse
  97. Grand Meadow - 39.18 (89) 1-6 vs better, 4-1 vs worse
  98. St. John's Prep - 38.99 (73) 1-4 vs better, 1-1 vs worse
  99. Rothsay - 38.87 (101) 1-5 vs better, 3-1 vs worse
  100. McGregor - 38.82 (127) 1-6 vs better, 3-0 vs worse
  101. Blackduck - 38.65 (87) 1-7 vs better, 4-2 vs worse
  102. Clinton-Graceville-Beardsley - 38.59 (10) 1-5 vs better, 0-1 vs worse
  103. Braham - 38.42 (35) 0-8 vs better, 6-0 vs worse
  104. Liberty Classical Academy - 37.76 (161) 1-5 vs better, 5-0 vs worse
  105. Buffalo Lake-Hector-Stewart - 37.13 (69) 1-7 vs better, 3-0 vs worse
  106. United South Central - 36.39 (91) 0-7 vs better, 4-0 vs worse
  107. Lincoln International - 36.39 (152) 0-4 vs better, 2-0 vs worse
  108. Waterville-Elysian-Morristown - 35.91 (50) 1-7 vs better, 2-1 vs worse
