January 26, 2020 CzarPI

This is the 4th CzarPI of the 2019-20 season (see CzarPI Explained Here).  It includes games through Saturday, January 25th, 2020.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.

Class AAAA
  1. Eden Prairie - 64.48 (5) 0-0 vs higher, 15-0 vs lower
  2. Cretin-Derham Hall - 59.73 (20) 0-1 vs higher, 14-1 vs lower
  3. Lakeville South - 59.49 (14) 0-0 vs higher, 13-2 vs lower
  4. Eastview - 57.7 (23) 0-2 vs higher, 14-0 vs lower
  5. Shakopee - 56.48 (37) 1-1 vs higher, 12-1 vs lower
  6. Hopkins - 56.04 (8) 2-3 vs higher, 9-1 vs lower
  7. Spring Lake Park - 55.97 (31) 1-1 vs higher, 11-2 vs lower
  8. East Ridge - 55.69 (7) 0-4 vs higher, 12-1 vs lower
  9. Robbinsdale Armstrong - 55.68 (49) 0-2 vs higher, 11-0 vs lower
  10. Cambridge-Isanti - 55.47 (59) 0-1 vs higher, 12-0 vs lower
  11. Chaska - 55.37 (29) 1-2 vs higher, 12-1 vs lower
  12. Duluth East - 55.23 (32) 0-2 vs higher, 12-1 vs lower
  13. Robbinsdale Cooper - 55.13 (42) 1-0 vs higher, 10-3 vs lower
  14. Maple Grove - 54.75 (40) 0-1 vs higher, 10-2 vs lower
  15. Tartan - 53.86 (61) 1-0 vs higher, 12-1 vs lower
  16. Mounds View - 53.6 (53) 0-2 vs higher, 11-1 vs lower
  17. Prior Lake - 53.4 (4) 2-3 vs higher, 6-2 vs lower
  18. Park Center - 52.88 (21) 3-4 vs higher, 7-0 vs lower
  19. Minnetonka - 52.48 (19) 1-4 vs higher, 8-2 vs lower
  20. Rochester Mayo - 52.24 (24) 1-3 vs higher, 8-1 vs lower
  21. Moorhead - 51.88 (30) 4-4 vs higher, 5-2 vs lower
  22. Champlin Park - 51.8 (10) 3-5 vs higher, 6-1 vs lower
  23. Rochester Century - 51.37 (33) 1-3 vs higher, 9-2 vs lower
  24. Lakeville North - 51.2 (6) 2-6 vs higher, 7-0 vs lower
  25. Woodbury - 51.08 (28) 0-4 vs higher, 9-1 vs lower
  26. North St. Paul - 50.59 (9) 2-6 vs higher, 7-1 vs lower
  27. Irondale - 50.26 (48) 1-4 vs higher, 9-1 vs lower
  28. Rochester John Marshall - 48.59 (16) 1-5 vs higher, 6-1 vs lower
  29. Hastings - 48.32 (60) 1-2 vs higher, 7-2 vs lower
  30. White Bear Lake - 48.17 (44) 2-4 vs higher, 6-3 vs lower
  31. Buffalo - 47.52 (25) 0-6 vs higher, 8-1 vs lower
  32. Owatonna - 46.87 (45) 1-5 vs higher, 6-1 vs lower
  33. Edina - 46.74 (27) 1-7 vs higher, 8-0 vs lower
  34. Forest Lake - 46.18 (35) 2-7 vs higher, 5-1 vs lower
  35. Farmington - 45.01 (38) 1-6 vs higher, 6-2 vs lower
  36. Burnsville - 44.86 (12) 1-7 vs higher, 5-2 vs lower
  37. St. Michael-Albertville - 44.54 (54) 1-6 vs higher, 6-2 vs lower
  38. Osseo - 43.96 (15) 2-6 vs higher, 3-1 vs lower
  39. Rosemount - 42.99 (39) 1-7 vs higher, 6-0 vs lower
  40. Eagan - 42.87 (18) 3-8 vs higher, 2-2 vs lower
  41. Coon Rapids - 42.67 (17) 2-7 vs higher, 3-2 vs lower
  42. Stillwater Area - 42.56 (36) 1-8 vs higher, 5-2 vs lower
  43. Brainerd - 42.23 (51) 1-7 vs higher, 4-2 vs lower
  44. Apple Valley - 42.16 (3) 3-11 vs higher, 2-0 vs lower
  45. Minneapolis Southwest - 42.01 (62) 1-4 vs higher, 6-3 vs lower
  46. Minneapolis Washburn - 41.9 (55) 1-7 vs higher, 5-1 vs lower
  47. Rogers - 41.43 (22) 2-9 vs higher, 2-1 vs lower
  48. Andover - 41.25 (46) 2-8 vs higher, 5-0 vs lower
  49. Wayzata - 40.82 (1) 2-12 vs higher, 1-0 vs lower
  50. Blaine - 39.65 (52) 1-7 vs higher, 4-1 vs lower
  51. St. Paul Central - 39.51 (43) 1-8 vs higher, 4-0 vs lower
  52. Anoka - 38.36 (56) 3-9 vs higher, 1-2 vs lower
  53. New Prague - 38.13 (57) 2-10 vs higher, 2-1 vs lower
  54. Bloomington Jefferson - 37.62 (41) 3-9 vs higher, 1-2 vs lower
  55. Northfield - 37.34 (47) 2-11 vs higher, 3-0 vs lower
  56. Roseville - 37.24 (11) 3-12 vs higher, 0-0 vs lower
  57. Elk River - 36.42 (13) 2-12 vs higher, 0-0 vs lower
  58. St. Louis Park - 36.03 (50) 3-9 vs higher, 1-1 vs lower
  59. Chanhassen - 33.09 (2) 2-13 vs higher, 0-0 vs lower
  60. Centennial - 31.85 (34) 2-13 vs higher, 0-0 vs lower
  61. Minneapolis South - 30.51 (58) 2-11 vs higher, 1-0 vs lower
  62. Park of Cottage Grove - 26.57 (26) 2-10 vs higher, 1-0 vs lower
Class AAA
  1. DeLaSalle - 60.52 (18) 0-0 vs higher, 10-1 vs lower
  2. Mankato East - 60.12 (17) 0-1 vs higher, 14-0 vs lower
  3. Marshall - 58.88 (34) 0-1 vs higher, 14-0 vs lower
  4. St. Cloud Apollo - 58.32 (7) 0-0 vs higher, 11-3 vs lower
  5. Delano - 58.01 (31) 1-0 vs higher, 11-2 vs lower
  6. Minnehaha Academy - 57 (21) 0-1 vs higher, 9-1 vs lower
  7. Bemidji - 55.51 (15) 0-2 vs higher, 10-2 vs lower
  8. Mound Westonka - 54.26 (8) 0-3 vs higher, 10-1 vs lower
  9. St. Croix Lutheran - 53.74 (11) 1-3 vs higher, 8-2 vs lower
  10. Princeton - 53.67 (48) 1-2 vs higher, 12-1 vs lower
  11. Waconia - 52.86 (39) 0-3 vs higher, 11-1 vs lower
  12. Austin - 52.65 (59) 0-1 vs higher, 13-2 vs lower
  13. Alexandria - 52.6 (50) 1-2 vs higher, 10-2 vs lower
  14. Hermantown - 52.49 (23) 2-4 vs higher, 8-0 vs lower
  15. Byron - 52.3 (3) 0-5 vs higher, 9-2 vs lower
  16. St. Peter - 51.8 (45) 0-4 vs higher, 11-0 vs lower
  17. Totino-Grace - 51.69 (37) 3-3 vs higher, 7-1 vs lower
  18. Sartell-St. Stephen - 51.64 (29) 1-4 vs higher, 7-1 vs lower
  19. Columbia Heights - 51.23 (35) 1-3 vs higher, 7-1 vs lower
  20. Minneapolis Henry - 51.1 (62) 1-3 vs higher, 10-1 vs lower
  21. Grand Rapids - 50.75 (27) 2-5 vs higher, 9-2 vs lower
  22. St. Paul Johnson - 50.49 (22) 1-4 vs higher, 7-1 vs lower
  23. Richfield - 49.88 (61) 0-1 vs higher, 10-2 vs lower
  24. Hibbing - 49.65 (38) 2-5 vs higher, 8-1 vs lower
  25. Holy Angels - 49.64 (47) 0-4 vs higher, 10-1 vs lower
  26. Rocori - 49.16 (30) 3-5 vs higher, 5-3 vs lower
  27. Bloomington Kennedy - 48.91 (46) 3-5 vs higher, 7-0 vs lower
  28. South St. Paul - 48.19 (65) 1-3 vs higher, 10-2 vs lower
  29. Hutchinson - 47.97 (32) 1-5 vs higher, 7-2 vs lower
  30. Detroit Lakes - 46.73 (33) 2-6 vs higher, 5-2 vs lower
  31. Winona - 46.2 (16) 2-7 vs higher, 5-1 vs lower
  32. Kasson-Mantorville - 46.19 (28) 2-8 vs higher, 5-0 vs lower
  33. Monticello - 46.1 (43) 1-4 vs higher, 6-2 vs lower
  34. Worthington - 45.53 (36) 2-5 vs higher, 4-3 vs lower
  35. Little Falls - 45.05 (14) 1-6 vs higher, 4-1 vs lower
  36. Becker - 43.72 (53) 1-6 vs higher, 7-1 vs lower
  37. Mankato West - 43.56 (19) 3-8 vs higher, 3-1 vs lower
  38. Orono - 43.25 (2) 3-11 vs higher, 2-0 vs lower
  39. St. Anthony Village - 42.62 (63) 0-4 vs higher, 8-3 vs lower
  40. Albert Lea - 42.53 (56) 1-7 vs higher, 5-0 vs lower
  41. Fridley - 42.24 (51) 2-6 vs higher, 4-2 vs lower
  42. Sauk Rapids-Rice - 42.2 (24) 2-9 vs higher, 3-1 vs lower
  43. Minneapolis Edison - 41.28 (64) 3-6 vs higher, 4-1 vs lower
  44. Simley - 40.9 (58) 2-7 vs higher, 4-2 vs lower
  45. Mahtomedi - 40.71 (52) 3-7 vs higher, 3-1 vs lower
  46. St. Paul Highland Park - 40.67 (41) 2-8 vs higher, 2-1 vs lower
  47. Benilde-St. Margaret's - 39.91 (5) 3-12 vs higher, 0-2 vs lower
  48. Zimmerman - 39.65 (49) 2-7 vs higher, 2-2 vs lower
  49. Willmar - 39.21 (26) 2-12 vs higher, 3-0 vs lower
  50. Cloquet - 38.2 (1) 2-10 vs higher, 1-1 vs lower
  51. St. Paul Harding - 37.7 (57) 3-8 vs higher, 1-2 vs lower
  52. Big Lake - 37.61 (10) 2-9 vs higher, 1-2 vs lower
  53. North Branch - 37.46 (25) 2-9 vs higher, 1-2 vs lower
  54. Hill-Murray - 35.95 (54) 1-9 vs higher, 3-1 vs lower
  55. St. Francis - 34.99 (44) 2-11 vs higher, 2-0 vs lower
  56. New Ulm - 33.78 (9) 2-11 vs higher, 1-0 vs lower
  57. St. Cloud Tech - 33.57 (20) 2-13 vs higher, 0-0 vs lower
  58. Red Wing - 32.78 (13) 1-14 vs higher, 1-0 vs lower
  59. Chisago Lakes Area - 32.7 (40) 3-11 vs higher, 0-0 vs lower
  60. Faribault - 28.95 (12) 1-13 vs higher, 0-0 vs lower
  61. Henry Sibley - 27.35 (55) 1-13 vs higher, 1-2 vs lower
  62. Duluth Denfeld - 26.83 (6) 1-14 vs higher, 0-0 vs lower
  63. St. Thomas Academy - 25.89 (4) 1-14 vs higher, 0-0 vs lower
  64. Minneapolis Roosevelt - 22.78 (42) 0-15 vs higher, 1-0 vs lower
  65. St. Paul Como Park - 0 (60) 0-11 vs higher, 0-0 vs lower
Class AA
  1. Caledonia - 61.29 (33) 0-0 vs higher, 16-0 vs lower
  2. Perham - 61.26 (36) 0-0 vs higher, 12-0 vs lower
  3. Stewartville - 59.22 (3) 0-0 vs higher, 14-3 vs lower
  4. St. Croix Prep - 59.11 (85) 1-0 vs higher, 15-0 vs lower
  5. Osakis - 59.05 (57) 0-0 vs higher, 15-1 vs lower
  6. Lake City - 58.77 (42) 0-1 vs higher, 14-0 vs lower
  7. La Crescent-Hokah - 58.26 (45) 1-0 vs higher, 12-2 vs lower
  8. East Grand Forks - 57.8 (106) 0-0 vs higher, 12-0 vs lower
  9. Minnesota Valley Lutheran - 56.45 (99) 1-1 vs higher, 14-0 vs lower
  10. Rockford - 56.29 (75) 0-0 vs higher, 13-2 vs lower
  11. Minneapolis North - 56.29 (1) 1-3 vs higher, 8-1 vs lower
  12. Waseca - 55.86 (11) 1-3 vs higher, 11-1 vs lower
  13. Moose Lake-Willow River - 55.66 (66) 0-0 vs higher, 14-3 vs lower
  14. Eden Valley-Watkins - 55.58 (104) 0-1 vs higher, 12-0 vs lower
  15. Lewiston-Altura - 55.31 (26) 0-2 vs higher, 11-1 vs lower
  16. Jackson County Central - 55.09 (34) 0-2 vs higher, 9-1 vs lower
  17. Goodhue - 55.05 (52) 0-2 vs higher, 11-1 vs lower
  18. Fergus Falls - 54.46 (59) 1-0 vs higher, 10-4 vs lower
  19. Barnesville - 54.29 (38) 0-2 vs higher, 11-1 vs lower
  20. Melrose - 54.24 (7) 0-3 vs higher, 11-2 vs lower
  21. Annandale - 54.07 (64) 1-1 vs higher, 9-2 vs lower
  22. Watertown-Mayer - 53.94 (76) 1-1 vs higher, 10-3 vs lower
  23. Virginia - 53.91 (108) 0-1 vs higher, 13-1 vs lower
  24. Plainview-Elgin-Millville - 53.74 (14) 1-4 vs higher, 10-1 vs lower
  25. Albany - 53.67 (20) 1-3 vs higher, 9-2 vs lower
  26. Twin Cities Academy/Great River - 53.61 (119) 0-0 vs higher, 13-1 vs lower
  27. Litchfield - 53.57 (44) 2-4 vs higher, 10-1 vs lower
  28. Mora - 53.54 (101) 1-0 vs higher, 9-4 vs lower
  29. Morris Area/Chokio-Alberta - 53.5 (16) 1-2 vs higher, 7-3 vs lower
  30. Greenway - 52.88 (28) 1-2 vs higher, 8-2 vs lower
  31. Pierz - 52.32 (96) 1-2 vs higher, 10-2 vs lower
  32. Rochester Lourdes - 52.32 (12) 1-3 vs higher, 8-3 vs lower
  33. Pine City - 52.2 (125) 1-0 vs higher, 14-1 vs lower
  34. Dilworth-Glyndon-Felton - 52.13 (49) 0-2 vs higher, 10-2 vs lower
  35. Esko - 51.99 (93) 2-1 vs higher, 7-2 vs lower
  36. Concordia Academy - 51.54 (51) 1-4 vs higher, 10-1 vs lower
  37. Blake - 51.48 (122) 0-1 vs higher, 11-2 vs lower
  38. St. Paul Academy - 51.18 (113) 1-2 vs higher, 10-1 vs lower
  39. Pine Island - 50.7 (39) 3-4 vs higher, 7-2 vs lower
  40. Redwood Valley - 50.7 (43) 1-4 vs higher, 9-2 vs lower
  41. Minnewaska Area - 50.61 (62) 3-4 vs higher, 7-1 vs lower
  42. St. Charles - 50.2 (8) 3-7 vs higher, 7-0 vs lower
  43. Crosby-Ironton - 49.97 (90) 1-3 vs higher, 9-2 vs lower
  44. Tracy-Milroy-Balaton - 49.97 (103) 0-3 vs higher, 10-1 vs lower
  45. Pelican Rapids - 49.95 (27) 1-5 vs higher, 9-1 vs lower
  46. Pequot Lakes - 49.69 (81) 2-5 vs higher, 9-1 vs lower
  47. Howard Lake-Waverly-Winsted - 49.52 (78) 0-4 vs higher, 10-1 vs lower
  48. Jordan - 49.33 (109) 0-3 vs higher, 12-2 vs lower
  49. Maranatha Christian - 49.3 (4) 2-6 vs higher, 6-1 vs lower
  50. Spectrum - 49.26 (91) 1-3 vs higher, 8-2 vs lower
  51. Benson - 48.61 (70) 1-5 vs higher, 9-0 vs lower
  52. Duluth Marshall - 47.81 (105) 1-3 vs higher, 7-1 vs lower
  53. Paynesville Area - 47.67 (72) 2-5 vs higher, 7-2 vs lower
  54. Cannon Falls - 47.16 (50) 0-6 vs higher, 8-1 vs lower
  55. Breckenridge - 46.86 (10) 1-7 vs higher, 5-0 vs lower
  56. Fairmont - 46.76 (58) 0-5 vs higher, 7-0 vs lower
  57. Glencoe-Silver Lake - 46.64 (65) 1-7 vs higher, 8-1 vs lower
  58. Hiawatha Collegiate - 46.33 (124) 0-2 vs higher, 11-1 vs lower
  59. Blue Earth Area - 46.32 (15) 1-6 vs higher, 5-0 vs lower
  60. Belle Plaine - 46.08 (114) 0-5 vs higher, 10-1 vs lower
  61. Zumbrota-Mazeppa - 46.01 (2) 2-8 vs higher, 4-1 vs lower
  62. Holy Family Catholic - 45.96 (92) 2-4 vs higher, 4-4 vs lower
  63. Dover-Eyota - 45.75 (17) 3-8 vs higher, 4-1 vs lower
  64. Wadena-Deer Creek - 45.49 (110) 0-5 vs higher, 9-0 vs lower
  65. St. Cloud Cathedral - 44.94 (40) 2-7 vs higher, 4-1 vs lower
  66. Pillager - 44.5 (98) 1-6 vs higher, 8-0 vs lower
  67. Pipestone Area - 44.32 (54) 1-6 vs higher, 5-0 vs lower
  68. Aitkin - 43.85 (84) 1-7 vs higher, 6-1 vs lower
  69. Thief River Falls - 43.48 (73) 0-5 vs higher, 7-2 vs lower
  70. Sauk Centre - 43.45 (19) 2-7 vs higher, 4-2 vs lower
  71. Proctor - 43.12 (29) 2-8 vs higher, 3-2 vs lower
  72. Kimball Area - 43.11 (56) 2-4 vs higher, 2-5 vs lower
  73. Warroad - 43.11 (80) 1-6 vs higher, 7-1 vs lower
  74. Providence Academy - 42.68 (32) 3-9 vs higher, 4-1 vs lower
  75. Atwater-Cosmos-Grove City - 42.65 (35) 3-9 vs higher, 4-0 vs lower
  76. Milaca - 42.63 (82) 3-8 vs higher, 4-1 vs lower
  77. St. Paul Humboldt - 42.45 (116) 1-4 vs higher, 6-4 vs lower
  78. Cristo Rey Jesuit - 42.34 (74) 1-7 vs higher, 7-1 vs lower
  79. Eveleth-Gilbert - 41.88 (86) 2-6 vs higher, 4-3 vs lower
  80. Maple River - 41.63 (89) 1-7 vs higher, 6-2 vs lower
  81. International Falls - 41.36 (102) 1-6 vs higher, 5-0 vs lower
  82. Southwest Christian - 40.86 (111) 1-6 vs higher, 6-1 vs lower
  83. Triton - 40.8 (31) 1-8 vs higher, 4-1 vs lower
  84. Dassel-Cokato - 40.78 (68) 2-7 vs higher, 2-1 vs lower
  85. Sibley East - 40.5 (107) 1-8 vs higher, 4-2 vs lower
  86. Bagley - 39.99 (23) 1-7 vs higher, 4-1 vs lower
  87. Maple Lake - 39.92 (47) 3-8 vs higher, 3-0 vs lower
  88. New Life Academy - 39.65 (95) 1-8 vs higher, 5-3 vs lower
  89. Chatfield - 39.55 (24) 2-10 vs higher, 3-0 vs lower
  90. Frazee - 39.53 (67) 0-7 vs higher, 5-1 vs lower
  91. Luverne - 39.03 (9) 2-10 vs higher, 3-0 vs lower
  92. Holdingford - 38.98 (97) 2-8 vs higher, 3-0 vs lower
  93. Hawley - 38.93 (6) 2-8 vs higher, 1-0 vs lower
  94. New London-Spicer - 38.85 (5) 2-13 vs higher, 1-0 vs lower
  95. Long Prairie-Grey Eagle - 38.61 (22) 3-11 vs higher, 1-0 vs lower
  96. St. Paul Washington - 37.92 (115) 1-6 vs higher, 4-1 vs lower
  97. St. Agnes - 37.66 (100) 1-8 vs higher, 5-1 vs lower
  98. Crookston - 37.59 (37) 2-9 vs higher, 4-0 vs lower
  99. LeSueur-Henderson - 37.07 (118) 2-7 vs higher, 4-3 vs lower
  100. Metro Schools College Prep - 37.03 (121) 1-4 vs higher, 3-0 vs lower
  101. St. James Area - 36.97 (25) 2-10 vs higher, 2-1 vs lower
  102. Janesville-Waldorf-Pemberton - 36.63 (46) 2-9 vs higher, 4-1 vs lower
  103. Rush City - 36.61 (83) 2-8 vs higher, 2-0 vs lower
  104. Menahga - 36.18 (63) 1-9 vs higher, 5-0 vs lower
  105. Royalton - 35.99 (60) 2-10 vs higher, 0-2 vs lower
  106. Brooklyn Center - 35.83 (53) 2-9 vs higher, 1-0 vs lower
  107. Medford - 35.31 (71) 1-9 vs higher, 4-1 vs lower
  108. Math and Science Academy - 34.97 (120) 1-5 vs higher, 3-2 vs lower
  109. Kenyon-Wanamingo - 34.49 (41) 2-11 vs higher, 3-0 vs lower
  110. Mounds Park Academy - 32.94 (112) 1-10 vs higher, 2-0 vs lower
  111. Lake Crystal-Wellcome Memorial - 32.71 (79) 2-10 vs higher, 0-1 vs lower
  112. Norwood-Young America - 31.89 (61) 2-13 vs higher, 1-0 vs lower
  113. Mesabi East - 31.62 (69) 1-10 vs higher, 2-0 vs lower
  114. Nova Classical Academy - 31.56 (117) 1-10 vs higher, 2-1 vs lower
  115. Two Harbors - 31.37 (55) 1-13 vs higher, 2-0 vs lower
  116. Windom Area - 28.87 (13) 1-12 vs higher, 0-0 vs lower
  117. Foley - 28.6 (77) 2-13 vs higher, 0-0 vs lower
  118. Staples-Motley - 26.83 (87) 0-11 vs higher, 2-1 vs lower
  119. Roseau - 26.09 (48) 1-14 vs higher, 1-0 vs lower
  120. Park Rapids Area - 25.6 (88) 2-14 vs higher, 0-0 vs lower
  121. New Richland-H-E-G - 23.43 (94) 2-14 vs higher, 1-0 vs lower
  122. Breck - 23.41 (30) 1-14 vs higher, 1-0 vs lower
  123. Montevideo - 0 (18) 0-14 vs higher, 0-0 vs lower
  124. Winona Cotter/Hope Lutheran - 0 (21) 0-15 vs higher, 0-0 vs lower
  125. Tri-City United - 0 (123) 0-15 vs higher, 0-0 vs lower
Class A
  1. BOLD - 62.05 (10) 0-0 vs higher, 16-0 vs lower
  2. Henning - 58.7 (33) 0-1 vs higher, 15-0 vs lower
  3. Springfield - 57.63 (22) 0-0 vs higher, 14-2 vs lower
  4. Ada-Borup - 56.89 (63) 0-1 vs higher, 12-0 vs lower
  5. Waterville-Elysian-Morristown - 56.87 (77) 0-1 vs higher, 15-0 vs lower
  6. New Ulm Cathedral - 56.81 (76) 2-0 vs higher, 13-1 vs lower
  7. Nevis - 56.77 (67) 0-0 vs higher, 13-2 vs lower
  8. Fertile-Beltrami - 56.37 (93) 0-0 vs higher, 16-1 vs lower
  9. MACCRAY - 56.36 (72) 0-0 vs higher, 14-3 vs lower
  10. Central MN Christian - 55.51 (59) 0-1 vs higher, 12-1 vs lower
  11. Southwest MN Christian - 55.38 (143) 0-0 vs higher, 16-0 vs lower
  12. West Central Area - 55.16 (58) 0-2 vs higher, 13-0 vs lower
  13. Blooming Prairie - 54.69 (101) 0-1 vs higher, 12-0 vs lower
  14. Lac qui Parle Valley - 54.31 (48) 1-1 vs higher, 9-2 vs lower
  15. Martin County West - 54.17 (134) 0-0 vs higher, 13-1 vs lower
  16. NCE/U-H - 53.63 (25) 1-3 vs higher, 11-1 vs lower
  17. Nashwauk-Keewatin - 53.39 (85) 1-0 vs higher, 11-3 vs lower
  18. Parkers Prairie - 53 (73) 0-1 vs higher, 12-2 vs lower
  19. Kittson County Central - 52.63 (55) 0-1 vs higher, 9-2 vs lower
  20. Legacy Christian - 52.58 (135) 0-0 vs higher, 13-2 vs lower
  21. Mahnomen/Waubun - 52.48 (79) 1-2 vs higher, 9-1 vs lower
  22. North Woods - 52.39 (111) 1-0 vs higher, 11-3 vs lower
  23. Cass Lake-Bena - 52.28 (12) 1-4 vs higher, 11-2 vs lower
  24. Mountain Lake Area/Comfrey - 52.08 (102) 0-2 vs higher, 12-0 vs lower
  25. Randolph - 51.9 (28) 0-2 vs higher, 12-4 vs lower
  26. Hayfield - 51.76 (80) 1-3 vs higher, 11-0 vs lower
  27. Badger/Greenbush-Middle River - 51.75 (14) 2-3 vs higher, 8-2 vs lower
  28. Clearbrook-Gonvick - 51.62 (149) 1-0 vs higher, 11-2 vs lower
  29. Hancock - 51.62 (4) 1-4 vs higher, 7-1 vs lower
  30. Grand Meadow - 51.41 (87) 2-3 vs higher, 10-1 vs lower
  31. Deer River - 50.4 (62) 1-3 vs higher, 9-3 vs lower
  32. Nicollet - 50.13 (126) 0-1 vs higher, 10-2 vs lower
  33. Schaeffer Academy - 50 (142) 0-2 vs higher, 13-1 vs lower
  34. T/ML/GHEC - 49.89 (112) 0-2 vs higher, 13-2 vs lower
  35. Ashby - 49.65 (132) 2-2 vs higher, 9-1 vs lower
  36. New York Mills - 49.44 (61) 0-3 vs higher, 9-1 vs lower
  37. Red Lake County - 49.13 (105) 1-4 vs higher, 11-0 vs lower
  38. Cromwell-Wright - 49.1 (157) 0-1 vs higher, 12-1 vs lower
  39. Spring Grove - 49.09 (88) 1-2 vs higher, 7-3 vs lower
  40. CHOF - 49.07 (141) 0-1 vs higher, 9-3 vs lower
  41. Lakeview - 48.98 (83) 0-4 vs higher, 11-1 vs lower
  42. Walker-Hackensack-Akeley - 48.97 (128) 1-2 vs higher, 10-2 vs lower
  43. Renville County West - 48.46 (54) 2-5 vs higher, 8-0 vs lower
  44. Blackduck - 48.32 (92) 1-4 vs higher, 9-0 vs lower
  45. Red Lake - 48.14 (2) 2-8 vs higher, 6-0 vs lower
  46. St. Clair - 48.05 (29) 1-6 vs higher, 10-0 vs lower
  47. Ely - 47.87 (140) 0-3 vs higher, 13-1 vs lower
  48. Dawson-Boyd - 47.86 (16) 1-6 vs higher, 6-0 vs lower
  49. Pine River-Backus - 47.7 (64) 1-6 vs higher, 8-0 vs lower
  50. West Lutheran - 47.47 (94) 1-3 vs higher, 7-3 vs lower
  51. East Central - 47.45 (106) 0-3 vs higher, 8-2 vs lower
  52. Lyle/Austin Pacelli - 47.41 (115) 2-4 vs higher, 8-1 vs lower
  53. Browerville/Eagle Valley - 46.6 (109) 1-3 vs higher, 7-1 vs lower
  54. Houston - 46.39 (90) 2-5 vs higher, 8-1 vs lower
  55. Sleepy Eye Saint Mary's - 46.28 (21) 1-6 vs higher, 7-2 vs lower
  56. Wabasha-Kellogg - 45.96 (45) 3-5 vs higher, 6-3 vs lower
  57. Lakes International Language Academy - 45.57 (158) 0-1 vs higher, 8-3 vs lower
  58. South Ridge - 45.47 (119) 0-3 vs higher, 8-4 vs lower
  59. Lincoln International - 44.41 (31) 0-1 vs higher, 1-0 vs lower
  60. Silver Bay - 44.34 (121) 1-3 vs higher, 7-3 vs lower
  61. Minneota - 44.31 (36) 0-7 vs higher, 8-0 vs lower
  62. Hope Academy - 44.02 (123) 2-3 vs higher, 4-7 vs lower
  63. St. John's Prep - 43.96 (150) 1-2 vs higher, 6-3 vs lower
  64. Northland - 43.95 (153) 2-2 vs higher, 6-4 vs lower
  65. United Christian Academy - 43.84 (84) 0-7 vs higher, 9-0 vs lower
  66. Cedar Mountain - 43.8 (26) 0-8 vs higher, 8-0 vs lower
  67. Braham - 43.04 (138) 0-4 vs higher, 8-2 vs lower
  68. Sacred Heart - 42.66 (7) 0-7 vs higher, 6-2 vs lower
  69. Stephen-Argyle - 42.6 (42) 2-9 vs higher, 5-2 vs lower
  70. Southland - 42.59 (39) 1-6 vs higher, 6-1 vs lower
  71. Belgrade-Brooten-Elrosa - 42.33 (18) 2-8 vs higher, 4-1 vs lower
  72. Westbrook-Walnut Grove - 42.18 (81) 0-6 vs higher, 9-1 vs lower
  73. Rushford-Peterson - 42.17 (3) 4-9 vs higher, 1-1 vs lower
  74. Brandon/Evansville - 42.09 (103) 1-5 vs higher, 7-1 vs lower
  75. Mountain Iron-Buhl - 41.61 (53) 1-7 vs higher, 5-2 vs lower
  76. Mankato Loyola - 41.4 (50) 2-8 vs higher, 5-2 vs lower
  77. Upsala - 41.28 (130) 2-6 vs higher, 4-3 vs lower
  78. Cherry - 41.28 (95) 2-7 vs higher, 4-0 vs lower
  79. Hinckley-Finlayson - 41.25 (74) 1-8 vs higher, 4-1 vs lower
  80. Avail Academy - 41.17 (152) 1-3 vs higher, 6-3 vs lower
  81. Lester Prairie/Holy Trinity - 41.16 (113) 1-7 vs higher, 7-0 vs lower
  82. Wabasso - 41.05 (35) 1-9 vs higher, 6-1 vs lower
  83. Liberty Classical Academy - 40.86 (117) 1-5 vs higher, 5-0 vs lower
  84. Lake Park-Audubon - 40.81 (20) 1-6 vs higher, 4-3 vs lower
  85. Adrian/Ellsworth - 40.48 (120) 1-3 vs higher, 6-4 vs lower
  86. PACT Charter - 40.45 (100) 1-7 vs higher, 4-1 vs lower
  87. Carlton - 40.37 (129) 1-8 vs higher, 6-0 vs lower
  88. Warren-Alvarado-Oslo - 40.21 (44) 0-8 vs higher, 4-1 vs lower
  89. Heron Lake-Okabena/Fulda - 40.11 (66) 1-9 vs higher, 6-1 vs lower
  90. High School for the Recording Arts - 39.77 (60) 1-4 vs higher, 3-1 vs lower
  91. Park Christian - 39.59 (41) 1-7 vs higher, 4-2 vs lower
  92. Northern Freeze - 39.27 (127) 2-7 vs higher, 5-0 vs lower
  93. Swanville - 39.08 (65) 1-8 vs higher, 3-2 vs lower
  94. Barnum - 38.81 (57) 2-9 vs higher, 4-1 vs lower
  95. Fond du Lac Ojibwe - 38.36 (70) 1-9 vs higher, 4-0 vs lower
  96. Hillcrest Lutheran Academy - 38 (6) 1-8 vs higher, 3-0 vs lower
  97. Chisholm - 37.93 (145) 1-9 vs higher, 4-0 vs lower
  98. Isle - 37.91 (124) 1-8 vs higher, 3-2 vs lower
