February 19th 2023 CzarPI

Its the 5th CzarPI of the 2022-23 season (see CzarPI Explained Here). It includes games through Saturday, February 18th, 2023. The value in () after the CzarPI value is the team's strength of schedule ranking within their class.

CzarPI Record: 3638-718 (83.52%)

Class AAAA

  1. Park Center - 60.57 (47) 0-0 vs higher, 20-0 vs lower
  2. Lakeville North - 60.41 (13) 0-1 vs higher, 20-1 vs lower
  3. Minnetonka - 60.36 (2) 0-0 vs higher, 17-5 vs lower
  4. Wayzata - 59.73 (5) 1-1 vs higher, 16-3 vs lower
  5. Moorhead - 57.87 (8) 0-1 vs higher, 10-2 vs lower
  6. Buffalo - 57.69 (26) 2-2 vs higher, 17-2 vs lower
  7. Eastview - 57.24 (20) 2-2 vs higher, 14-4 vs lower
  8. Hopkins - 56.31 (4) 1-5 vs higher, 14-2 vs lower
  9. Duluth East - 56.27 (37) 0-1 vs higher, 17-4 vs lower
  10. Brainerd - 56.04 (52) 2-2 vs higher, 15-1 vs lower
  11. East Ridge - 55.82 (15) 0-3 vs higher, 15-3 vs lower
  12. Andover - 54.83 (43) 0-3 vs higher, 17-2 vs lower
  13. White Bear Lake - 53.8 (24) 1-4 vs higher, 13-3 vs lower
  14. Maple Grove - 53.72 (49) 2-4 vs higher, 14-2 vs lower
  15. Owatonna - 53.64 (59) 0-1 vs higher, 17-4 vs lower
  16. Lakeville South - 53.52 (16) 2-4 vs higher, 11-5 vs lower
  17. Robbinsdale Cooper - 53.5 (54) 1-2 vs higher, 14-4 vs lower
  18. Eden Prairie - 53.45 (1) 3-7 vs higher, 7-3 vs lower
  19. Eagan - 53.23 (21) 3-5 vs higher, 11-3 vs lower
  20. Edina - 52.92 (3) 5-8 vs higher, 7-2 vs lower
  21. Cambridge-Isanti - 52.44 (40) 2-3 vs higher, 12-6 vs lower
  22. Stillwater Area - 52.36 (48) 3-3 vs higher, 10-5 vs lower
  23. Rochester Century - 51.56 (41) 1-4 vs higher, 13-4 vs lower
  24. St. Paul Central - 51.34 (64) 1-2 vs higher, 14-3 vs lower
  25. Minneapolis Southwest - 51.25 (61) 3-3 vs higher, 14-4 vs lower
  26. Northfield - 51.23 (55) 3-3 vs higher, 11-5 vs lower
  27. Shakopee - 51.02 (23) 2-9 vs higher, 11-0 vs lower
  28. Rochester Mayo - 50.49 (58) 2-7 vs higher, 13-0 vs lower
  29. Mounds View - 50.48 (53) 2-4 vs higher, 11-4 vs lower
  30. Bloomington Jefferson - 50.36 (38) 4-4 vs higher, 7-6 vs lower
  31. Bemidji - 50.08 (32) 4-6 vs higher, 8-3 vs lower
  32. Cretin-Derham Hall - 49.46 (31) 3-8 vs higher, 9-2 vs lower
  33. Farmington - 49.34 (22) 4-9 vs higher, 8-1 vs lower
  34. Osseo - 49.16 (33) 2-7 vs higher, 10-3 vs lower
  35. Roseville - 49.07 (57) 3-7 vs higher, 10-1 vs lower
  36. Blaine - 48.58 (45) 2-7 vs higher, 10-3 vs lower
  37. Chanhassen - 48.22 (6) 4-10 vs higher, 6-2 vs lower
  38. Waconia - 47.97 (36) 3-9 vs higher, 7-1 vs lower
  39. Prior Lake - 47.83 (27) 3-11 vs higher, 8-0 vs lower
  40. Irondale - 47.43 (46) 4-8 vs higher, 5-3 vs lower
  41. Anoka - 47.1 (44) 3-8 vs higher, 8-2 vs lower
  42. Elk River - 46.58 (18) 3-9 vs higher, 6-2 vs lower
  43. Burnsville - 46.39 (29) 2-11 vs higher, 7-1 vs lower
  44. Tartan - 45.99 (63) 1-6 vs higher, 12-2 vs lower
  45. Minneapolis Washburn - 44.49 (56) 3-10 vs higher, 7-4 vs lower
  46. Park of Cottage Grove - 44.43 (30) 4-12 vs higher, 3-1 vs lower
  47. Rosemount - 44.32 (17) 3-13 vs higher, 4-2 vs lower
  48. Rogers - 44.16 (7) 4-11 vs higher, 3-4 vs lower
  49. Chaska - 44.09 (51) 4-13 vs higher, 5-0 vs lower
  50. St. Michael-Albertville - 44 (10) 6-13 vs higher, 2-1 vs lower
  51. Robbinsdale Armstrong - 43.06 (9) 6-14 vs higher, 1-1 vs lower
  52. Forest Lake - 42.88 (34) 5-14 vs higher, 2-1 vs lower
  53. Spring Lake Park - 42.42 (19) 5-14 vs higher, 2-1 vs lower
  54. Rochester John Marshall - 39.96 (50) 3-12 vs higher, 5-1 vs lower
  55. Coon Rapids - 38.85 (28) 4-15 vs higher, 1-2 vs lower
  56. Sartell-St. Stephen - 38.8 (35) 4-15 vs higher, 2-1 vs lower
  57. Champlin Park - 38.1 (12) 4-14 vs higher, 2-0 vs lower
  58. North St. Paul - 37.68 (62) 2-11 vs higher, 5-4 vs lower
  59. Woodbury - 37.45 (42) 3-17 vs higher, 1-1 vs lower
  60. Centennial - 36.75 (39) 4-17 vs higher, 0-0 vs lower
  61. Minneapolis South - 36.05 (14) 3-18 vs higher, 1-0 vs lower
  62. Hastings - 34.94 (60) 2-16 vs higher, 3-1 vs lower
  63. Apple Valley - 29.72 (25) 2-19 vs higher, 0-0 vs lower
  64. St. Louis Park - 29.66 (11) 2-19 vs higher, 0-0 vs lower

Class AAA

  1. Benilde-St. Margaret's - 59.01 (17) 0-1 vs higher, 19-1 vs lower
  2. DeLaSalle - 57.88 (8) 1-2 vs higher, 18-1 vs lower
  3. Princeton - 57.41 (42) 0-0 vs higher, 19-3 vs lower
  4. Worthington - 56.48 (33) 0-0 vs higher, 15-3 vs lower
  5. Alexandria - 56.3 (11) 1-1 vs higher, 15-3 vs lower
  6. Stewartville - 56.24 (14) 1-3 vs higher, 18-1 vs lower
  7. Totino-Grace - 56.05 (7) 1-3 vs higher, 13-0 vs lower
  8. Orono - 55.93 (38) 2-1 vs higher, 14-3 vs lower
  9. Mahtomedi - 55.26 (49) 1-1 vs higher, 15-2 vs lower
  10. New Ulm - 54.56 (30) 1-2 vs higher, 17-3 vs lower
  11. Hermantown - 54.13 (13) 0-5 vs higher, 17-1 vs lower
  12. Mankato East - 53.43 (53) 1-1 vs higher, 16-4 vs lower
  13. St. Thomas Academy - 52.93 (56) 1-3 vs higher, 17-2 vs lower
  14. South St. Paul - 52.18 (57) 0-2 vs higher, 17-3 vs lower
  15. Detroit Lakes - 52.12 (20) 1-5 vs higher, 13-2 vs lower
  16. Delano - 51.74 (51) 2-4 vs higher, 14-2 vs lower
  17. St. Paul Johnson - 51.66 (55) 1-2 vs higher, 14-4 vs lower
  18. Austin - 50.98 (47) 3-5 vs higher, 11-3 vs lower
  19. St. Anthony Village - 50.92 (31) 2-6 vs higher, 12-2 vs lower
  20. Little Falls - 50.39 (19) 3-7 vs higher, 11-2 vs lower
  21. St. Cloud Tech - 50.32 (29) 1-6 vs higher, 11-1 vs lower
  22. Big Lake - 49.73 (45) 3-5 vs higher, 10-3 vs lower
  23. St. Paul Highland Park - 49.67 (60) 3-5 vs higher, 10-1 vs lower
  24. St. Francis - 49.39 (10) 4-8 vs higher, 8-3 vs lower
  25. Jordan - 49.27 (3) 5-6 vs higher, 5-5 vs lower
  26. Columbia Heights - 48.35 (9) 2-10 vs higher, 10-0 vs lower
  27. Rocori - 48.22 (39) 3-6 vs higher, 9-3 vs lower
  28. Byron - 47.98 (25) 3-7 vs higher, 9-4 vs lower
  29. North Branch - 47.92 (50) 4-7 vs higher, 9-4 vs lower
  30. Mankato West - 47.86 (48) 4-7 vs higher, 8-3 vs lower
  31. Duluth Denfeld - 47.76 (21) 3-8 vs higher, 8-2 vs lower
  32. Winona - 46.76 (27) 5-9 vs higher, 4-2 vs lower
  33. Cloquet - 45.48 (34) 3-9 vs higher, 7-2 vs lower
  34. Becker - 45.24 (36) 4-8 vs higher, 5-4 vs lower
  35. Richfield - 44.88 (5) 3-11 vs higher, 5-3 vs lower
  36. Marshall - 44.18 (23) 4-10 vs higher, 5-1 vs lower
  37. Sauk Rapids-Rice - 43.94 (35) 2-10 vs higher, 8-1 vs lower
  38. Willmar - 43.53 (32) 6-10 vs higher, 2-4 vs lower
  39. Minneapolis Henry - 42.9 (16) 3-12 vs higher, 4-2 vs lower
  40. Chisago Lakes Area - 42.62 (54) 5-10 vs higher, 3-2 vs lower
  41. St. Paul Harding - 41.93 (61) 2-8 vs higher, 8-2 vs lower
  42. Zimmerman - 41.26 (2) 4-16 vs higher, 3-0 vs lower
  43. Kasson-Mantorville - 41.15 (44) 3-11 vs higher, 4-3 vs lower
  44. Bloomington Kennedy - 40.87 (52) 4-13 vs higher, 4-2 vs lower
  45. Grand Rapids - 40.43 (1) 3-14 vs higher, 3-0 vs lower
  46. Holy Angels - 39.5 (26) 3-14 vs higher, 3-1 vs lower
  47. Fridley - 39.21 (59) 4-13 vs higher, 2-1 vs lower
  48. Hutchinson - 38.69 (18) 4-15 vs higher, 2-1 vs lower
  49. Two Rivers - 38.37 (58) 2-12 vs higher, 6-3 vs lower
  50. Albert Lea - 35.57 (46) 2-15 vs higher, 5-1 vs lower
  51. St. Peter - 35.48 (6) 3-16 vs higher, 0-2 vs lower
  52. Simley - 34.82 (40) 2-15 vs higher, 4-0 vs lower
  53. Mound Westonka - 34.08 (12) 4-17 vs higher, 1-0 vs lower
  54. St. Paul Como Park - 33.43 (41) 2-14 vs higher, 3-0 vs lower
  55. New Prague - 32.79 (4) 3-17 vs higher, 2-0 vs lower
  56. Red Wing - 32.1 (28) 2-19 vs higher, 1-1 vs lower
  57. Hibbing - 29.15 (37) 3-18 vs higher, 0-0 vs lower
  58. Hill-Murray - 23.18 (43) 1-20 vs higher, 0-0 vs lower
  59. St. Cloud Apollo - 21.98 (22) 1-19 vs higher, 0-1 vs lower
  60. Faribault - 19.28 (24) 1-21 vs higher, 0-0 vs lower
  61. Monticello - 15.02 (15) 1-22 vs higher, 0-0 vs lower

Class AA

  1. Albany - 61.33 (5) 0-0 vs higher, 22-1 vs lower
  2. Lake City - 61.18 (9) 0-0 vs higher, 20-1 vs lower
  3. Maple River - 58.67 (35) 0-0 vs higher, 23-2 vs lower
  4. Perham - 58.54 (2) 0-1 vs higher, 17-3 vs lower
  5. Holy Family Catholic - 58.24 (34) 1-1 vs higher, 19-1 vs lower
  6. Thief River Falls - 58.04 (59) 0-0 vs higher, 19-2 vs lower
  7. Maranatha Christian - 57.31 (90) 1-1 vs higher, 19-0 vs lower
  8. Esko - 56.55 (40) 0-1 vs higher, 16-2 vs lower
  9. Dilworth-Glyndon-Felton - 55.66 (15) 1-4 vs higher, 15-1 vs lower
  10. Pequot Lakes - 55.39 (16) 1-2 vs higher, 14-3 vs lower
  11. Lake Crystal-Wellcome Memorial - 55.39 (114) 1-1 vs higher, 21-0 vs lower
  12. Breck - 55.21 (27) 0-1 vs higher, 16-4 vs lower
  13. Plainview-Elgin-Millville - 55.06 (63) 1-3 vs higher, 19-1 vs lower
  14. Osakis - 54.91 (29) 1-1 vs higher, 16-4 vs lower
  15. Minneapolis North - 54.87 (57) 1-2 vs higher, 12-1 vs lower
  16. Mora - 54.49 (70) 1-2 vs higher, 16-2 vs lower
  17. Minnesota Valley Lutheran - 54.31 (109) 0-1 vs higher, 20-2 vs lower
  18. Eden Valley-Watkins - 54.3 (64) 1-1 vs higher, 16-4 vs lower
  19. Sauk Centre - 54.09 (7) 1-3 vs higher, 14-4 vs lower
  20. Paynesville Area - 53.92 (62) 1-4 vs higher, 17-1 vs lower
  21. Jackson County Central - 53.69 (28) 0-2 vs higher, 14-5 vs lower
  22. Milaca - 53.65 (73) 1-2 vs higher, 16-3 vs lower
  23. Waseca - 53.57 (100) 1-3 vs higher, 18-2 vs lower
  24. Morris Area/Chokio-Alberta - 53.46 (67) 3-3 vs higher, 14-3 vs lower
  25. Watertown-Mayer - 53.25 (30) 0-3 vs higher, 15-4 vs lower
  26. Norwood-Young America - 53.21 (117) 1-0 vs higher, 19-3 vs lower
  27. Melrose - 53.18 (1) 1-6 vs higher, 12-3 vs lower
  28. Minnehaha Academy - 52.98 (17) 4-6 vs higher, 11-1 vs lower
  29. Two Harbors - 52.91 (120) 0-0 vs higher, 19-3 vs lower
  30. West Central Area - 52.78 (31) 3-4 vs higher, 12-3 vs lower
  31. St. Cloud Cathedral - 52.64 (3) 1-7 vs higher, 12-1 vs lower
  32. Pipestone Area - 52.15 (19) 4-4 vs higher, 8-5 vs lower
  33. Belle Plaine - 52.07 (99) 2-3 vs higher, 14-2 vs lower
  34. Annandale - 51.98 (8) 3-4 vs higher, 8-6 vs lower
  35. Caledonia - 51.73 (49) 0-4 vs higher, 12-1 vs lower
  36. Hawley - 51.64 (52) 2-5 vs higher, 12-1 vs lower
  37. Spectrum - 51.38 (111) 2-4 vs higher, 15-2 vs lower
  38. Dassel-Cokato - 51.32 (85) 1-4 vs higher, 15-3 vs lower
  39. Minneapolis Edison - 51.24 (89) 2-4 vs higher, 14-3 vs lower
  40. Hiawatha Collegiate - 51.08 (75) 1-5 vs higher, 13-1 vs lower
  41. Blue Earth Area - 51.05 (37) 2-5 vs higher, 10-2 vs lower
  42. Crosby-Ironton - 50.97 (55) 2-4 vs higher, 11-4 vs lower
  43. La Crescent-Hokah - 50.49 (82) 0-4 vs higher, 15-3 vs lower
  44. Rock Ridge - 50.22 (118) 3-3 vs higher, 15-2 vs lower
  45. Glencoe-Silver Lake - 49.37 (23) 3-7 vs higher, 8-4 vs lower
  46. East Grand Forks - 49.35 (25) 3-3 vs higher, 6-6 vs lower
  47. Cannon Falls - 49.35 (22) 2-7 vs higher, 12-4 vs lower
  48. Windom Area - 49.19 (91) 2-7 vs higher, 13-2 vs lower
  49. Barnesville - 49.1 (74) 1-6 vs higher, 13-1 vs lower
  50. Moose Lake-Willow River - 48.87 (96) 1-5 vs higher, 14-4 vs lower
  51. Wadena-Deer Creek - 48.71 (101) 1-5 vs higher, 14-1 vs lower
  52. Pelican Rapids - 48.67 (33) 3-8 vs higher, 9-0 vs lower
  53. Red Lake - 48.55 (71) 1-6 vs higher, 13-3 vs lower
  54. Concordia Academy - 48.32 (98) 1-6 vs higher, 13-1 vs lower
  55. Rockford - 48.14 (104) 3-5 vs higher, 10-4 vs lower
  56. Blake - 48.14 (95) 1-7 vs higher, 13-0 vs lower
  57. Chatfield - 48.06 (65) 1-6 vs higher, 12-4 vs lower
  58. New London-Spicer - 48.04 (32) 3-11 vs higher, 8-1 vs lower
  59. Luverne - 47.96 (69) 2-7 vs higher, 9-3 vs lower
  60. Zumbrota-Mazeppa - 47.79 (14) 5-10 vs higher, 7-2 vs lower
  61. Montevideo - 47.12 (47) 4-10 vs higher, 7-1 vs lower
  62. St. Paul Academy - 45.67 (121) 0-6 vs higher, 13-1 vs lower
  63. St. Agnes - 45.4 (93) 2-6 vs higher, 10-4 vs lower
  64. High School for the Recording Arts - 45.21 (56) 0-2 vs higher, 4-2 vs lower
  65. Rochester Lourdes - 44.83 (21) 4-11 vs higher, 6-2 vs lower
  66. Pine City - 44.42 (116) 2-8 vs higher, 11-2 vs lower
  67. Redwood Valley - 44.41 (41) 4-12 vs higher, 6-2 vs lower
  68. Howard Lake-Waverly-Winsted - 44.22 (78) 3-12 vs higher, 8-1 vs lower
  69. Litchfield - 43.15 (12) 5-16 vs higher, 1-1 vs lower
  70. Staples-Motley - 43.04 (42) 1-10 vs higher, 8-3 vs lower
  71. Aitkin - 42.83 (61) 2-11 vs higher, 7-1 vs lower
  72. Rush City - 42.65 (123) 1-7 vs higher, 10-1 vs lower
  73. Foley - 42.62 (44) 2-10 vs higher, 6-2 vs lower
  74. St. Croix Prep - 42.6 (46) 2-11 vs higher, 6-1 vs lower
  75. Lewiston-Altura - 42.27 (79) 2-10 vs higher, 6-3 vs lower
  76. Royalton - 42.04 (72) 1-10 vs higher, 8-2 vs lower
  77. Brooklyn Center - 41.55 (43) 2-12 vs higher, 5-2 vs lower
  78. Higher Ground Academy - 41.48 (124) 1-5 vs higher, 9-2 vs lower
  79. Atwater-Cosmos-Grove City - 41.13 (76) 1-12 vs higher, 8-0 vs lower
  80. St. Croix Lutheran - 41.07 (102) 1-10 vs higher, 9-2 vs lower
  81. Fairmont - 40.83 (24) 3-14 vs higher, 3-2 vs lower
  82. Pillager - 40.41 (122) 1-10 vs higher, 10-1 vs lower
  83. Blooming Prairie - 40.16 (107) 3-11 vs higher, 6-3 vs lower
  84. Hinckley-Finlayson - 39.61 (110) 1-12 vs higher, 9-1 vs lower
  85. St. James Area - 39.12 (38) 2-16 vs higher, 3-0 vs lower
  86. Pine Island - 39.07 (13) 4-17 vs higher, 3-0 vs lower
  87. Southwest Christian - 38.84 (48) 1-13 vs higher, 6-1 vs lower
  88. Winona Cotter/Hope Lutheran - 38.79 (88) 3-13 vs higher, 3-1 vs lower
  89. Tri-City United - 38.62 (112) 1-10 vs higher, 8-3 vs lower
  90. Pierz - 38.17 (20) 3-16 vs higher, 3-0 vs lower
  91. Crookston - 37.95 (45) 0-13 vs higher, 7-1 vs lower
  92. Mounds Park Academy - 37.87 (115) 1-8 vs higher, 5-4 vs lower
  93. Ubah Medical Academy - 37.72 (68) 0-4 vs higher, 2-0 vs lower
  94. St. Clair - 37.44 (97) 1-13 vs higher, 9-0 vs lower
  95. Providence Academy - 37.28 (6) 3-16 vs higher, 2-0 vs lower
  96. Park Rapids Area - 37.13 (11) 3-16 vs higher, 1-1 vs lower
  97. Kimball Area - 37.06 (77) 2-14 vs higher, 6-0 vs lower
  98. Fergus Falls - 36.45 (26) 3-15 vs higher, 3-0 vs lower
  99. Triton - 36.25 (50) 2-17 vs higher, 5-0 vs lower
  100. LeSueur-Henderson - 36.22 (113) 1-13 vs higher, 8-1 vs lower
  101. Holdingford - 35.21 (51) 3-14 vs higher, 2-0 vs lower
  102. Sibley East - 35.13 (60) 2-19 vs higher, 3-0 vs lower
  103. Warroad - 35.13 (105) 1-13 vs higher, 7-0 vs lower
  104. Hmong Academy - 35.09 (128) 0-3 vs higher, 5-6 vs lower
  105. Menahga - 34.92 (81) 2-16 vs higher, 5-1 vs lower
  106. Math and Science Academy - 34.66 (126) 2-6 vs higher, 3-8 vs lower
  107. St. Paul Washington - 34.5 (108) 3-12 vs higher, 3-4 vs lower
  108. Cristo Rey Jesuit - 34.23 (87) 2-15 vs higher, 3-1 vs lower
  109. Proctor - 34.05 (58) 2-15 vs higher, 3-1 vs lower
  110. Duluth Marshall - 33.46 (54) 2-16 vs higher, 1-1 vs lower
  111. St. Paul Humboldt - 33.19 (94) 4-18 vs higher, 2-1 vs lower
  112. Frazee - 32.9 (18) 3-14 vs higher, 2-0 vs lower
  113. Twin Cities Academy/Great River - 32.64 (125) 3-11 vs higher, 2-2 vs lower
  114. Lakes International Language Academy - 32.43 (119) 1-12 vs higher, 3-1 vs lower
  115. Nova Classical Academy - 31.15 (127) 3-13 vs higher, 3-1 vs lower
  116. Minneapolis Roosevelt - 29.26 (92) 3-19 vs higher, 0-0 vs lower
  117. St. Charles - 29.03 (103) 1-19 vs higher, 3-0 vs lower
  118. Roseau - 28.51 (83) 1-17 vs higher, 3-0 vs lower
  119. Medford - 27.93 (36) 1-19 vs higher, 1-3 vs lower
  120. New Richland-H-E-G - 27.5 (80) 3-19 vs higher, 0-2 vs lower
  121. Waterville-Elysian-Morristown - 27.19 (86) 3-17 vs higher, 1-0 vs lower
  122. Dover-Eyota - 27.05 (66) 2-22 vs higher, 0-0 vs lower
  123. Minnewaska Area - 22.55 (10) 1-22 vs higher, 0-0 vs lower
  124. Greenway - 21.83 (84) 2-20 vs higher, 1-0 vs lower
  125. Mesabi East - 18.32 (53) 0-18 vs higher, 2-0 vs lower
  126. Parnassus Prep - 0 (4) 0-2 vs higher, 0-0 vs lower
  127. Maple Lake - 0 (39) 0-22 vs higher, 0-0 vs lower
  128. International Falls - 0 (106) 0-19 vs higher, 0-0 vs lower

Class A

  1. Cass Lake-Bena - 60.87 (6) 0-0 vs higher, 23-1 vs lower
  2. Russell-Tyler-Ruthton - 59.22 (56) 0-0 vs higher, 23-0 vs lower
  3. Sacred Heart - 57.41 (27) 0-1 vs higher, 21-2 vs lower
  4. Spring Grove - 57.21 (77) 0-0 vs higher, 22-1 vs lower
  5. Goodhue - 57.01 (24) 0-2 vs higher, 21-1 vs lower
  6. Cherry - 56.49 (14) 1-1 vs higher, 16-3 vs lower
  7. Border West - 56.18 (74) 0-0 vs higher, 19-2 vs lower
  8. Fosston - 56.15 (33) 0-1 vs higher, 19-3 vs lower
  9. Dawson-Boyd - 56.06 (52) 1-1 vs higher, 18-2 vs lower
  10. Southwest MN Christian - 56.06 (22) 1-2 vs higher, 18-2 vs lower
  11. New Life Academy - 55.68 (12) 1-2 vs higher, 16-3 vs lower
  12. Henning - 54.93 (133) 0-1 vs higher, 21-0 vs lower
  13. Nevis - 54.9 (4) 1-5 vs higher, 15-1 vs lower
  14. Warren-Alvarado-Oslo - 54.77 (76) 1-2 vs higher, 20-1 vs lower
  15. Hayfield - 54.34 (43) 0-4 vs higher, 20-1 vs lower
  16. Metro Schools College Prep - 54.3 (132) 0-0 vs higher, 13-2 vs lower
  17. Lakeview - 54.23 (71) 0-3 vs higher, 20-0 vs lower
  18. Ada-Borup-West - 53.98 (7) 1-5 vs higher, 15-1 vs lower
  19. Northland - 53.84 (149) 0-1 vs higher, 21-0 vs lower
  20. Belgrade-Brooten-Elrosa - 53.63 (55) 3-3 vs higher, 14-1 vs lower
  21. Kerkhoven-Murdock-Sunburg - 53.34 (30) 1-5 vs higher, 17-0 vs lower
  22. Legacy Christian - 53.29 (51) 0-2 vs higher, 17-3 vs lower
  23. Fertile-Beltrami - 53.08 (19) 2-5 vs higher, 14-1 vs lower
  24. Lyle/Austin Pacelli - 53.01 (93) 1-3 vs higher, 18-1 vs lower
  25. Westbrook-Walnut Grove - 52.93 (83) 0-3 vs higher, 18-1 vs lower
  26. Murray County Central - 52.2 (65) 1-3 vs higher, 16-2 vs lower
  27. Browerville-Eagle Valley - 51.98 (112) 2-3 vs higher, 16-1 vs lower
  28. Battle Lake - 51.87 (97) 1-4 vs higher, 17-0 vs lower
  29. Sleepy Eye Saint Mary's - 51.7 (94) 2-3 vs higher, 17-3 vs lower
  30. Deer River - 51.6 (91) 2-2 vs higher, 15-3 vs lower
  31. Hillcrest Lutheran Academy - 51.58 (134) 1-3 vs higher, 17-1 vs lower
  32. Mountain Iron-Buhl - 51.27 (29) 2-5 vs higher, 13-2 vs lower
  33. Northern Freeze - 50.79 (61) 1-5 vs higher, 15-1 vs lower
  34. BOLD - 50.32 (90) 2-5 vs higher, 14-2 vs lower
  35. Kenyon-Wanamingo - 50.25 (84) 1-4 vs higher, 17-3 vs lower
  36. Heritage Christian - 49.69 (115) 0-3 vs higher, 13-2 vs lower
  37. Mountain Lake Area/Comfrey - 49.51 (106) 2-4 vs higher, 13-3 vs lower
  38. Liberty Classical Academy - 49.19 (155) 1-2 vs higher, 18-1 vs lower
  39. Mahnomen/Waubun - 48.64 (35) 1-7 vs higher, 12-2 vs lower
  40. Lanesboro - 48.48 (110) 0-4 vs higher, 16-3 vs lower
  41. Mankato Loyola - 48.27 (117) 1-5 vs higher, 16-1 vs lower
  42. Pine River-Backus - 47.99 (89) 2-5 vs higher, 12-2 vs lower
  43. United South Central - 47.85 (111) 0-7 vs higher, 17-0 vs lower
  44. East Central - 47.74 (153) 1-0 vs higher, 14-8 vs lower
  45. Central MN Christian - 47.68 (62) 1-8 vs higher, 15-0 vs lower
  46. Randolph - 47.66 (47) 2-7 vs higher, 12-3 vs lower
  47. Southland - 47.65 (70) 2-5 vs higher, 12-4 vs lower
  48. Lester Prairie - 47.58 (118) 0-7 vs higher, 16-0 vs lower
  49. Fillmore Central - 47.23 (82) 2-8 vs higher, 13-1 vs lower
  50. Venture Academy - 46.87 (144) 0-2 vs higher, 7-0 vs lower
  51. Blackduck - 46.78 (64) 3-8 vs higher, 10-0 vs lower
  52. Red Lake County - 46.5 (8) 2-9 vs higher, 10-2 vs lower
  53. Bethlehem Academy - 46.42 (107) 2-6 vs higher, 11-3 vs lower
  54. Fond du Lac Ojibwe - 46.32 (32) 1-7 vs higher, 7-1 vs lower
  55. Rushford-Peterson - 46.32 (17) 2-11 vs higher, 9-0 vs lower
  56. Barnum - 46.21 (114) 1-6 vs higher, 13-2 vs lower
  57. Goodridge/Grygla - 46.12 (36) 2-8 vs higher, 10-2 vs lower
  58. Ely - 46.09 (156) 0-4 vs higher, 17-1 vs lower
  59. Springfield - 45.62 (39) 0-9 vs higher, 12-2 vs lower
  60. Schaeffer Academy - 45.36 (99) 1-9 vs higher, 14-1 vs lower
  61. Avail Academy - 45.33 (157) 0-4 vs higher, 17-2 vs lower
  62. Win-E-Mac - 45.1 (53) 2-9 vs higher, 10-2 vs lower
  63. Kittson County Central - 44.72 (41) 3-9 vs higher, 7-2 vs lower
  64. North Woods - 44.69 (96) 1-9 vs higher, 12-0 vs lower
  65. Martin County West - 44.53 (60) 1-10 vs higher, 13-1 vs lower
  66. Chisholm - 44.33 (59) 3-9 vs higher, 9-1 vs lower
  67. Kaleidoscope Charter - 44.09 (154) 2-3 vs higher, 10-4 vs lower
  68. Hancock - 44.07 (18) 1-8 vs higher, 9-2 vs lower
  69. West Lutheran - 43.66 (88) 1-11 vs higher, 11-0 vs lower
  70. Cedar Mountain - 43.4 (37) 1-9 vs higher, 8-3 vs lower
  71. South Ridge - 43.35 (121) 1-9 vs higher, 12-0 vs lower
  72. CHOF - 42.91 (86) 2-7 vs higher, 6-3 vs lower
  73. Gibbon-Fairfax-Winthrop - 42.85 (105) 3-8 vs higher, 8-6 vs lower
  74. Underwood - 42.46 (113) 2-5 vs higher, 8-7 vs lower
  75. Kingsland - 42.43 (66) 2-10 vs higher, 10-2 vs lower
  76. Lake Park-Audubon - 42.18 (67) 1-11 vs higher, 10-1 vs lower
  77. Swanville - 42.12 (146) 0-5 vs higher, 11-5 vs lower
  78. Long Prairie-Grey Eagle - 41.86 (148) 2-8 vs higher, 10-2 vs lower
  79. Bertha-Hewitt - 41.59 (126) 1-8 vs higher, 8-4 vs lower
  80. Buffalo Lake-Hector-Stewart - 41.51 (68) 2-11 vs higher, 7-3 vs lower
  81. Wabasha-Kellogg - 41.5 (95) 3-9 vs higher, 6-3 vs lower
  82. Janesville-Waldorf-Pemberton - 41.4 (73) 2-9 vs higher, 8-3 vs lower
  83. Cromwell-Wright - 40.88 (98) 0-10 vs higher, 10-1 vs lower
  84. New Ulm Cathedral - 40.81 (100) 2-13 vs higher, 8-0 vs lower
  85. Parkers Prairie - 40.65 (28) 2-10 vs higher, 6-1 vs lower
  86. T/ML/GHEC - 40.43 (138) 1-9 vs higher, 11-2 vs lower
  87. NCE/U-H - 40.34 (44) 2-11 vs higher, 5-2 vs lower
  88. Clearbrook-Gonvick - 40.31 (5) 3-14 vs higher, 4-1 vs lower
  89. Carlton - 39.88 (137) 1-8 vs higher, 7-2 vs lower
  90. Park Christian - 39.65 (48) 2-13 vs higher, 6-0 vs lower
  91. Red Rock Central - 39.34 (58) 1-10 vs higher, 8-3 vs lower
  92. Mabel-Canton - 39.24 (81) 2-12 vs higher, 7-1 vs lower
  93. PACT Charter - 39.09 (130) 0-9 vs higher, 9-2 vs lower
  94. MACCRAY - 39.04 (45) 0-11 vs higher, 9-2 vs lower
  95. Brandon/Evansville - 38.67 (10) 3-13 vs higher, 3-2 vs lower
  96. Littlefork-Big Falls - 38.56 (139) 0-7 vs higher, 9-3 vs lower
  97. Bigfork - 38.52 (140) 2-9 vs higher, 8-2 vs lower
  98. Hills-Beaver Creek - 38.51 (46) 2-9 vs higher, 4-2 vs lower
  99. Canby - 38.28 (57) 0-11 vs higher, 10-1 vs lower
  100. Breckenridge - 37.58 (3) 2-15 vs higher, 1-2 vs lower
  101. Tracy-Milroy-Balaton - 37.11 (20) 1-14 vs higher, 6-2 vs lower
  102. Upsala - 36.92 (120) 3-12 vs higher, 3-4 vs lower
