February 2, 2015 CzarPI

This is the 4th CzarPI of the 2014-15 season (see CzarPI Explained here). It includes games through Saturday, January 31st, 2015. The value in () after the CzarPI value is the team's strength of schedule ranking within their class

Class AAAA
  1. Eden Prairie - 61.94 (2)
  2. Apple Valley - 61.68 (20)
  3. Champlin Park - 61.49 (40)
  4. Hopkins - 60.39 (3)
  5. Cretin-Derham Hall - 59.77 (8)
  6. East Ridge - 57.39 (41)
  7. Shakopee - 57.34 (22)
  8. Roseville - 56.76 (25)
  9. Hastings - 56.23 (60)
  10. St. Michael-Albertville - 56.18 (54)
  11. Eastview - 56.04 (16)
  12. Minnetonka - 55.75 (13)
  13. Maple Grove - 55.67 (53)
  14. Chaska - 55.56 (34)
  15. Tartan - 55.06 (61)
  16. Wayzata - 54.77 (14)
  17. Edina - 54.6 (43)
  18. Moorhead - 54.57 (62)
  19. Robbinsdale Armstrong - 54.25 (58)
  20. St. Francis - 54.12 (59)
  21. Mahtomedi - 53.62 (32)
  22. Duluth East - 53.61 (56)
  23. Rochester John Marshall - 53.57 (57)
  24. Mounds View - 53.48 (29)
  25. Bloomington Jefferson - 52.12 (47)
  26. Lakeville North - 51.51 (23)
  27. Northfield - 50.85 (45)
  28. Stillwater Area - 50.15 (12)
  29. Rochester Mayo - 49.91 (63)
  30. Rogers - 49.12 (35)
  31. Centennial - 49.08 (37)
  32. Forest Lake - 48.05 (7)
  33. Owatonna - 48.03 (24)
  34. White Bear Lake - 47.8 (6)
  35. Buffalo - 47.76 (38)
  36. Burnsville - 47.44 (17)
  37. Prior Lake - 47.24 (9)
  38. Elk River - 47.12 (48)
  39. Osseo - 47 (55)
  40. Chanhassen - 46.95 (19)
  41. Andover - 46.42 (51)
  42. Bloomington Kennedy - 46.2 (33)
  43. Lakeville South - 45.71 (1)
  44. Rosemount - 45.32 (5)
  45. St. Cloud Tech - 45.05 (39)
  46. Blaine - 44.83 (52)
  47. Brainerd - 44.4 (42)
  48. Farmington - 43.73 (11)
  49. Minneapolis South - 42.72 (31)
  50. Cambridge-Isanti - 41.95 (64)
  51. Robbinsdale Cooper - 39.09 (21)
  52. Woodbury - 38.26 (15)
  53. St. Louis Park - 38.03 (50)
  54. Eagan - 38.03 (4)
  55. Park Center - 37.92 (44)
  56. Park of Cottage Grove - 37.36 (18)
  57. Bemidji - 35.87 (10)
  58. Irondale - 34.71 (46)
  59. North St. Paul - 29.1 (26)
  60. Minneapolis Southwest - 28.28 (28)
  61. Anoka - 28.07 (36)
  62. Rochester Century - 26.49 (30)
  63. Coon Rapids - 25.17 (49)
  64. Henry Sibley - 22.83 (27)

Class AAA
  1. DeLaSalle - 61.17 (2)
  2. Marshall - 60.74 (17)
  3. Detroit Lakes - 58.3 (31)
  4. Hermantown - 57.78 (35)
  5. Albany - 57.65 (34)
  6. Red Wing - 55.92 (49)
  7. Orono - 55.77 (32)
  8. St. Paul Johnson - 54.67 (43)
  9. St. Thomas Academy - 54.38 (8)
  10. Rocori - 53.76 (62)
  11. Mankato West - 53.16 (40)
  12. New Prague - 52.87 (26)
  13. Minneapolis Washburn - 51.66 (27)
  14. Hill-Murray - 51.03 (22)
  15. Simley - 51.03 (15)
  16. Alexandria - 50.75 (38)
  17. Austin - 50.45 (9)
  18. Chisago Lakes Area - 50.39 (51)
  19. Fergus Falls - 50.01 (6)
  20. Thief River Falls - 49.8 (45)
  21. Waconia - 49.24 (3)
  22. Mankato East - 49.14 (46)
  23. Monticello - 49.13 (44)
  24. Cloquet - 49.06 (58)
  25. Delano - 48.46 (50)
  26. Stewartville - 48.32 (56)
  27. Little Falls - 48.11 (47)
  28. Dassel-Cokato - 47.27 (28)
  29. St. Cloud Apollo - 46.94 (52)
  30. St. Paul Central - 46.82 (11)
  31. Fridley - 46.76 (63)
  32. Sartell-St. Stephen - 46.73 (12)
  33. Hutchinson - 46.3 (23)
  34. Sauk Rapids-Rice - 46.21 (55)
  35. Faribault - 46.17 (24)
  36. Columbia Heights - 45.47 (20)
  37. Holy Family Catholic - 45.22 (5)
  38. Grand Rapids - 44.5 (16)
  39. Mound Westonka - 44.01 (30)
  40. Kasson-Mantorville - 43.14 (54)
  41. Duluth Denfeld - 42.94 (7)
  42. Minneapolis Henry - 42.2 (19)
  43. Becker - 41.62 (41)
  44. Benilde-St. Margaret's - 41.09 (14)
  45. Holy Angels - 40.84 (48)
  46. Hibbing - 40.13 (29)
  47. Totino-Grace - 38.14 (33)
  48. St. Paul Highland Park - 37.25 (18)
  49. St. Paul Harding - 37.19 (64)
  50. Worthington - 37.06 (13)
  51. Spring Lake Park - 37.02 (21)
  52. St. Anthony Village - 36.96 (42)
  53. New Ulm - 36.76 (59)
  54. Winona - 36.41 (4)
  55. Zimmerman - 35.97 (60)
  56. Willmar - 35.77 (39)
  57. South St. Paul - 35.55 (36)
  58. St. Paul Como Park - 34.42 (53)
  59. Princeton - 32.1 (37)
  60. Big Lake - 32.03 (10)
  61. North Branch - 31.48 (61)
  62. Richfield - 25.45 (57)
  63. Blake - 23.51 (25)
  64. Albert Lea - 0 (1)
Class AA
  1. St. Croix Lutheran - 59.83 (9)
  2. Barnum - 59.16 (85)
  3. Hawley - 58.23 (19)
  4. Melrose - 57.78 (44)
  5. Long Prairie-Grey Eagle - 57.71 (66)
  6. Eden Valley-Watkins - 57.68 (49)
  7. Maple River - 57.66 (64)
  8. Maple Lake - 57.59 (83)
  9. Redwood Valley - 56.65 (6)
  10. New Richland-H-E-G - 56.51 (36)
  11. Breck - 56.25 (74)
  12. Caledonia - 55.86 (100)
  13. St. Cloud Cathedral - 55.45 (60)
  14. Sauk Centre - 55.2 (33)
  15. Braham - 55.15 (101)
  16. Lake City - 55.07 (114)
  17. Minneapolis Roosevelt - 54.86 (84)
  18. Tracy-Milroy-Balaton - 54.79 (46)
  19. Breckenridge - 54.63 (5)
  20. Crookston - 54.5 (103)
  21. Esko - 53.89 (24)
  22. Rockford - 53.68 (17)
  23. Crosby-Ironton - 53.61 (58)
  24. Waterville-Elysian-Morristown - 53.16 (29)
  25. Jackson County Central - 53.02 (16)
  26. Waseca - 53 (122)
  27. Glencoe-Silver Lake - 52.75 (90)
  28. Barnesville - 52.7 (78)
  29. Gibbon-Fairfax-Winthrop - 52.55 (121)
  30. Jordan - 52.23 (94)
  31. Pipestone Area - 52.02 (14)
  32. St. Charles - 51.98 (106)
  33. Brooklyn Center - 51.83 (31)
  34. International Falls - 51.79 (116)
  35. Annandale - 51.45 (38)
  36. Dover-Eyota - 50.9 (70)
  37. Fairmont - 50.83 (22)
  38. Rochester Lourdes - 50.79 (48)
  39. Minnehaha Academy - 50.66 (72)
  40. BOLD - 50.48 (47)
  41. Watertown-Mayer - 50.33 (76)
  42. Concordia Academy-Roseville - 49.8 (77)
  43. Montevideo - 49.69 (20)
  44. Moose Lake-Willow River - 49.5 (54)
  45. Virginia - 49.32 (95)
  46. Pierz - 49.31 (4)
  47. Pillager - 49.25 (62)
  48. Minnewaska Area - 49.19 (25)
  49. Morris Area/Chokio-Alberta - 48.87 (35)
  50. LeSueur-Henderson - 48.87 (111)
  51. New Life Academy - 48.82 (73)
  52. Staples-Motley - 48.66 (30)
  53. Byron - 48.64 (81)
  54. Lake Crystal-Wellcome Memorial - 48.46 (93)
  55. Proctor - 48.42 (53)
  56. Pine City - 48.29 (107)
  57. St. Paul Academy - 48 (27)
  58. Litchfield - 47.57 (12)
  59. Pine Island - 47.46 (51)
  60. Perham - 47.33 (7)
  61. Roseau - 47.27 (120)
  62. Pequot Lakes - 47 (80)
  63. Windom Area - 46.9 (11)
  64. New London-Spicer - 46.59 (13)
  65. Deer River - 45.88 (88)
  66. La Crescent - 45.85 (63)
  67. Lac qui Parle Valley - 45.79 (52)
  68. St. John's Prep - 45.14 (10)
  69. Providence Academy - 45.11 (82)
  70. Hinckley-Finlayson - 45.1 (119)
  71. Chatfield - 44.78 (87)
  72. St. James Area - 44.51 (69)
  73. Dilworth-Glyndon-Felton - 44.49 (21)
  74. Tri-City United - 44.49 (99)
  75. Plainview-Elgin-Millville - 44.24 (41)
  76. Howard Lake-Waverly-Winsted - 43.87 (71)
  77. St. Paul Humboldt - 43.14 (113)
  78. St. Croix Prep - 43.1 (117)
  79. Badger/Greenbush-Middle River - 42.94 (110)
  80. Frazee - 42.83 (15)
  81. Park Rapids Area - 42.32 (18)
  82. St. Paul Washington - 42.02 (126)
  83. Cannon Falls - 41.96 (39)
  84. St. Peter - 41.95 (37)
  85. Trinity School - 41.81 (112)
  86. Luverne - 41.68 (28)
  87. Prairie Seeds Academy - 41.44 (118)
  88. Triton - 41.36 (104)
  89. Norwood-Young America - 41.21 (68)
  90. Rush City - 40.78 (105)
  91. Martin County West - 40.65 (34)
  92. Eveleth-Gilbert - 40.53 (115)
  93. Blue Earth Area - 40.37 (8)
  94. FAIR School - 40.3 (128)
  95. Spectrum - 40.18 (125)
  96. Milaca - 39.77 (43)
  97. Osakis - 39.37 (2)
  98. Sibley East - 38.91 (40)
  99. Mora - 38.71 (89)
  100. Great River - 37.85 (124)
  101. Belle Plaine - 37.66 (45)
  102. Holdingford - 37.62 (1)
  103. Benson - 37.54 (97)
  104. Paynesville Area - 37.38 (42)
  105. Yellow Medicine East - 37.35 (57)
  106. Foley - 37.02 (50)
  107. Hayfield - 36.98 (55)
  108. Lewiston-Altura - 36.81 (67)
  109. St. Agnes - 36.23 (108)
  110. Bagley - 35.91 (75)
  111. East Grand Forks - 35.59 (79)
  112. Duluth Marshall - 35.54 (26)
  113. Mayer Lutheran - 34.95 (59)
  114. Mounds Park Academy - 34.05 (109)
  115. Aitkin - 33.79 (91)
  116. Two Harbors - 33.68 (92)
  117. Winona Cotter - 33.39 (32)
  118. Kenyon-Wanamingo - 32.74 (98)
  119. St. Paul Prep - 30.94 (129)
  120. Medford - 30.68 (61)
  121. International School of MN - 30.64 (123)
  122. Minneapolis Edison - 28.52 (86)
  123. Zumbrota-Mazeppa - 25.93 (56)
  124. Pelican Rapids - 25.7 (23)
  125. Warroad - 24.9 (65)
  126. Mesabi East - 21.16 (96)
  127. Greenway - 19.52 (102)
  128. Wadena-Deer Creek - 0 (3)
  129. Hmong Academy - 0 (127)
Class A
  1. Rushford-Peterson - 59.57 (36)
  2. Nevis - 58.82 (23)
  3. Cass Lake-Bena - 56.6 (2)
  4. Red Lake - 56.02 (19)
  5. Fosston - 55.86 (29)
  6. Central MN Christian - 55.74 (106)
  7. Minneapolis North - 55.57 (8)
  8. Maranatha Christian - 55.3 (81)
  9. Canby - 55.05 (83)
  10. Battle Lake - 54.52 (124)
  11. Floodwood - 54.3 (89)
  12. Mankato Loyola - 53.85 (50)
  13. United South Central - 53.66 (14)
  14. Park Christian - 53.39 (40)
  15. Springfield - 53.06 (80)
  16. Parkers Prairie - 53.04 (24)
  17. Kimball Area - 52.97 (51)
  18. Win-E-Mac - 52.58 (13)
  19. West Central Area - 52.49 (45)
  20. Murray County Central - 52.45 (118)
  21. Waubun - 52.43 (112)
  22. Dawson-Boyd - 52.28 (25)
  23. Mountain Iron-Buhl - 52.28 (136)
  24. Hillcrest Lutheran Academy - 51.8 (127)
  25. Minnesota Transitions Charter - 51.61 (126)
  26. North Woods - 51.29 (78)
  27. Goodhue - 51.2 (110)
  28. Bertha-Hewitt - 51.11 (88)
  29. Spring Grove - 51.08 (148)
  30. Legacy Christian - 50.82 (37)
  31. Southwest Christian - 50.7 (102)
  32. St. Clair - 50.59 (39)
  33. Browerville - 50.34 (33)
  34. Lakeview Christian - 50.04 (96)
  35. Grand Meadow - 49.84 (130)
  36. Nova Classical Academy - 49.8 (154)
  37. Blooming Prairie - 49.49 (6)
  38. Randolph - 49.37 (146)
  39. Atwater-Cosmos-Grove City - 49.19 (47)
  40. Kittson County Central - 49.13 (46)
  41. Pine River-Backus - 48.99 (9)
  42. Stephen-Argyle - 48.53 (149)
  43. Ortonville - 48.42 (128)
  44. Northern Freeze - 48.17 (61)
  45. Menahga - 48.13 (57)
  46. Hills-Beaver Creek - 47.84 (137)
  47. Mahnomen - 47.78 (11)
  48. Fond du Lac Ojibwe - 47.4 (7)
  49. Lyle/Austin Pacelli - 47.19 (116)
  50. NCE/U-H - 47 (41)
  51. Wrenshall - 46.97 (142)
  52. Upsala - 46.89 (68)
  53. Walker-Hackensack-Akeley - 46.88 (35)
  54. Fertile-Beltrami - 46.77 (20)
  55. Mountain Lake Area - 46.66 (111)
  56. Janesville-Waldorf-Pemberton - 46.62 (21)
  57. New York Mills - 46.33 (10)
  58. Swanville - 45.89 (12)
  59. Cristo Rey Jesuit - 45.88 (125)
  60. Houston - 45.29 (129)
  61. PACT Charter - 45.26 (94)
  62. Lakeview - 45.24 (64)
  63. Southwest MN Christian - 45.08 (66)
  64. Verndale - 44.79 (59)
  65. Ely - 44.67 (152)
  66. Alden-Conger - 44.61 (123)
  67. Northome/Kelliher - 44.45 (70)
  68. Ellsworth - 44.23 (109)
  69. Warren-Alvarado-Oslo - 44.11 (95)
  70. Sebeka - 44.09 (43)
  71. Heritage Christian - 43.84 (38)
  72. MACCRAY - 43.81 (27)
  73. Kingsland - 43.66 (48)
  74. New Ulm Cathedral - 43.61 (134)
  75. T/ML/GHEC - 43.54 (69)
  76. Hill City - 43.39 (145)
  77. Adrian - 43.33 (141)
  78. Madelia - 42.87 (131)
  79. Hope Academy - 42.82 (157)
  80. Brandon/Evansville - 42.78 (16)
  81. Henning - 42.59 (98)
  82. CHOF - 42.58 (119)
  83. Red Lake County - 42.37 (107)
  84. Westbrook-Walnut Grove - 41.73 (132)
  85. Blackduck - 41.2 (82)
  86. MN Academy for the Deaf - 40.9 (153)
  87. Fillmore Central - 40.87 (52)
  88. East Central - 40.67 (30)
  89. Cromwell - 40.48 (26)
  90. Bigfork - 39.95 (74)
  91. Nashwauk-Keewatin - 39.94 (150)
  92. Minnesota Valley Lutheran - 39.58 (76)
  93. Underwood - 39.47 (44)
  94. Sleepy Eye Saint Mary's - 39.3 (65)
  95. Lake Park-Audubon - 39.16 (28)
  96. Belgrade-Brooten-Elrosa - 38.35 (4)
  97. Chisholm - 37.89 (86)
  98. Minneota - 37.66 (72)
  99. Lanesboro - 37.45 (53)
  100. Cherry - 37.41 (143)
  101. Bethlehem Academy - 37.38 (32)
  102. West Lutheran - 37.33 (62)
  103. Ada-Borup - 37.23 (15)
  104. Christian Life School - 37.01 (144)
  105. Norman County West - 36.72 (99)
  106. Ogilvie - 36.58 (63)
  107. Fulda - 36.5 (101)
  108. Math & Science Academy - 36.33 (158)
  109. Russell-Tyler-Ruthton - 36.33 (60)
  110. Edgerton - 36.19 (120)
  111. Lester Prairie/Holy Trinity - 36.1 (56)
  112. Southland - 36.01 (34)
  113. Isle - 35.72 (121)
  114. Red Rock Central - 35.46 (139)
  115. Heron Lake-Okabena - 34.76 (77)
  116. Community of Peace Academy - 34.66 (155)
  117. McGregor - 34.38 (117)
  118. Littlefork-Big Falls - 33.96 (147)
  119. Carlton - 33.64 (58)
  120. Wabasha-Kellogg - 33.26 (42)
  121. Hancock - 32.76 (5)
  122. Cedar Mountain/Comfrey - 32.56 (92)
  123. Mabel-Canton - 31.98 (135)
  124. Northland - 31.44 (105)
  125. Cleveland - 31.43 (91)
  126. Wheaton/Herman-Norcross - 31.1 (97)
  127. Onamia - 30.82 (90)
  128. Clinton-Graceville-Beardsley - 30.13 (18)
  129. Glenville-Emmons - 29.54 (133)
  130. Bethany Academy - 29.33 (100)
  131. Royalton - 28.33 (17)
  132. Silver Bay - 27.87 (104)
  133. Climax/Fisher - 26.44 (31)
  134. Renville County West - 26.16 (79)
  135. Laporte - 26.09 (75)
  136. Mesabi Academy - 25.04 (108)
  137. Schaeffer Academy - 24.94 (84)
  138. Hope Lutheran - 24.5 (93)
  139. Goodridge/Grygla - 24.09 (73)
  140. Sleepy Eye - 23.65 (87)
  141. Calvin Christian - 23.04 (156)
  142. Nicollet - 22.74 (85)
  143. Sacred Heart - 21.97 (54)
  144. Lake of the Woods - 21.97 (138)
  145. Cook County - 21.15 (113)
  146. South Ridge - 20.45 (49)
  147. LeRoy-Ostrander - 17.94 (67)
  148. Bug-O-Nay-Ge-Shig - 17.79 (160)
  149. Wabasso - 15.93 (71)
  150. Buffalo Lake-Hector-Stewart - 15.6 (114)
  151. Clearbrook-Gonvick - 13.52 (55)
  152. Liberty Classical Academy - 0 (103)
  153. Academy for Sciences & Ag - 0 (151)
  154. Ashby - 0 (3)
  155. Rothsay - 0 (1)
  156. Kerkhoven-Murdock-Sunburg - 0 (22)
  157. Learning for Leadership - 0 (115)
  158. Northeast Range - 0 (122)
  159. North Lakes Academy - 0 (140)
  160. Cambridge Christian - 0 (159)

No comments:

Post a Comment

Have a different take than mine? You can provide your take here.

Note: Only a member of this blog may post a comment.