January 20th, 2025 CzarPI

This is the 1st CzarPI of the 2024-25 season (see CzarPI Explained Here). This calculation includes games through Saturday, January 18th, 2024.  The value in () after the CzarPI value is the team's strength of schedule ranking within their class.

CzarPI Record: 2143-400 (84.27%)

Class AAAA

  1. Hopkins - 61.79 (31) 0-0 vs higher, 13-0 vs lower
  2. Moorhead - 61.03 (18) 0-0 vs higher, 7-1 vs lower
  3. Cretin-Derham Hall - 60.59 (42) 0-0 vs higher, 13-0 vs lower
  4. Tartan - 59.19 (50) 0-0 vs higher, 13-0 vs lower
  5. Wayzata - 58.98 (29) 0-0 vs higher, 13-2 vs lower
  6. Prior Lake - 58.56 (14) 0-1 vs higher, 12-2 vs lower
  7. St. Michael-Albertville - 57.61 (6) 0-2 vs higher, 10-2 vs lower
  8. Apple Valley - 57.6 (46) 1-0 vs higher, 10-1 vs lower
  9. Rochester John Marshall - 57.23 (49) 0-0 vs higher, 12-2 vs lower
  10. Sauk Rapids-Rice - 57.04 (39) 0-2 vs higher, 12-0 vs lower
  11. Eagan - 56.35 (26) 1-1 vs higher, 9-2 vs lower
  12. Anoka - 56.34 (36) 2-0 vs higher, 9-3 vs lower
  13. Buffalo - 55.46 (25) 2-1 vs higher, 6-3 vs lower
  14. Champlin Park - 55.07 (40) 1-2 vs higher, 9-1 vs lower
  15. Minnetonka - 55.04 (10) 1-3 vs higher, 8-1 vs lower
  16. Shakopee - 53.41 (11) 1-3 vs higher, 7-2 vs lower
  17. Lakeville South - 53.23 (20) 2-2 vs higher, 6-4 vs lower
  18. Bemidji - 53.15 (35) 0-3 vs higher, 7-0 vs lower
  19. Farmington - 52.17 (9) 2-5 vs higher, 5-1 vs lower
  20. East Ridge - 52.11 (23) 1-2 vs higher, 7-3 vs lower
  21. Stillwater Area - 51.91 (52) 2-0 vs higher, 7-4 vs lower
  22. Hastings - 51.81 (51) 0-2 vs higher, 9-1 vs lower
  23. Maple Grove - 51.78 (13) 1-5 vs higher, 7-1 vs lower
  24. St. Paul Central - 51.76 (54) 1-2 vs higher, 7-1 vs lower
  25. Mounds View - 51.47 (55) 1-2 vs higher, 8-1 vs lower
  26. Edina - 50.94 (4) 3-4 vs higher, 2-3 vs lower
  27. Lakeville North - 50.9 (34) 3-5 vs higher, 7-0 vs lower
  28. Blaine - 49.82 (38) 0-3 vs higher, 7-3 vs lower
  29. Owatonna - 49.72 (45) 1-4 vs higher, 8-1 vs lower
  30. Waconia - 49.03 (8) 1-6 vs higher, 6-1 vs lower
  31. Spring Lake Park - 48.67 (53) 2-4 vs higher, 6-2 vs lower
  32. Minneapolis Washburn - 48.46 (61) 0-2 vs higher, 8-4 vs lower
  33. St. Louis Park - 48.2 (5) 3-7 vs higher, 2-0 vs lower
  34. Eden Prairie - 48.18 (7) 3-7 vs higher, 3-0 vs lower
  35. Chanhassen - 48.05 (3) 3-8 vs higher, 2-0 vs lower
  36. Rochester Mayo - 47.89 (44) 1-5 vs higher, 8-1 vs lower
  37. Andover - 47.49 (33) 2-6 vs higher, 3-1 vs lower
  38. Chaska - 47.01 (15) 3-7 vs higher, 2-1 vs lower
  39. Park Center - 45.65 (16) 2-8 vs higher, 4-0 vs lower
  40. Brainerd - 45.19 (41) 1-6 vs higher, 6-1 vs lower
  41. Rochester Century - 45.01 (12) 2-8 vs higher, 3-0 vs lower
  42. Park of Cottage Grove - 44.75 (47) 1-5 vs higher, 5-2 vs lower
  43. Burnsville - 44.38 (1) 2-8 vs higher, 0-1 vs lower
  44. Osseo - 44.38 (57) 1-4 vs higher, 5-4 vs lower
  45. Woodbury - 44.22 (24) 1-7 vs higher, 5-1 vs lower
  46. Sartell - 43.9 (48) 1-5 vs higher, 4-2 vs lower
  47. White Bear Lake - 43.84 (22) 2-7 vs higher, 2-0 vs lower
  48. Rogers - 43.81 (19) 2-9 vs higher, 3-0 vs lower
  49. Minneapolis Southwest - 43.7 (27) 2-6 vs higher, 2-1 vs lower
  50. Rosemount - 42.98 (2) 2-9 vs higher, 2-0 vs lower
  51. Duluth East - 42.67 (60) 2-7 vs higher, 3-1 vs lower
  52. Eastview - 42.3 (17) 3-10 vs higher, 1-0 vs lower
  53. Centennial - 41.82 (62) 1-7 vs higher, 5-0 vs lower
  54. Irondale - 41.59 (32) 2-8 vs higher, 2-1 vs lower
  55. Robbinsdale Armstrong - 39.91 (37) 2-10 vs higher, 1-1 vs lower
  56. Coon Rapids - 39.89 (43) 1-8 vs higher, 3-1 vs lower
  57. Bloomington Jefferson - 39.67 (58) 2-8 vs higher, 2-0 vs lower
  58. Elk River - 38.58 (30) 3-8 vs higher, 0-1 vs lower
  59. Cambridge-Isanti - 38.27 (59) 2-7 vs higher, 3-1 vs lower
  60. Roseville - 36.59 (21) 2-9 vs higher, 1-0 vs lower
  61. Forest Lake - 34.02 (56) 2-10 vs higher, 1-0 vs lower
  62. New Prague - 32.96 (28) 2-10 vs higher, 0-0 vs lower

Class AAA

  1. Benilde-St. Margaret's - 65.17 (2) 0-0 vs higher, 10-0 vs lower
  2. Byron - 59.86 (7) 0-1 vs higher, 11-1 vs lower
  3. Mankato East - 59.33 (15) 0-1 vs higher, 11-0 vs lower
  4. Stewartville - 59.27 (8) 0-2 vs higher, 11-0 vs lower
  5. Orono - 57.74 (3) 1-2 vs higher, 6-0 vs lower
  6. DeLaSalle - 56.83 (29) 0-1 vs higher, 11-0 vs lower
  7. Totino-Grace - 55.5 (5) 2-2 vs higher, 6-2 vs lower
  8. Alexandria - 54.8 (9) 0-3 vs higher, 8-0 vs lower
  9. Cloquet - 54.16 (58) 0-1 vs higher, 11-1 vs lower
  10. Marshall - 53.94 (18) 0-3 vs higher, 11-0 vs lower
  11. St. Paul Johnson - 53.13 (22) 1-3 vs higher, 9-2 vs lower
  12. Hibbing - 52.54 (32) 0-3 vs higher, 9-0 vs lower
  13. Fergus Falls - 52.27 (28) 0-3 vs higher, 9-0 vs lower
  14. Mahtomedi - 52.02 (33) 0-2 vs higher, 8-1 vs lower
  15. Zimmerman - 50.77 (63) 0-2 vs higher, 12-0 vs lower
  16. Monticello - 50.64 (60) 1-2 vs higher, 11-1 vs lower
  17. North St. Paul - 50.1 (45) 0-2 vs higher, 6-1 vs lower
  18. Mound Westonka - 49.92 (46) 1-3 vs higher, 8-2 vs lower
  19. Faribault - 49.9 (53) 0-3 vs higher, 9-1 vs lower
  20. St. Thomas Academy - 49.42 (13) 1-5 vs higher, 7-0 vs lower
  21. Northfield - 47.99 (35) 0-4 vs higher, 8-1 vs lower
  22. St. Paul Como Park - 47.67 (37) 2-3 vs higher, 3-3 vs lower
  23. Becker - 47.57 (31) 1-3 vs higher, 6-2 vs lower
  24. Richfield - 47.5 (24) 0-4 vs higher, 9-0 vs lower
  25. South St. Paul - 47.26 (51) 0-6 vs higher, 8-0 vs lower
  26. Minneapolis Roosevelt - 46.83 (59) 2-2 vs higher, 4-4 vs lower
  27. Rock Ridge - 46.31 (48) 2-3 vs higher, 4-4 vs lower
  28. Duluth Denfeld - 46.31 (19) 1-6 vs higher, 6-1 vs lower
  29. St. Cloud Apollo - 46.29 (42) 1-4 vs higher, 6-2 vs lower
  30. Grand Rapids - 46.15 (16) 2-6 vs higher, 3-2 vs lower
  31. Holy Angels - 45.35 (55) 2-5 vs higher, 5-1 vs lower
  32. Austin - 43.48 (38) 0-6 vs higher, 7-0 vs lower
  33. Hill-Murray - 43.46 (11) 1-7 vs higher, 3-1 vs lower
  34. Minneapolis South - 42.8 (52) 1-7 vs higher, 4-2 vs lower
  35. Princeton - 42.72 (64) 1-3 vs higher, 7-4 vs lower
  36. Two Rivers - 42.67 (30) 2-8 vs higher, 4-1 vs lower
  37. St. Peter - 42.46 (14) 2-7 vs higher, 5-1 vs lower
  38. St. Paul Harding - 42 (43) 0-5 vs higher, 5-1 vs lower
  39. Delano - 41.96 (12) 2-8 vs higher, 3-0 vs lower
  40. St. Paul Highland Park - 41.77 (34) 1-7 vs higher, 4-1 vs lower
  41. Big Lake - 41.67 (25) 2-7 vs higher, 2-1 vs lower
  42. Red Wing - 41.24 (49) 3-7 vs higher, 2-1 vs lower
  43. Rocori - 40.47 (39) 2-7 vs higher, 3-2 vs lower
  44. St. Anthony Village - 40.3 (57) 1-5 vs higher, 4-1 vs lower
  45. Detroit Lakes - 39.98 (50) 1-6 vs higher, 4-0 vs lower
  46. Simley - 39.89 (41) 1-7 vs higher, 3-1 vs lower
  47. Minneapolis Camden - 39.27 (36) 4-9 vs higher, 0-1 vs lower
  48. Minneapolis Edison - 38.47 (65) 2-7 vs higher, 2-0 vs lower
  49. Hutchinson - 37.84 (62) 2-5 vs higher, 3-3 vs lower
  50. Mankato West - 37.28 (10) 2-9 vs higher, 1-2 vs lower
  51. Kasson-Mantorville - 37.14 (1) 2-10 vs higher, 1-0 vs lower
  52. Robbinsdale Cooper - 36.94 (61) 1-8 vs higher, 4-0 vs lower
  53. St. Cloud Tech - 36.69 (40) 3-10 vs higher, 0-1 vs lower
  54. New Ulm - 36.5 (6) 3-10 vs higher, 0-1 vs lower
  55. Worthington - 35.8 (4) 2-11 vs higher, 0-0 vs lower
  56. Fridley - 35.18 (47) 1-9 vs higher, 1-0 vs lower
  57. Little Falls - 32.97 (17) 1-9 vs higher, 0-2 vs lower
  58. Columbia Heights - 30.98 (23) 2-12 vs higher, 1-0 vs lower
  59. Willmar - 30.78 (56) 3-9 vs higher, 1-0 vs lower
  60. Winona - 30.17 (20) 1-12 vs higher, 0-0 vs lower
  61. North Branch - 30.04 (27) 1-11 vs higher, 1-0 vs lower
  62. St. Francis - 27.76 (54) 0-9 vs higher, 2-0 vs lower
  63. Hermantown - 27.16 (44) 1-10 vs higher, 1-0 vs lower
  64. Bloomington Kennedy - 0 (21) 0-11 vs higher, 0-0 vs lower
  65. Chisago Lakes Area - 0 (26) 0-12 vs higher, 0-0 vs lower

Class AA

  1. Waseca - 60.8 (48) 0-0 vs higher, 16-0 vs lower
  2. Albany - 59.94 (60) 0-0 vs higher, 13-0 vs lower
  3. East Grand Forks - 59.6 (24) 0-0 vs higher, 9-1 vs lower
  4. Jackson County Central - 59.46 (32) 0-0 vs higher, 12-1 vs lower
  5. Cannon Falls - 59.26 (43) 1-0 vs higher, 12-1 vs lower
  6. Pelican Rapids - 59.2 (15) 0-1 vs higher, 11-1 vs lower
  7. Blake - 58.22 (68) 0-0 vs higher, 10-1 vs lower
  8. Montevideo - 57.67 (54) 0-1 vs higher, 11-0 vs lower
  9. Belle Plaine - 57 (30) 1-1 vs higher, 9-1 vs lower
  10. Caledonia - 56.69 (65) 0-1 vs higher, 9-0 vs lower
  11. Jordan - 56.2 (72) 0-0 vs higher, 11-2 vs lower
  12. Glencoe-Silver Lake - 55.95 (25) 1-1 vs higher, 10-3 vs lower
  13. Warroad - 55.15 (120) 0-0 vs higher, 14-0 vs lower
  14. Esko - 55.13 (11) 0-2 vs higher, 8-2 vs lower
  15. Dilworth-Glyndon-Felton - 54.92 (40) 0-3 vs higher, 9-0 vs lower
  16. Lake Crystal-Wellcome Memorial - 54.1 (34) 0-1 vs higher, 8-2 vs lower
  17. Pequot Lakes - 53.69 (69) 0-1 vs higher, 10-1 vs lower
  18. LeSueur-Henderson - 53.66 (53) 0-3 vs higher, 10-0 vs lower
  19. Legacy Christian - 53.55 (97) 0-0 vs higher, 10-2 vs lower
  20. Zumbrota-Mazeppa - 53.54 (51) 1-2 vs higher, 12-2 vs lower
  21. Barnesville - 53.5 (64) 1-1 vs higher, 8-3 vs lower
  22. Hiawatha Collegiate - 53.29 (47) 1-0 vs higher, 8-5 vs lower
  23. Pine Island - 53.29 (8) 1-4 vs higher, 9-2 vs lower
  24. Redwood Valley - 53.01 (36) 1-4 vs higher, 11-1 vs lower
  25. Mora - 52.99 (117) 1-1 vs higher, 10-0 vs lower
  26. Minnehaha Academy - 52.92 (7) 1-4 vs higher, 8-2 vs lower
  27. Holdingford - 52.89 (116) 1-0 vs higher, 10-2 vs lower
  28. Perham - 52.61 (5) 0-5 vs higher, 6-0 vs lower
  29. St. Charles - 52.58 (112) 0-2 vs higher, 13-1 vs lower
  30. Lake City - 52.06 (88) 2-2 vs higher, 8-0 vs lower
  31. Holy Family Catholic - 51.66 (50) 1-2 vs higher, 5-2 vs lower
  32. Sauk Centre - 51.62 (16) 2-4 vs higher, 5-1 vs lower
  33. Rockford - 51.58 (106) 1-1 vs higher, 9-3 vs lower
  34. Morris Area/Chokio-Alberta - 51.56 (23) 1-4 vs higher, 7-1 vs lower
  35. St. Croix Lutheran - 51.38 (89) 1-3 vs higher, 9-0 vs lower
  36. Janesville-Waldorf-Pemberton - 51.17 (61) 1-1 vs higher, 8-3 vs lower
  37. Osakis - 50.71 (110) 0-1 vs higher, 8-1 vs lower
  38. Barnum - 50.62 (41) 1-4 vs higher, 7-0 vs lower
  39. St. Cloud Cathedral - 50.5 (90) 1-1 vs higher, 8-3 vs lower
  40. Fairmont - 50.27 (37) 2-5 vs higher, 8-0 vs lower
  41. Staples-Motley - 49.92 (83) 1-3 vs higher, 6-1 vs lower
  42. Norwood-Young America - 49.87 (42) 1-3 vs higher, 6-2 vs lower
  43. Triton - 49.84 (84) 1-3 vs higher, 9-1 vs lower
  44. Paynesville Area - 49.15 (85) 2-3 vs higher, 7-3 vs lower
  45. Luverne - 49.13 (14) 0-5 vs higher, 7-0 vs lower
  46. Breck - 48.9 (2) 1-6 vs higher, 5-0 vs lower
  47. Thief River Falls - 48.55 (26) 0-3 vs higher, 5-0 vs lower
  48. Kimball Area - 48.47 (108) 1-2 vs higher, 6-1 vs lower
  49. Watertown-Mayer - 48.46 (56) 2-5 vs higher, 6-1 vs lower
  50. Minneapolis North - 48.34 (78) 1-4 vs higher, 7-1 vs lower
  51. Moose Lake-Willow River - 48.25 (19) 0-5 vs higher, 7-0 vs lower
  52. Park Rapids Area - 48.21 (22) 1-5 vs higher, 4-0 vs lower
  53. Maple River - 48.13 (45) 1-5 vs higher, 6-1 vs lower
  54. St. Croix Prep - 47.34 (121) 0-2 vs higher, 10-1 vs lower
  55. Southwest Christian - 46.88 (3) 2-6 vs higher, 2-0 vs lower
  56. Duluth Marshall - 46.85 (29) 0-5 vs higher, 6-2 vs lower
  57. Howard Lake-Waverly-Winsted - 46.66 (80) 1-5 vs higher, 7-1 vs lower
  58. Pillager - 46.59 (118) 0-3 vs higher, 7-1 vs lower
  59. Eagle Ridge Academy - 46.56 (119) 0-2 vs higher, 9-3 vs lower
  60. Pipestone Area - 46.53 (21) 0-5 vs higher, 5-3 vs lower
  61. Spectrum - 46.24 (95) 1-4 vs higher, 7-0 vs lower
  62. Annandale - 46.2 (12) 2-6 vs higher, 3-0 vs lower
  63. Blue Earth Area - 46 (28) 1-7 vs higher, 6-0 vs lower
  64. Greenway - 45.98 (75) 1-5 vs higher, 5-2 vs lower
  65. Lewiston-Altura - 45.58 (55) 1-6 vs higher, 6-1 vs lower
  66. Proctor - 45.47 (111) 2-6 vs higher, 6-0 vs lower
  67. Metro Schools College Prep - 45.39 (103) 0-1 vs higher, 2-2 vs lower
  68. Minnesota Valley Lutheran - 45.33 (76) 0-4 vs higher, 7-1 vs lower
  69. Minnewaska Area - 45.17 (86) 2-6 vs higher, 5-1 vs lower
  70. Randolph - 45.16 (71) 1-4 vs higher, 6-4 vs lower
  71. Sibley East - 44.84 (52) 0-7 vs higher, 6-0 vs lower
  72. Dassel-Cokato - 44.64 (46) 2-8 vs higher, 3-1 vs lower
  73. St. Agnes - 44.49 (58) 0-6 vs higher, 7-0 vs lower
  74. Winona Cotter/Hope Lutheran - 44.28 (57) 3-4 vs higher, 2-4 vs lower
  75. Windom Area - 43.88 (33) 2-8 vs higher, 5-0 vs lower
  76. Two Harbors - 43.56 (87) 2-7 vs higher, 4-2 vs lower
  77. Waterville-Elysian-Morristown - 43.55 (107) 2-5 vs higher, 6-0 vs lower
  78. Litchfield - 43.29 (66) 3-6 vs higher, 2-4 vs lower
  79. Melrose - 42.86 (9) 3-9 vs higher, 1-1 vs lower
  80. Concordia Academy - 42.78 (109) 2-6 vs higher, 5-1 vs lower
  81. La Crescent-Hokah - 42.73 (31) 3-7 vs higher, 3-0 vs lower
  82. Kerkhoven-Murdock-Sunburg - 42.22 (59) 2-6 vs higher, 3-2 vs lower
  83. St. James Area - 42.14 (91) 1-8 vs higher, 5-0 vs lower
  84. Wadena-Deer Creek - 41.66 (99) 0-4 vs higher, 5-2 vs lower
  85. Pierz - 41.55 (27) 1-7 vs higher, 3-1 vs lower
  86. St. Paul Washington - 41.55 (98) 0-5 vs higher, 6-1 vs lower
  87. St. Paul Academy - 41.37 (67) 2-8 vs higher, 2-0 vs lower
  88. Foley - 41.29 (39) 2-6 vs higher, 2-1 vs lower
  89. Nova Classical Academy - 41.12 (102) 1-5 vs higher, 3-3 vs lower
  90. Rush City - 40.28 (77) 1-4 vs higher, 2-3 vs lower
  91. Rochester Lourdes - 40.24 (1) 2-9 vs higher, 0-1 vs lower
  92. Twin Cities Academy/Great River - 39.59 (114) 0-6 vs higher, 6-0 vs lower
  93. Royalton - 39.39 (82) 1-7 vs higher, 4-1 vs lower
  94. Eden Valley-Watkins - 39.04 (93) 2-6 vs higher, 3-1 vs lower
  95. St. Clair - 37.54 (94) 3-7 vs higher, 2-1 vs lower
  96. St. Paul Humboldt - 37.43 (122) 2-7 vs higher, 3-1 vs lower
  97. Dover-Eyota - 37.08 (6) 2-9 vs higher, 1-1 vs lower
  98. Maranatha Christian - 37.06 (17) 2-9 vs higher, 2-0 vs lower
  99. Math and Science Academy - 36.85 (100) 1-8 vs higher, 4-2 vs lower
  100. Hawley - 36.19 (13) 1-10 vs higher, 1-0 vs lower
  101. Mounds Park Academy - 36.02 (101) 2-8 vs higher, 0-2 vs lower
  102. Roseau - 35.71 (44) 1-8 vs higher, 3-0 vs lower
  103. Mesabi East - 35.38 (96) 1-6 vs higher, 2-3 vs lower
  104. Crookston - 34.62 (38) 2-7 vs higher, 1-0 vs lower
  105. Pine City - 33.81 (115) 1-7 vs higher, 4-1 vs lower
  106. Aitkin - 33.8 (74) 0-9 vs higher, 2-1 vs lower
  107. Albert Lea - 33.72 (18) 1-10 vs higher, 1-1 vs lower
  108. Brooklyn Center - 33.21 (73) 2-8 vs higher, 0-2 vs lower
  109. Hinckley-Finlayson - 32.85 (79) 2-9 vs higher, 1-2 vs lower
  110. Chatfield - 32.66 (63) 2-8 vs higher, 1-1 vs lower
  111. Providence Academy - 32.45 (10) 2-10 vs higher, 0-0 vs lower
  112. Crosby-Ironton - 31.73 (70) 3-10 vs higher, 1-0 vs lower
  113. Plainview-Elgin-Millville - 31.47 (20) 2-11 vs higher, 1-0 vs lower
  114. Milaca - 27.34 (104) 2-8 vs higher, 1-1 vs lower
  115. Cristo Rey Jesuit - 26.84 (92) 1-11 vs higher, 0-0 vs lower
  116. New London-Spicer - 26.7 (62) 1-12 vs higher, 0-0 vs lower
  117. Menahga - 25.83 (49) 1-12 vs higher, 0-1 vs lower
  118. Tri-City United - 0 (4) 0-14 vs higher, 0-0 vs lower
  119. New Richland-H-E-G - 0 (35) 0-12 vs higher, 0-0 vs lower
  120. Lakes International Language Academy - 0 (81) 0-15 vs higher, 0-0 vs lower
  121. Medford - 0 (105) 0-10 vs higher, 0-0 vs lower
  122. International Falls - 0 (113) 0-11 vs higher, 0-0 vs lower
  123. High School for the Recording Arts - 0 (123) 0-2 vs higher, 0-0 vs lower

Class A

  1. Cherry - 64 (2) 0-0 vs higher, 16-0 vs lower
  2. Dawson-Boyd - 58.37 (4) 0-2 vs higher, 10-0 vs lower
  3. Nevis - 57.86 (8) 0-2 vs higher, 10-0 vs lower
  4. Red Lake County - 57.36 (43) 1-0 vs higher, 8-1 vs lower
  5. Hills-Beaver Creek - 56.85 (98) 0-0 vs higher, 8-0 vs lower
  6. Cedar Mountain - 56.69 (103) 0-0 vs higher, 12-0 vs lower
  7. Ada-Borup-West - 56.35 (3) 1-2 vs higher, 9-2 vs lower
  8. Deer River - 56.35 (57) 0-1 vs higher, 12-0 vs lower
  9. Southland - 55.81 (122) 0-0 vs higher, 14-0 vs lower
  10. West Central Area - 55.64 (6) 1-1 vs higher, 6-3 vs lower
  11. Liberty Classical Academy - 55.6 (101) 0-0 vs higher, 12-1 vs lower
  12. Mountain Iron-Buhl - 55.06 (44) 0-2 vs higher, 12-0 vs lower
  13. Springfield - 54.95 (86) 0-1 vs higher, 12-0 vs lower
  14. Central MN Christian - 53.48 (38) 0-1 vs higher, 9-3 vs lower
  15. Park Christian - 53.31 (68) 1-2 vs higher, 9-0 vs lower
  16. Russell-Tyler-Ruthton - 51.97 (94) 0-2 vs higher, 11-0 vs lower
  17. Westbrook-Walnut Grove - 51.73 (35) 0-3 vs higher, 10-1 vs lower
  18. Heritage Christian - 51.7 (107) 0-2 vs higher, 10-0 vs lower
  19. Tracy-Milroy-Balaton - 51.68 (127) 0-1 vs higher, 12-1 vs lower
  20. Braham - 51.55 (99) 0-1 vs higher, 11-1 vs lower
  21. Hillcrest Lutheran Academy - 51.31 (18) 0-4 vs higher, 7-0 vs lower
  22. Rushford-Peterson - 50.97 (113) 0-2 vs higher, 12-0 vs lower
  23. Henning - 50.87 (136) 0-2 vs higher, 12-0 vs lower
  24. Avail Academy - 50.34 (145) 0-1 vs higher, 9-0 vs lower
  25. NCE/U-H - 49.73 (40) 0-3 vs higher, 7-1 vs lower
  26. Fertile-Beltrami - 49.33 (84) 0-3 vs higher, 8-0 vs lower
  27. BOLD - 49.27 (26) 1-4 vs higher, 6-1 vs lower
  28. Brandon/Evansville - 49.16 (78) 0-2 vs higher, 7-2 vs lower
  29. Littlefork-Big Falls - 48.89 (119) 0-2 vs higher, 10-0 vs lower
  30. Clearbrook-Gonvick - 48.86 (150) 0-1 vs higher, 8-1 vs lower
  31. Underwood - 48.6 (92) 1-1 vs higher, 6-3 vs lower
  32. Pine River-Backus - 48.43 (116) 0-2 vs higher, 10-2 vs lower
  33. Goodhue - 48.34 (17) 0-6 vs higher, 10-0 vs lower
  34. Madelia - 48.31 (155) 0-0 vs higher, 11-2 vs lower
  35. Upsala - 48.18 (108) 0-3 vs higher, 9-0 vs lower
  36. Border West - 48.06 (149) 0-2 vs higher, 8-0 vs lower
  37. Warren-Alvarado-Oslo - 47.81 (66) 0-3 vs higher, 8-2 vs lower
  38. Walker-Hackensack-Akeley - 47.73 (156) 0-1 vs higher, 10-0 vs lower
  39. Renville County West - 47.3 (111) 0-3 vs higher, 10-1 vs lower
  40. Sacred Heart - 47.28 (13) 1-6 vs higher, 7-1 vs lower
  41. Frazee - 47.25 (9) 2-6 vs higher, 4-1 vs lower
  42. Hope Academy - 47.12 (85) 1-2 vs higher, 5-3 vs lower
  43. Ely - 46.75 (147) 0-2 vs higher, 10-2 vs lower
  44. Breckenridge - 46.55 (47) 3-5 vs higher, 3-1 vs lower
  45. Murray County Central - 46.45 (102) 1-3 vs higher, 7-2 vs lower
  46. Cromwell-Wright - 46.28 (140) 0-2 vs higher, 8-1 vs lower
  47. Southwest MN Christian - 46.18 (123) 2-3 vs higher, 5-1 vs lower
  48. Houston - 46.06 (50) 0-3 vs higher, 6-1 vs lower
  49. Hancock - 46.03 (79) 1-4 vs higher, 6-1 vs lower
  50. Cass Lake-Bena - 46.03 (58) 1-5 vs higher, 7-0 vs lower
  51. PACT Charter - 45.63 (115) 1-4 vs higher, 7-1 vs lower
  52. Fillmore Central - 45.59 (39) 0-4 vs higher, 8-5 vs lower
  53. Kingsland - 45.34 (112) 1-3 vs higher, 8-2 vs lower
  54. Mayer Lutheran - 45.31 (24) 2-5 vs higher, 4-1 vs lower
  55. Kittson County Central - 45.25 (131) 0-3 vs higher, 8-1 vs lower
  56. North Woods - 44.93 (76) 0-4 vs higher, 7-3 vs lower
  57. South Ridge - 44.93 (106) 0-4 vs higher, 8-1 vs lower
  58. Wabasso - 44.93 (88) 1-4 vs higher, 8-2 vs lower
  59. Kenyon-Wanamingo - 44.87 (135) 0-4 vs higher, 10-0 vs lower
  60. Sleepy Eye - 44.59 (53) 2-4 vs higher, 5-4 vs lower
  61. East Central - 44.54 (124) 0-5 vs higher, 11-0 vs lower
  62. Fosston - 44.33 (51) 0-5 vs higher, 6-0 vs lower
  63. Northome/Kelliher - 44.33 (28) 1-5 vs higher, 4-0 vs lower
  64. Atwater-Cosmos-Grove City - 44.31 (114) 1-4 vs higher, 6-1 vs lower
  65. Blooming Prairie - 44.13 (146) 1-4 vs higher, 8-0 vs lower
  66. Mankato Loyola - 44.06 (27) 1-6 vs higher, 5-3 vs lower
  67. Schaeffer Academy - 44.06 (105) 1-4 vs higher, 6-3 vs lower
  68. Red Lake - 44 (1) 1-6 vs higher, 2-1 vs lower
  69. United Christian Academy - 43.99 (60) 0-5 vs higher, 5-2 vs lower
  70. Benson - 43.97 (137) 0-4 vs higher, 10-2 vs lower
  71. Browerville-Eagle Valley - 43.96 (19) 1-4 vs higher, 3-0 vs lower
  72. Cleveland - 43.95 (69) 0-4 vs higher, 5-1 vs lower
  73. Northern Freeze - 43.86 (15) 1-6 vs higher, 4-0 vs lower
  74. Spring Grove - 43.47 (42) 2-5 vs higher, 3-3 vs lower
  75. Gibbon-Fairfax-Winthrop - 43.29 (64) 1-6 vs higher, 5-1 vs lower
  76. Parnassus Prep - 42.86 (152) 0-3 vs higher, 7-1 vs lower
  77. Venture Academy - 42.62 (158) 0-0 vs higher, 1-1 vs lower
  78. Exploration - 42.3 (153) 1-2 vs higher, 2-1 vs lower
  79. New Ulm Cathedral - 42.08 (31) 2-7 vs higher, 3-1 vs lower
  80. Sleepy Eye Saint Mary's - 41.72 (61) 3-6 vs higher, 3-1 vs lower
  81. LeRoy-Ostrander - 41.66 (63) 1-8 vs higher, 4-1 vs lower
  82. Ashby - 41.56 (148) 1-3 vs higher, 6-3 vs lower
  83. Verndale - 41.4 (89) 1-5 vs higher, 5-2 vs lower
  84. CHOF - 41.35 (130) 2-4 vs higher, 2-2 vs lower
  85. Fond du Lac Ojibwe - 40.81 (129) 1-5 vs higher, 4-1 vs lower
  86. Higher Ground Academy - 40.8 (144) 1-2 vs higher, 2-3 vs lower
  87. St. Paul City - 40.33 (97) 1-1 vs higher, 0-2 vs lower
  88. Lakeview - 40.17 (110) 1-6 vs higher, 6-2 vs lower
  89. Minneota - 39.55 (52) 1-8 vs higher, 4-0 vs lower
  90. Swanville - 39.5 (126) 1-5 vs higher, 5-0 vs lower
  91. Trinity School - 39.49 (67) 3-6 vs higher, 2-1 vs lower
  92. McGregor - 39.42 (74) 1-7 vs higher, 4-0 vs lower
  93. Northland - 39.39 (96) 1-6 vs higher, 5-1 vs lower
  94. Martin County West - 39.26 (75) 1-8 vs higher, 3-3 vs lower
  95. Lanesboro - 39.12 (82) 2-7 vs higher, 4-1 vs lower
  96. Edgerton - 39.01 (36) 2-7 vs higher, 4-0 vs lower
  97. Nicollet - 38.84 (73) 1-7 vs higher, 3-2 vs lower
  98. Bertha-Hewitt - 38.59 (100) 1-5 vs higher, 2-2 vs lower
  99. Lac qui Parle Valley - 38.59 (29) 2-8 vs higher, 3-0 vs lower
  100. Mahnomen/Waubun - 38.49 (72) 0-5 vs higher, 3-1 vs lower
  101. Rochester STEM Academy - 38.43 (128) 0-7 vs higher, 4-2 vs lower
