Pioneer Press Top 10
Current Poll (3/10/09) | Previous Poll (3/3/09) |
Hopkins | Hopkins |
Henry Sibley | Henry Sibley |
St. Cloud Tech | St. Cloud Tech |
Robbinsdale Cooper | Robbinsdale Cooper |
Osseo | Osseo |
Tartan | St. Paul Johnson |
St. Paul Johnson | Eden Prairie |
Wayzata | Tartan |
Buffalo | Edina |
Edina | Wayzata |
Current State Poll (3/6/09)
Class AAAA | Class AAA | Class AA | Class A |
Hopkins | Mankato West | Pelican Rapids | GHEC |
Henry Sibley | Johnson | Plainview-Elgin-Millville | Minnesota Transitions |
St. Cloud Tech | St. Cloud Apollo | St. Bernard's | Chisholm |
Robbinsdale Cooper | Washburn | Minnehaha Academy | Bethlehem Academy |
Osseo | Delano | Minnesota Valley Lutheran | Park Christian |
Tartan | Grand Rapids | Morris | Ellsworth |
Buffalo | Monticello | Virginia | Sebeka |
Edina | Marshall | Redwood Valley | Bertha-Hewitt |
Eden Prairie | Worthington | MACCRAY | Norman County East |
Mounds View | Spring Lake Park | Mesabi East | Spring Grove |
Class AAAA | Class AAA | Class AA | Class A |
Hopkins | Mankato West | Pelican Rapids | GHEC |
Henry Sibley | Johnson | Plainview-Elgin-Millville | Minnesota Transitions |
St. Cloud Tech | St. Cloud Apollo | St. Bernard's | Chisholm |
Robbinsdale Cooper | Washburn | Minnehaha Academy | Bethlehem Academy |
Osseo | Delano | Virginia | Ellsworth |
Eden Prairie | Grand Rapids | MACCRAY | Park Christian |
Tartan | Annandale | MN Valley Lutheran | Sebeka |
Wayzata | Waconia | Crosby-Ironton | Bertha-Hewitt |
Edina | Monticello | Morris | Norman County East |
Buffalo | Marshall | Redwood Valley | Spring Grove |
PrepNation Midlands Region Poll
Final Poll (4/7/09) | Previous Poll (3/30/09) |
Hopkins (#4) | Hopkins (#4) |
Ames, IA (#24) | Ames, IA (#24) |
St. Louis Chaminade | St. Louis Chaminade |
Sioux City, IA Heelan | Sioux City, IA Heelan |
Aurora, CO Regis | Aurora, CO Regis |
Topeka Highland Park | Topeka Highland Park |
Osseo | Osseo |
Omaha Creighton Prep | Omaha Creighton Prep |
Salt Lake City West | Salt Lake City West |
Wichita Heights | Wichita Heights |
Madison Memorial finishes #21 nationally and #4 in the Midwest Region.
ESPNRise Midwest Region Poll
Final Poll (4/7/09) | Previous Poll (3/31/09) |
Bloomington, IN South (#9) | Bloomington, IN South (#9) |
Hopkins (#12) | Hopkins (#12) |
Detroit Pershing (#20) | Detroit Pershing (#20) |
Columbus, OH Northland (#21) | Columbus, OH Northland (#21) |
Holmes (Covington, KY) (#22) | Holmes (Covington, KY) (#22) |
Champaign, IL Centennial (#40) | Champaign, IL Centennial (#40) |
Ames, IA (#41) | Ames, IA (#41) |
Chicago Whitney Young (#49) | Chicago Whitney Young (#49) |
Madison Memorial (#50) | Madison Memorial (#50) |
Powers Catholic (Flint, MI) | Powers Catholic (Flint, MI) |
Racine Horlick finishes at #18, Osseo finishes at #19.
USA Today Midwest Region Poll
Final Poll (4/7/09) | Previous Poll (3/24/09) |
Bloomington, IN South (26-0) (#3) | Bloomington, IN South (#3) |
Hopkins (31-0) (#10) | Detroit Country Day (#7) |
Columbus, OH Northland (27-1) (#14) | Hopkins (#11) |
Flint, MI Powers Catholic (25-2) (#15) | Cincinnati Princeton (#15) |
Detroit Country Day (24-2) (#16) | Columbus, OH Northland (#16) |
Detroit Pershing (26-1) (#22) | Fort Wayne, IN Snyder (#22) |
Cincinnati Princeton (25-2) (#25) | Detroit Pershing (#25) |
Madison Memorial (26-1) | Madison Memorial |
Ames, IA (26-0) | Ames, IA |
Chicago Whitney Young (26-9) | Chicago Whitney Young |